Difference between revisions of "Category:Reports"
From SmartWiki
Julia Decker (talk | contribs) |
Julia Decker (talk | contribs) |
||
Line 16: | Line 16: | ||
* '''[http://www.smartsimple.org/wiki/index.php/Prompting_for_Criteria_in_Reports Prompting for Criteria in Reports]''' | * '''[http://www.smartsimple.org/wiki/index.php/Prompting_for_Criteria_in_Reports Prompting for Criteria in Reports]''' | ||
* '''[http://www.smartsimple.org/wiki/index.php/Prompting_for_a_Criteria_using_a_Wildcard Prompting for Criteria using a Wildcard]''' | * '''[http://www.smartsimple.org/wiki/index.php/Prompting_for_a_Criteria_using_a_Wildcard Prompting for Criteria using a Wildcard]''' | ||
+ | * '''[http://www.smartsimple.org/wiki/index.php/Using_Date_Criteria Using Date Criteria]''' | ||
+ | * '''[http://www.smartsimple.org/wiki/index.php/Using_Date_Translation_in_Reports Using Date Translation in Reports]''' | ||
+ | * '''[http://www.smartsimple.org/wiki/index.php/Using_a_Date_Range_in_a_Report Using a Date Range in a Report]''' | ||
+ | * '''[http://www.smartsimple.org/wiki/index.php/Accessing_the_Current_Date_in_a_Report Accessing the Current Date in a Report]''' | ||
+ | * '''[http://www.smartsimple.org/wiki/index.php/Creating_Summary_Reports Creating Summary Reports]''' |
Revision as of 15:26, 30 November 2007
This category contains articles related to reports. Training related articles in sequential order are listed as follows:
- Getting Started with Reports and Dashboards
- Manager Permission - Reports and Dashboards
- Accessing Reports in SmartSimple
- Creating a Basic Report
- Adding a Table to a Report
- Report Builder Column Settings
- Adding Fields to a Report
- Changing the Column Display Order in a Report
- Changing the Sort Order in a Report
- Copying a Report
- Setting Text Criteria Logical Operators in a Report
- Using Wildcard Criteria in Reports
- Specifying Multiple Criteria in Reports
- Prompting for Criteria in Reports
- Prompting for Criteria using a Wildcard
- Using Date Criteria
- Using Date Translation in Reports
- Using a Date Range in a Report
- Accessing the Current Date in a Report
- Creating Summary Reports
Subcategories
This category has the following 2 subcategories, out of 2 total.
Pages in category ‘Reports’
The following 71 pages are in this category, out of 71 total.
A
C
E
H
I
P
R
S
T
U
- Using a Date Range in a Report
- Using an Outer Join
- Using Data from a Report as Criteria for Another Report
- Using Date Criteria
- Using Date Translation in Reports
- Using Language Translation in Reports
- Using ReportProperty with a Word Merge Document
- Using Sounds Like Criteria in Reports
- Using Total Group Options in Report Builder
- Using Variables in the Report Builder
- Using Wildcard Criteria in Reports
- UTA Provider Reports Table