Difference between revisions of "Category:Reports"
From SmartWiki
Julia Decker (talk | contribs) |
Julia Decker (talk | contribs) |
||
Line 5: | Line 5: | ||
* '''[http://www.smartsimple.org/wiki/index.php/Accessing_Reports_in_SmartSimple Accessing Reports in SmartSimple]''' | * '''[http://www.smartsimple.org/wiki/index.php/Accessing_Reports_in_SmartSimple Accessing Reports in SmartSimple]''' | ||
* '''[http://www.smartsimple.org/wiki/index.php/Creating_a_Basic_Report Creating a Basic Report]''' | * '''[http://www.smartsimple.org/wiki/index.php/Creating_a_Basic_Report Creating a Basic Report]''' | ||
+ | * '''[http://www.smartsimple.org/wiki/index.php/Adding_a_Table_to_a_Report Adding a Table to a Report]''' | ||
+ | * '''[http://www.smartsimple.org/wiki/index.php/Report_Builder_Column_Settings Report Builder Column Settings]''' | ||
+ | * '''[http://www.smartsimple.org/wiki/index.php/Adding_Fields_to_a_Report Adding Fields to a Report]''' | ||
+ | * '''[http://www.smartsimple.org/wiki/index.php/Changing_the_Column_Display_Order_in_a_Report Changing the Column Display Order in a Report]''' | ||
+ | * '''[http://www.smartsimple.org/wiki/index.php/Changing_the_Sorting_Order_in_a_Report Changing the Sort Order in a Report]''' |
Revision as of 14:31, 28 November 2007
This category contains articles related to reports. Training related articles in sequential order are listed as follows:
- Getting Started with Reports and Dashboards
- Manager Permission - Reports and Dashboards
- Accessing Reports in SmartSimple
- Creating a Basic Report
- Adding a Table to a Report
- Report Builder Column Settings
- Adding Fields to a Report
- Changing the Column Display Order in a Report
- Changing the Sort Order in a Report
Subcategories
This category has the following 2 subcategories, out of 2 total.
Pages in category ‘Reports’
The following 71 pages are in this category, out of 71 total.
A
C
E
H
I
P
R
S
T
U
- Using a Date Range in a Report
- Using an Outer Join
- Using Data from a Report as Criteria for Another Report
- Using Date Criteria
- Using Date Translation in Reports
- Using Language Translation in Reports
- Using ReportProperty with a Word Merge Document
- Using Sounds Like Criteria in Reports
- Using Total Group Options in Report Builder
- Using Variables in the Report Builder
- Using Wildcard Criteria in Reports
- UTA Provider Reports Table