Difference between revisions of "KML"
From SmartWiki
(KML) |
|||
Line 1: | Line 1: | ||
''KML'' stands for ''Keyhole Markup Language'' and is an species of [[XML]] used for adding two- and three-dimensional notations to Internet-based maps and globes. KML was developed for use with Google Earth, which was originally named Keyhole Earth Viewer. | ''KML'' stands for ''Keyhole Markup Language'' and is an species of [[XML]] used for adding two- and three-dimensional notations to Internet-based maps and globes. KML was developed for use with Google Earth, which was originally named Keyhole Earth Viewer. | ||
+ | |||
+ | ==Enabling KML on Custom Fields== | ||
+ | KML can be enabled on the following custom field types: | ||
+ | * [[Custom Field Type: Dynamic Data – Dynamic Control Field|Dynamic Data – Dynamic Control Field]] | ||
+ | * [[Custom Field Type: Lookup – Entity and People|Lookup – Entity and People]] | ||
+ | * [[Custom Field Type: Lookup – External Entity|Lookup – External Entity]] | ||
+ | * [[Custom Field Type: Lookup – External People|Lookup – External People]] | ||
+ | * [[Custom Field Type: Select Many – Check Boxes|Select Many – Check Boxes]] | ||
+ | * [[Custom Field Type: Select Many – List Box|Select Many – List Box]] | ||
+ | * [[Custom Field Type: Select One – Combo Box|Select One – Combo Box]] | ||
+ | * [[Custom Field Type: Text – Password Protected|Text – Password Protected]] | ||
+ | * [[Custom Field Type: Text – Multiple Lines|Text – Multiple Lines]] | ||
+ | * [[Custom Field Type: Text – Single Line|Text – Single Line]] | ||
+ | * [[Custom Field Type: Lookup - NAIC Codes|Lookup - NAIC Codes]] | ||
+ | * [[Custom Field Type: Lookup - ICD Code|Lookup - ICD Code]] | ||
+ | * [[Custom Field Type: Special - XML Data|Special - XML Data]] | ||
[[Category:Glossary]][[Category:Geocoding]] | [[Category:Glossary]][[Category:Geocoding]] |
Revision as of 14:42, 5 November 2013
KML stands for Keyhole Markup Language and is an species of XML used for adding two- and three-dimensional notations to Internet-based maps and globes. KML was developed for use with Google Earth, which was originally named Keyhole Earth Viewer.
Enabling KML on Custom Fields
KML can be enabled on the following custom field types:
- Dynamic Data – Dynamic Control Field
- Lookup – Entity and People
- Lookup – External Entity
- Lookup – External People
- Select Many – Check Boxes
- Select Many – List Box
- Select One – Combo Box
- Text – Password Protected
- Text – Multiple Lines
- Text – Single Line
- Lookup - NAIC Codes
- Lookup - ICD Code
- Special - XML Data