Difference between revisions of "System Architecture"
From SmartWiki
Line 3: | Line 3: | ||
==Overview== | ==Overview== | ||
[[SmartSimple]] is designed to be a highly-configurable platform to streamline business needs. We offer easily adaptable interface choices, data modelling, configurable [[:Category:Universal Tracking Application|applications]], and [[:Category:Reports|reporting]]. The key features of the system are its use of a '''Model View Controller (MVC) '''design architecture ''combined'' with a dynamic data model that includes unique [[Custom Fields|custom field]] types, with over 50 field types currently implemented. | [[SmartSimple]] is designed to be a highly-configurable platform to streamline business needs. We offer easily adaptable interface choices, data modelling, configurable [[:Category:Universal Tracking Application|applications]], and [[:Category:Reports|reporting]]. The key features of the system are its use of a '''Model View Controller (MVC) '''design architecture ''combined'' with a dynamic data model that includes unique [[Custom Fields|custom field]] types, with over 50 field types currently implemented. | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
'''Data Model''' - The base data model consists of many standard [[Entity|entities]], but all [[Entity|entities]] are extendable. | '''Data Model''' - The base data model consists of many standard [[Entity|entities]], but all [[Entity|entities]] are extendable. | ||
Line 22: | Line 15: | ||
* [[Organization hierarchy]] | * [[Organization hierarchy]] | ||
* [[The Root Company]] | * [[The Root Company]] | ||
− | * {{UTA}} | + | * {{UTA}} |
[[Category:System Management]][[Category:Glossary]] | [[Category:System Management]][[Category:Glossary]] |
Revision as of 13:51, 8 July 2019
Please note that this page is currently under construction. There is more information to come. |
Overview
SmartSimple is designed to be a highly-configurable platform to streamline business needs. We offer easily adaptable interface choices, data modelling, configurable applications, and reporting. The key features of the system are its use of a Model View Controller (MVC) design architecture combined with a dynamic data model that includes unique custom field types, with over 50 field types currently implemented.
Data Model - The base data model consists of many standard entities, but all entities are extendable.
- See Entity and Instance for more.
Applications - Built-in on-demand applications and custom applications can be created. These applications utilize the data from entities.
Reporting - An extensive reporting sub-system is a standard component of SmartSimple.