Difference between revisions of "Newsletter October 2006 Issue 19"
From SmartWiki
Julia Decker (talk | contribs) |
Julia Decker (talk | contribs) |
||
Line 1: | Line 1: | ||
− | = | + | =New Features= |
* '''User Centric Interface''' - The [[User Centric Interface]] (UCI) provides an alternative interface to [[SmartSimple]] [[User|users]]. Please refer to the following link for more information: [[SmartSimple]] Wiki - [http://www.smartsimple.org/wiki/index.php/User_Centric_Interface UCI] | * '''User Centric Interface''' - The [[User Centric Interface]] (UCI) provides an alternative interface to [[SmartSimple]] [[User|users]]. Please refer to the following link for more information: [[SmartSimple]] Wiki - [http://www.smartsimple.org/wiki/index.php/User_Centric_Interface UCI] | ||
* '''Personal Transactions''' - These represent items that the [[User|user]] maintains in their profile using the UCI. Please refer to the following link for more information: [[SmartSimple]] Wiki - [http://www.smartsimple.org/wiki/index.php/Personal_Transaction Personal Transaction] | * '''Personal Transactions''' - These represent items that the [[User|user]] maintains in their profile using the UCI. Please refer to the following link for more information: [[SmartSimple]] Wiki - [http://www.smartsimple.org/wiki/index.php/Personal_Transaction Personal Transaction] | ||
− | = | + | =General Enhancement= |
* '''New Field Type''' - [[Custom Field Type (42): Text – Rich Text|Rich Text Type Field]] - This field supports full '''HTML''' editing and a '''spell checker'''. | * '''New Field Type''' - [[Custom Field Type (42): Text – Rich Text|Rich Text Type Field]] - This field supports full '''HTML''' editing and a '''spell checker'''. | ||
Line 11: | Line 11: | ||
* '''Reports''' - Report [[Parameter|parameters]] are now displayed as the report header. | * '''Reports''' - Report [[Parameter|parameters]] are now displayed as the report header. | ||
− | = | + | =Calendars= |
* '''Week View''' - The Calendar now supports one week, as well as day and month view. | * '''Week View''' - The Calendar now supports one week, as well as day and month view. | ||
* '''Calendar Section''' - You can now select the required calendars from the calendar view, rather than having to switch to the calendar list. | * '''Calendar Section''' - You can now select the required calendars from the calendar view, rather than having to switch to the calendar list. | ||
− | = | + | =Universal Tracking Application Enhancements= |
* '''Organization List View''' - You can now control the organization fields and totals that are displayed in the organization list view. | * '''Organization List View''' - You can now control the organization fields and totals that are displayed in the organization list view. | ||
* '''Contact List View''' - You can now control the contact fields and totals that are displayed in the contact list view. | * '''Contact List View''' - You can now control the contact fields and totals that are displayed in the contact list view. | ||
− | = | + | =Applicant Tracking= |
* '''Job Pages''' - You can now define the message that should be displayed when there are no jobs displayed. | * '''Job Pages''' - You can now define the message that should be displayed when there are no jobs displayed. | ||
Line 28: | Line 28: | ||
* '''Global Settings''' - You can now show [[UTA]] level 2 with related companies. | * '''Global Settings''' - You can now show [[UTA]] level 2 with related companies. | ||
− | = | + | =Menu Changes in Administration Interface= |
* The '''Help''' setting has been removed, and replaced with a link to the [[Main Page|SmartSimple wiki]]. | * The '''Help''' setting has been removed, and replaced with a link to the [[Main Page|SmartSimple wiki]]. | ||
− | = | + | =Training= |
Our Toronto classroom is fully operational and courses are scheduled between now and October, 2008. | Our Toronto classroom is fully operational and courses are scheduled between now and October, 2008. |
Revision as of 13:37, 6 February 2008
Contents
New Features
- User Centric Interface - The User Centric Interface (UCI) provides an alternative interface to SmartSimple users. Please refer to the following link for more information: SmartSimple Wiki - UCI
- Personal Transactions - These represent items that the user maintains in their profile using the UCI. Please refer to the following link for more information: SmartSimple Wiki - Personal Transaction
General Enhancement
- New Field Type - Rich Text Type Field - This field supports full HTML editing and a spell checker.
- Show/Hide Notes - All pages can now show and hide notes.
- Custom Text Alignment in List View – You can now set the text alignment of the fields in the list view, and the sort order for up to three fields.
- Reports - Report parameters are now displayed as the report header.
Calendars
- Week View - The Calendar now supports one week, as well as day and month view.
- Calendar Section - You can now select the required calendars from the calendar view, rather than having to switch to the calendar list.
Universal Tracking Application Enhancements
- Organization List View - You can now control the organization fields and totals that are displayed in the organization list view.
- Contact List View - You can now control the contact fields and totals that are displayed in the contact list view.
Applicant Tracking
- Job Pages - You can now define the message that should be displayed when there are no jobs displayed.
- Auto Remove Job - Enabling this option on a job page will automatically remove a job once the close date has passed.
- Job Page Template Variables - You can now prompt for specific values.
- Global Settings - You can now show UTA level 2 with related companies.
Menu Changes in Administration Interface
- The Help setting has been removed, and replaced with a link to the SmartSimple wiki.
Training
Our Toronto classroom is fully operational and courses are scheduled between now and October, 2008.
Click on the links below to see the course outlines and 2008 training schedule. Please contact mailto:julia@smartsimple.com if you would like to register.