Difference between revisions of "Interfaces"
From SmartWiki
Michael Reid (talk | contribs) |
|||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
− | There are | + | There are two types of interfaces available within [[SmartSimple]]: |
− | * An administrator’s interface for 'power users' | + | * An [[Administration Interface|administrator’s interface]] for 'power users' |
− | * A simplified icon or text driven [[portal]] interface | + | * A simplified icon- or text-driven [[portal]] interface |
− | + | The interface type is determined by the [[User|user’s]] [[Role|role]]. | |
− | + | [[Category:Glossary]][[Category:System Management]][[Category:Interface]] | |
− |
Latest revision as of 12:35, 31 May 2019
There are two types of interfaces available within SmartSimple:
- An administrator’s interface for 'power users'
- A simplified icon- or text-driven portal interface