Difference between revisions of "Category:Data Import/Export"
From SmartWiki
Line 9: | Line 9: | ||
| Type | | Type | ||
| Complexity | | Complexity | ||
+ | | Format | ||
| Methodology | | Methodology | ||
| Description | | Description | ||
Line 16: | Line 17: | ||
| System Feature | | System Feature | ||
| Low | | Low | ||
+ | | Plain text (CSV) | ||
| Manual | | Manual | ||
| | | | ||
Line 24: | Line 26: | ||
| System Feature | | System Feature | ||
| Medium | | Medium | ||
+ | | Plain text (CSV, XML, JSON) | ||
| Manual / Automated | | Manual / Automated | ||
| | | | ||
Line 33: | Line 36: | ||
| System Feature | | System Feature | ||
| Low | | Low | ||
+ | | Plain text (any), MS Excel | ||
| Manual | | Manual | ||
| | | | ||
Line 42: | Line 46: | ||
| System Feature | | System Feature | ||
| Medium to High | | Medium to High | ||
+ | | Plain text (any), MS Excel, PDF | ||
| Manual / Automated | | Manual / Automated | ||
| | | | ||
Line 52: | Line 57: | ||
| System Feature | | System Feature | ||
| Medium to High | | Medium to High | ||
+ | | HTTP Post | ||
| Manual / Automated | | Manual / Automated | ||
| | | | ||
Line 61: | Line 67: | ||
| System Feature | | System Feature | ||
| Medium to High | | Medium to High | ||
+ | | JSON | ||
| Manual / Automated | | Manual / Automated | ||
| | | | ||
Line 70: | Line 77: | ||
| System Feature | | System Feature | ||
| Low to Medium | | Low to Medium | ||
+ | | PDF | ||
| Manual | | Manual | ||
| | | | ||
Line 78: | Line 86: | ||
| System Feature | | System Feature | ||
| Low to Medium | | Low to Medium | ||
+ | | SmartSimple Record Object | ||
| Manual | | Manual | ||
| | | | ||
Line 87: | Line 96: | ||
| Desktop Plugin | | Desktop Plugin | ||
| Low | | Low | ||
+ | | MS Word, MS Excel, MS Powerpoint | ||
| Manual | | Manual | ||
| | | | ||
Line 95: | Line 105: | ||
| Desktop Plugin | | Desktop Plugin | ||
| Low | | Low | ||
+ | | MS Outlook | ||
| Manual | | Manual | ||
| | | |
Revision as of 09:47, 20 October 2017
This page is meant to organize categories, please see the below listings to navigate the sub-categories and articles.
SmartSimple supports a number of techniques for importing and exporting information. The below table briefly outlines the various techniques available.
Data Flow | Feature | Type | Complexity | Format | Methodology | Description |
Import | Import Wizard | System Feature | Low | Plain text (CSV) | Manual |
|
Import | Auto Loader | System Feature | Medium | Plain text (CSV, XML, JSON) | Manual / Automated |
|
Export | List Views | System Feature | Low | Plain text (any), MS Excel | Manual |
|
Export | Reports | System Feature | Medium to High | Plain text (any), MS Excel, PDF | Manual / Automated |
|
Export | Workflows | System Feature | Medium to High | HTTP Post | Manual / Automated |
|
Both | SmartConnect RESTful API | System Feature | Medium to High | JSON | Manual / Automated |
|
Import | PDF Parser | System Feature | Low to Medium | Manual |
| |
Both | UTA Data Exchange | System Feature | Low to Medium | SmartSimple Record Object | Manual |
|
Both | Microsoft Online File Editor | Desktop Plugin | Low | MS Word, MS Excel, MS Powerpoint | Manual |
|
Both | Microsoft Outlook Synchronization | Desktop Plugin | Low | MS Outlook | Manual |
|
Subcategories
This category has the following 3 subcategories, out of 3 total.