Changes

Jump to: navigation, search

Workflow Types

12 bytes removed, 15:19, 2 October 2009
no edit summary
 :{| border="1" cellpadding="5"!Object Type!! Enabled On!!Trigger!!Termination
|+
!Number Format!!Value!!Display|Company||Company or Branch||New or Modified company or Branch||N/A
|+
Object Type!! Enabled On!!Trigger!!Termination|User||Company or Branch||New or Modified user or contact||N/A
|+
Company or Branch|File||Smart Folder||New or Modified company or Branchfile in folder||N/A
|+
User|Applicant Assignment|Company or Branch|Always Available|New or Modified user or contact N/A|Assignment Status||Assignment Status
|+
Smart Folder|Job Tracking|New |Job in Job Tracking or Modified file in folderApplicant Tracking||Job Status||N/AJob Status
|+
Applicant Assignment Always Available|Sales Tracking|Assignment |Opportunity||Opportunity Status||Assignment Opportunity Status
|+
Job Tracking|Web Forms|Job in Job Tracking or Applicant Tracking|Web Form||Job StatusNew or Modified Web Form||Job StatusN/A
|+
Sales |Universal TrackingApplication||OpportunityUTA Template||Opportunity Level One Status||Opportunity Level One Status
|+
Web Forms||Web Form||New or Modified Web Form||N/A|+Universal Tracking Application||UTA Template||Level One Status||Level One Status|+Tracking Activities||UTA Template||Level Two Status||Level Two Status
|}
[[Category:Workflows]]
0
edits

Navigation menu