Changes

Jump to: navigation, search

Service Provider Integration Fields

25 bytes added, 18:40, 13 July 2012
no edit summary
|51||DateandTime||Date and Time of appointment||Date/Time||YYYY-MM-DD HH:MM:SS
|-
|52||Duration||Duration(Calculated in hours)||Date/Time||hh:mmInteger
|-
|53||AppointmentLocation||Location||Alpha||
! style="color: black; background-color: #62BC43;"|Pickup Details !! style="color: black; background-color: #62BC43;"|Field Name !! style="color: black; background-color: #62BC43;"|Description !! style="color: black; background-color: #62BC43;"|Field Type !! style="color: black; background-color: #62BC43;"|Acceptable Values
|-
|55||PickupTime||Pickup Time||Date/Time||YYYY-MM-DDHHDD HH:MM:SS
|-
|56||WheelchairVehicle||Does claimant require a wheelchair accessible vehicle?||Numeric|| 1=Yes;2=No
0
edits

Navigation menu