Changes

Jump to: navigation, search

Service Provider Integration Fields

168 bytes added, 05:28, 6 June 2012
Field List transferred to SmartSimple
! style="color: black; background-color: #62BC43;"|# !! style="color: black; background-color: #62BC43;"|Field Name !! style="color: black; background-color: #62BC43;"|Field Type !! style="color: black; background-color: #62BC43;"|Description
|-
| 1 || CaseID providerkey || Numeric Alpha || Unique case identifier as authentication key provided by SmartSimple when transferring the service request.
|-
| 2 || ServiceID caseid || Numeric || Unique service case identifier as provided by SmartSimple when transferring the service request.
|-
| 3 || TypeofService serviceid || Numeric || Interpretation records - set to '''1'''. Transportation records - set to '''2'''Unique service identifier as provided by SmartSimple when transferring the service request.
|-
| 4 || Client typeofservice || String Numeric || SmartSimple Client Identifier as provided by SmartSimple when transferring the service requestInterpretation records - set to '''1'''. NOTE this is not the client/patient identified Transportation records - but the SmartSimple customer identifiedset to '''2'''.
|-
| 5 || Source client || Numeric String || This represents SmartSimple Client Identifier as provided by SmartSimple when transferring the service request. NOTE this is not the client/patient identified - but the SmartSimple client type: 10 for IME client and 20 for Insurer clientcustomer identified.
|-
| 6 || Gap Code source || Alpha Numeric || Goods, Administration, and Other Codes(GAP). This list corresponds to represents the [httpSmartSimple client type://www.hcaiinfo.ca/Health_Care_Facility_Provider/documents/appendices/AppendixCFINAL.pdf HCAI GAP Code list]10 for IME client and 20 for Insurer client.
|-
| 7 || Rate gapcode || Numeric Alpha ||Rate for ServiceGoods, Administration, and Other Codes(GAP). This list corresponds to the [http://www.hcaiinfo.ca/Health_Care_Facility_Provider/documents/appendices/AppendixCFINAL.pdf HCAI GAP Code list].
|-
| 8 || Measure rate ||Alpha Numeric ||Unit Measure. This list corresponds to the [http://www.hcaiinfo.ca/Health_Care_Facility_Provider/documents/appendices/AppendixFFINAL.pdf HCAI Unit Measure Codes]Rate for Service.
|-
| 9 ||Quantitymeasure ||NumericAlpha ||QuantityUnit Measure. This list corresponds to the [http://www.hcaiinfo.ca/Health_Care_Facility_Provider/documents/appendices/AppendixFFINAL.pdf HCAI Unit Measure Codes].
|-
| 10 ||Taxquantity||AlphaNumeric||Options: Yes;NoQuantity
|-
| 11 ||TaxTypetax||Alpha||Options: Yes;No;HST;GST;BCST;NSST;QST
|-
| 12 ||Totaltaxtype||Numeric, two decimalAlpha||Rate*QuantityOptions: No;HST;GST;BCST;NSST;QST
|-
| 13 ||TaxAmounttotal||Numeric, two decimal||Calculated tax amount.Rate*Quantity
|-
| 14 ||GrossAmounttaxamt||Numeric, two decimal||[Total]+[TaxAmount]Calculated tax amount.
|-
| 15 ||Referencegrossamt||AlphaNumeric, two decimal||Unique Service Provider identifier for billing transaction.[Total]+[TaxAmount]
|-
| 16 ||ProviderNamereference||Alpha||Name of Unique Service Provider - SmartSimple will provide name to provideridentifier for billing transaction.
|-
| 17 ||ProviderEmailconfirmationnum||Alpha||Email address of contact at Optional confirmation number provided to SmartSimple when service request is sent to provider.
|-
| 18 ||Notesprovider||Alpha||Name of the Service Provider|-| 19 ||provideremail||Alpha||Email address of contact at service provider.|-| 20 ||notes||Alpha||Service Provider notes for this transaction.
|}
 
 
==See Also==
0
edits

Navigation menu