Changes

Jump to: navigation, search

Service Provider Integration Fields

75 bytes removed, 04:33, 6 June 2012
Interpretation/Translation Fields
|10||ReferralCity||Referral City||Alpha||
|-
|11||ReferralProvince/State||Referral Province/State||Alpha||
|-
|12||ReferralPostalCode||Referral PostalCodePostal Code||Alpha||
|-
|13||ReferralCountry||Referral Country||Alpha||
|-
|14||ReferralFileNumber||Referral FileNumberFile Number (system)||Alpha||
|-
|15||ReferralPhoneNumber||Referral Phone Number||Alpha||
|20||ClaimantLastName||Claimant Last Name||Alpha||
|-
|21||ClaimantApt/Suite||Claimant Apt/Suite||Alpha||
|-
|22||ClaimantBuzzer||Claimant Buzzer||Alpha||
|24||ClaimantCity||Claimant City||Alpha||
|-
|25||ClaimantProvince/State||Claimant Province/State||Alpha||
|-
|26||ClaimantPostalCode||Claimant PostalCodePostal Code||Alpha||
|-
|27||ClaimantCountry||Claimant Country||Alpha||
|29||ClaimantFax||Claimant Fax||Alpha||
|-
|30||ClaimFile||Claim FileNumber||Alpha||
|-
|31||DateofLoss||Dateof Date of Loss||Date/Time||YYYY-MM-DD
|-
|32||ClaimantPolicyNumber||Claimant Policy Number||Alpha||
|-
|33||ClaimantP.O.BoxClaimantPOBox||Claimant P.O. Box||Alpha||
|-
|33||Billingsameasreferral||Billing same as referral||Numeric||1=Yes;2=No
|38||BillingCity||Billing City||Alpha||
|-
|39||BillingProvince/State||Billing Province/State||Alpha||
|-
|40||BillingPostalCode||Billing Postal Code||Alpha||
|43||BillingEmail||Billing Email||Alpha||
|-
|44||BillingP.O.BoxBillingPOBox||Billing P.O. Box||Alpha||
|-
! style="color: black; background-color: #62BC43;"|Appointment Details !! style="color: black; background-color: #62BC43;"|Field Name !! style="color: black; background-color: #62BC43;"|Description !! style="color: black; background-color: #62BC43;"|Field Type !! style="color: black; background-color: #62BC43;"|Acceptable Values
|-
|45||FaxconfirmationofappointmentFaxconfirmation||Fax confirmation of appointment||Numeric||1=Yes;2=No
|-
|46||EmailconfirmationofappointmentEmailconfirmation||Email confirmation of appointment||Numeric||1=Yes;2=No
|-
|47||PhoneconfirmationofappointmentPhoneconfirmation||Phone confirmation of appointment||Numeric||1=Yes;2=No
|-
|48||Notes||Notes||Alpha||
|-
|49||ArrangeAppointmentwithclaimantArrangeAppointment||Arrange Appointment with claimant/patient||Numeric||1=Yes;2=No
|-
|50||ConfirmAppointmentwithclaimantConfirmAppointment||Confirm Appointment with claimant/patient||Numeric||1=Yes;2=No
|-
|51||DateandTime||Date and Time of appointment||Date/Time||YYYY-MM-DDHH:MM:SS
|56||GenderofInterpreter||Gender of Interpreter||Numeric||1=Male;2=Female;3=NoPreferences
|}
 
 
 
 
===Transportation Fields===
0
edits

Navigation menu