0
edits
Changes
no edit summary
The following are the entity IDs used within [[SmartSimple]]
{| border="1" cellpadding="3" cellspacing="0" style="align:centre;background-color:#ffffcc;"
! ID
! Name
|-
|align="center"|30||Company
|-
|30align="center"|40|Company|User
|-
|40align="center"|24|User|Level 1
|-
|24align="center"|23||Level 1 template
|-
|23align="center"|26||Level 1 template2
|-
|26align="center"|18||Level 2type
|-
|18align="center"|31||Level 2 type3
|-
|31align="center"|28||Level 3type
|-
|28align="center"|78|Level 3 type|Transaction
|-
|78align="center"|5|Transaction|Job
|-
|5align="center"|60|Job|Resource
|-
|60||Resource|-align="center"|3750||Assignment
|}