File list
This special page shows all uploaded files.
| Date | Name | Thumbnail | Size | Description | Versions |
|---|---|---|---|---|---|
| 08:53, 30 September 2024 | DownloadFiles3.png (file) | ![]() |
21 KB | 1 | |
| 10:19, 14 August 2024 | Syntax 3.png (file) | ![]() |
29 KB | 1 | |
| 10:09, 14 August 2024 | Syntax 2.png (file) | ![]() |
27 KB | 1 | |
| 09:59, 14 August 2024 | Syntax 1.png (file) | 25 KB | 2 | ||
| 06:46, 2 August 2024 | Orgs - List of Company Roles.png (file) | 44 KB | 2 | ||
| 06:27, 2 August 2024 | Available Assignment Workflow Settings.png (file) | ![]() |
32 KB | 1 | |
| 06:14, 2 August 2024 | Workflow2024 8.png (file) | ![]() |
30 KB | 1 | |
| 06:36, 31 July 2024 | Delete Peer Review Data from User ORCID Profile.jpg (file) | ![]() |
87 KB | 1 | |
| 06:25, 31 July 2024 | Push Grant L2 Peer Review to ORCID.jpg (file) | ![]() |
82 KB | 1 | |
| 10:03, 30 July 2024 | L1 List of UTA Roles 2.png (file) | ![]() |
69 KB | 1 | |
| 09:42, 30 July 2024 | Contact - List of UTA Roles.png (file) | ![]() |
69 KB | 3 | |
| 08:32, 29 July 2024 | UTA L2 ORCID fields.png (file) | ![]() |
159 KB | Sample Review form fields setup | 1 |
| 08:24, 29 July 2024 | ORCID Peer Review Field Mapping 2.png (file) | ![]() |
178 KB | ORCID Peer Review Field Mapping | 1 |
| 09:35, 26 July 2024 | ORCID Peer Review Field Mapping.png (file) | ![]() |
208 KB | ORCID Funding Field Mapping | 2 |
| 09:15, 26 July 2024 | UTA L1 ORCID fields .png (file) | ![]() |
145 KB | Application fields used for ORCID attribution integration. | 1 |
| 05:47, 5 April 2024 | Archive6.png (file) | ![]() |
29 KB | 1 | |
| 05:47, 5 April 2024 | Archive5.png (file) | ![]() |
51 KB | 1 | |
| 05:46, 5 April 2024 | Archive4.png (file) | ![]() |
89 KB | 1 | |
| 05:45, 5 April 2024 | Archive3.png (file) | ![]() |
17 KB | 1 | |
| 05:44, 5 April 2024 | Archive2.png (file) | ![]() |
49 KB | Batch Update Window | 1 |
| 05:41, 5 April 2024 | Archive1.png (file) | ![]() |
62 KB | 1 | |
| 05:35, 5 April 2024 | Archive.png (file) | ![]() |
62 KB | 2 | |
| 09:59, 19 March 2024 | Association Based Consumer Creation Buttons.jpg (file) | ![]() |
224 KB | Association Based Consumer Creation Buttons | 1 |
| 12:47, 21 February 2014 | BusinessCardRoles.png (file) | 11 KB | 1 | ||
| 05:09, 8 August 2013 | UTA AdvancedLogic ShowL1ContactGroupOption ON.jpg (file) | ![]() |
58 KB | Sample screen of UTA Advanced Logic option - Show Level 1 Contact Group Option when enabled | 1 |
| 05:08, 8 August 2013 | UTA AdvancedLogic ShowL1ContactGroupOption OFF.jpg (file) | 62 KB | Sample screen of UTA Advanced Logic option - Show Level 1 Contact Group Option when disabled | 1 |





















