Medical Case Management - Field Values
From SmartWiki
Contents
Unit Mesaures
GD – Goods and Supplies | Unit measure for products purchased by the claimant from the provider to assist in the management of the claimant’s injury(ies); i.e. canes, splints, bath seats, theraband etc. If the code contains G, as in GXX01, the measure must be GD. |
HR – Hour | Unit measure for services where duration varies depending on the nature of the claimant’s injury or the application; i.e. Ultrasound, exercise, mobilization, telephone consultation. If the code contains TT, as in AXXTT, the measure must be HR |
KM – Kilometre | Unit measure for travel expenses. If the code contains KM, as in AXXKM., the measure must be KM. |
PG – Page | Unit measure for reports, letters and documentation other than OCF forms submitted to the insurer. |
PR - Procedure | Unit measure for a service for which there is a standardized process of delivery which neither varies in application or time; i.e. x-ray, manipulation, missed appointment etc. |
SN – Session | Unit measure for a physical rehabilitation session for which the provider has combined interventions that will be rendered each visit, as in SZZPR. |
Minutes to Hour Conversion Table
Minutes | Hours |
5 | .8 hr |
10 | .17 hr |
15 | .25 hr |
20 | .33 hr |
30 | .50 hr |
40 | .67 hr |
45 | .75 hr |
50 | .83 hr |
60 | 1.0 hr |
Service Provider Codes
Code | Description | Colleges Legislated under the Regulated Health Professions Act |
AC | Acupuncturist | ** |
AN | Assistant Nurse | ** |
AT | Assistant Therapist | ** |
AU | Audiologist | College of Audiologists and Speech-Language Pathologists of Ontario (CASLPO) |
CM | Case Manager | ** |
DC | Chiropractor | College of Chropractors of Ontario |
DH | Dental Hygienist | College of Dental Hygienists of Ontario |
DT | Dental Technologist | College of Dental Technologist of Ontario |
DD | Dentist | Royal College of Dental Surgeons of Ontario |
DE | Denturist | College of Denturists of Ontario |
DI | Dietician | College of Dieticians of Ontario |
GP | Family Practitioner/General Practitioner | College of Physicians and Surgeons of Ontario |
HA | Healthcare Aid | ** |
KN | Kinesiologist | ** |
MT | Massage Therapist | College of Massage Therapists of Ontario |
ML | Medical Laboratory Technologist | College of Medical Laboratory Technologists of Ontario |
MR | Medical Radiation Technologist | College of Medical Radiation Technologists of Ontario |
MW | Midwife | College of Midwives of Ontario |
NT | Naturopath | = |
NP | Nurse Practitioner | College of Nurses of Ontario |
OT | Occupational Therapist | College of Occupational Therapists of Ontario |
OTA | Occupational Therapy Assistant | ** |
OM | Ophthalmologist | College of Physicians and Surgeons of Ontario |
OC | Optician | College of Opticians of Ontario |
OP | Optometrist | College of Optometrists of Ontario |
OR | Orthotist/Prosthetist | *** |
OS | Osteopath | ** |
OTH | Other | |
MD | Other Medical/Surgical Practitioner | College of Physicians and Surgeons of Ontario |
PX | Other Paramedical | |
PH | Pharmacist | Ontario College of Pharmacists |
PT | Physiotherapist | College of Physiotherapists of Ontario |
PHA | Physiotherapy Assistant | ** |
PO | Podiatry/Chriopody | College of Chriopodists of Ontario |
PY | Psychiatrist | College of Physicians and Surgeons of Ontario |
PA | Physchological Associate | College of Psychologists of Ontario |
PS | Physchologist | College of Psychologists of Ontario |
PM | Psychometrist | ** |
PR | Psychotherapist | ** |
RT | Recreation Therapist | ** |
RN | Registered Nurse | College of Nurses of Ontario |
RH | Rehabilitation Counselor/Therapist | ** |
RS | Respiratory Therapist | College of Respiratory Therapists of Ontario |
SS | Social service worker | < |
SW | Social worker | < |
SL | Speech-Language Pathologist | College of Audiologists and Speech-Language Pathologists of Ontario (CASLPO) |
VR | Vocational Rehabilitation Counselor | ** |
= Legislated under the Drugless Practitioners Act. Board of Directors of Drugless Therapy - Naturopathy
< Legislated under the Social Work and Social Service Work Act. Ontario College of Social Workers and Social Service Workers
** Not regulated.
*** Not regulated. Certified through the Canadian Board for Certification of Prosthetists and Orthotists (CBCPO).
LHIN Province Codes
City | LHIN |
Ajax | Central East |
Alvinston | Erie St. Clair |
Aylmer | South West |
Aurora | Central |
Barrie | North Simcoe Muskoka |
Beamsville | Hamilton Niagara Haldimand Brant |
Belleville | South East |
Bolton | Central West |
Bowmanville | Central East |
Brampton | Central West |
Brantford | Hamilton Niagara Haldimand Brant |
Brockville | South East |
Burlington | Hamilton Niagara Haldimand Brant |
Caledon | Central West |
Caledonia | Hamilton Niagara Haldimand Brant |
Cambridge | Waterloo Wellington |
Chatham | Erie St. Clair |
Chelmsford | North East |
Collingwood | North Simcoe Muskoka |
Concord | Central |
Cornwall | Champlain |
Courtice | Central East |
Dryden | North West |
Dundas | Hamilton Niagara Haldimand Brant |
Elliot Lake | North East |
Erasmosa | Waterloo Wellington |
Etobicoke | Mississauga Halton |
Exeter | South West |
Fergus | Waterloo Wellington |
Fort Erice | Hamilton Niagara Haldimand Brant |
Georgetown | Mississauga Halton |
Goderich | South West |
Gravenhurst | North Simcoe Muskoka |
Guelph | Waterloo Wellington |
Haliburton | Central East |
Hamilton | Hamilton Niagara Haldimand Brant |
Ingersoll | South West |
Kanata | Champlain |
Kenora | North West |
Keswick | Central |
Kincardine | South West |
Kingston | South East |
Kitchener | Waterloo Wellington |
Kleinburg | Central |
Leamington | Erie St. Clair |
Listowel | South West |
London | South West |
Markham | Central |
Midland | North Simcoe Muskoka |
Milton | Mississauga Halton |
Mississauga | Mississauga Halton |
Nepean | Champlain |
Niagara Falls | Hamilton Niagara Haldimand Brant |
Niagara on the Lake | Hamilton Niagara Haldimand Brant |
North Bay | North East |
Oakville | Mississauga Halton |
Orangeville | Central West |
Orillia | North Simcoe Muskoka |
Oshawa | Central East |
Ottawa | Champlain |
Paris | Hamilton Niagara Haldimand Brant |
Parry Sound | North East |
Pembroke | Champlain |
Perth | South East |
Peterborough | Central East |
Pickering | Central East |
Picton | South East |
Pointe au Baril | North East |
Port Albert | South West |
Port Colbourne | Hamilton Niagara Haldimand Brant |
Port Credit | Mississauga Halton |
Port Franks | Erie St. Clair |
Port Stanley | South West |
Renfrew | Champlain |
Richmond Hill | Central |
Sarnia | Erie St. Clair |
Sault Ste marie | North East |
Scarborough | Central East |
Seaforth | South West |
Simcoe | Hamilton Niagara Haldimand Brant |
St. Catharines | Hamilton Niagara Haldimand Brant |
St. Thomas | South West |
Stoney Creek | Hamilton Niagara Haldimand Brant |
Stoufville | Central |
Stratford | South West |
Strathroy | South West |
Surgeon Falls | North East |
Sudbury | North East |
Tecumseh | Erie St. Clair |
Thornhill | Central |
Thunder Bay | North West |
Tilbury | Erie St. Clair |
Tilsonburg | South West |
Tobermory | South West |
Toronto | Toronto Central |
Trenton | South East |
Unionville | Central |
Vaughan | Central |
Wallaceburg | Erie St. Clair |
Waterloo | Waterloo Wellington |
Welland | Hamilton Niagara Haldimand Brant |
Whitby | Central East |
Windsor | Erie St. Clair |
Woodbridge | Central |
Woodstock | South West |
Canadian Provinces List
Alberta;British Columbia;Manitoba;New Brunswick;Newfoundland and Labrador;Northwest Territories;Nova Scotia;Nunavut;Ontario;Prince Edward Island;Quebec;Saskatchewan;Yukon
Canadian Provinces List, abbreviations
ON;AB;BC;MB;NB;NL;NT;NS;NU;PE;QC;SK;YT