Medical Case Management - Field Values
From SmartWiki
Unit Mesaures
GD – Goods and Supplies | Unit measure for products purchased by the claimant from the provider to assist in the management of the claimant’s injury(ies); i.e. canes, splints, bath seats, theraband etc. If the code contains G, as in GXX01, the measure must be GD. |
HR – Hour | Unit measure for services where duration varies depending on the nature of the claimant’s injury or the application; i.e. Ultrasound, exercise, mobilization, telephone consultation. If the code contains TT, as in AXXTT, the measure must be HR |
KM – Kilometre | Unit measure for travel expenses. If the code contains KM, as in AXXKM., the measure must be KM. |
PG – Page | Unit measure for reports, letters and documentation other than OCF forms submitted to the insurer. |
PR - Procedure | Unit measure for a service for which there is a standardized process of delivery which neither varies in application or time; i.e. x-ray, manipulation, missed appointment etc. |
SN – Session | Unit measure for a physical rehabilitation session for which the provider has combined interventions that will be rendered each visit, as in SZZPR. |
Minutes to Hour Conversion Table
Minutes | Hours |
5 | .8 hr |
10 | .17 hr |
15 | .25 hr |
20 | .33 hr |
30 | .50 hr |
40 | .67 hr |
45 | .75 hr |
50 | .83 hr |
60 | 1.0 hr |
Service Provider Codes
Code | Description | Colleges Legislated under the Regulated Health Professions Act |
AC | Acupuncturist | ** |
AN | Assistant Nurse | ** |
AT | Assistant Therapist | ** |
AU | Audiologist | College of Audiologists and Speech-Language Pathologists of Ontario (CASLPO) |
CM | Case Manager | ** |
DC | Chiropractor | College of Chropractors of Ontario |
DH | Dental Hygienist | College of Dental Hygienists of Ontario |
DT | Dental Technologist | College of Dental Technologist of Ontario |
DD | Dentist | Royal College of Dental Surgeons of Ontario |
DE | Denturist | College of Denturists of Ontario |
DI | Dietician | College of Dieticians of Ontario |