Difference between revisions of "Entity IDs"
From SmartWiki
Line 11: | Line 11: | ||
--> | --> | ||
The following are the entity IDs used within [[SmartSimple]] | The following are the entity IDs used within [[SmartSimple]] | ||
− | + | : {| border="1" cellpadding="5" cellspacing="0" | |
− | :{| border="1" cellpadding="5" cellspacing="0" | + | IDName56Address Type3750Assignment10Calendar15Calendar Event30Company6Contact20Discussion25Discussion Post88[[Custom Field Type: Dynamic Data – Dynamic Control Field|Dynamic Control Field]]5Job24Level 123Level 1 template26Level 218Level 2 type31Level 328Level 3 type60Resource9Role51Organization Category78Transaction79Transaction Attributions40User90UTA Company Role Level One Assignment93UTA Company Role Level Two Assignment92UTA Role Association91UTA Role Level One Assignment94UTA Role Level Two Assignment2Internal User |
− | + | :: <span style="font-size: xx-small;">[[Sort by entityID|Sort list by entityID]]</span> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | :: <font size | ||
− | |||
==Notes== | ==Notes== | ||
* [[Notes]] & [[Transactions]] connected to Level 2 use entity ID 8. | * [[Notes]] & [[Transactions]] connected to Level 2 use entity ID 8. | ||
* [[Workflows]] connected to Level 2 use entity ID 26 | * [[Workflows]] connected to Level 2 use entity ID 26 | ||
* UTA Role Assignment [[Workflows]] entity ID 91 | * UTA Role Assignment [[Workflows]] entity ID 91 | ||
+ | |||
Revision as of 14:02, 13 June 2019
The following are the entity IDs used within SmartSimple
IDName56Address Type3750Assignment10Calendar15Calendar Event30Company6Contact20Discussion25Discussion Post88Dynamic Control Field5Job24Level 123Level 1 template26Level 218Level 2 type31Level 328Level 3 type60Resource9Role51Organization Category78Transaction79Transaction Attributions40User90UTA Company Role Level One Assignment93UTA Company Role Level Two Assignment92UTA Role Association91UTA Role Level One Assignment94UTA Role Level Two Assignment2Internal User
Notes
- Notes & Transactions connected to Level 2 use entity ID 8.
- Workflows connected to Level 2 use entity ID 26
- UTA Role Assignment Workflows entity ID 91
See Also