Difference between revisions of "Census Integration"
From SmartWiki
Line 30: | Line 30: | ||
− | + | {| | |
− | Total Population: B01003_001E | + | |Total Population: |
− | Ratio of Income to Poverty Level in the Past 12 Months of Children by Living Arrangements and Nativity of Parents: B05010_001E | + | |B01003_001E |
− | Median Age By Place of Birth In the United States: B06002_001E | + | |- |
− | Aggregate Income Deficit (Dollars) of Unrelated Individuals by Sex: B17008_001E | + | |Ratio of Income to Poverty Level in the Past 12 Months of Children by Living Arrangements and Nativity of Parents: |
− | Earnings for Households: B19051_001E | + | |B05010_001E |
− | Median Family Income: B19113_001E | + | |- |
+ | |Median Age By Place of Birth In the United States: | ||
+ | |B06002_001E | ||
+ | |- | ||
+ | |Aggregate Income Deficit (Dollars) of Unrelated Individuals by Sex: | ||
+ | |B17008_001E | ||
+ | |- | ||
+ | |Earnings for Households: | ||
+ | |B19051_001E | ||
+ | |- | ||
+ | |Median Family Income: | ||
+ | |B19113_001E | ||
+ | |} | ||
A full list of the census data templates can be found here: {link to census templates} | A full list of the census data templates can be found here: {link to census templates} |
Revision as of 13:02, 2 July 2014
General Description
SmartSimple In the example below, a Web Page View has been configured to display all three levels of census data on an organization profile.
Returning the Tract Code
U.S. Federal Census Tract Code
@FFD(FIPS;;@address@ @city@ @state@)@
Returning Census Data
The census data can be retrieved at three levels, the tract, county, and state.
You would then use the following template: for the tract level @FFD(Profile;;year;;Address or FIPS code;;tract;;template)
for the county level @FFD(Profile;;year;;Address or FIPS code;;county;;template) for the state level @FFD(Profile;;year;;Address or FIPS code;;state;;template) Example: @FFD(profile;;2012;;@address@ @city@ @state@;;county;; B01003_001E)
Total Population: | B01003_001E |
Ratio of Income to Poverty Level in the Past 12 Months of Children by Living Arrangements and Nativity of Parents: | B05010_001E |
Median Age By Place of Birth In the United States: | B06002_001E |
Aggregate Income Deficit (Dollars) of Unrelated Individuals by Sex: | B17008_001E |
Earnings for Households: | B19051_001E |
Median Family Income: | B19113_001E |
A full list of the census data templates can be found here: {link to census templates}