Difference between revisions of "Medical Case Management - Field Values"
From SmartWiki
(→Service Provider Codes) |
(→Service Provider Codes) |
||
Line 57: | Line 57: | ||
<tr><td>DE</td> <td>Denturist</td> <td>College of Denturists of Ontario </td></tr> | <tr><td>DE</td> <td>Denturist</td> <td>College of Denturists of Ontario </td></tr> | ||
<tr><td>DI</td> <td>Dietician</td> <td>College of Dieticians of Ontario</td></tr> | <tr><td>DI</td> <td>Dietician</td> <td>College of Dieticians of Ontario</td></tr> | ||
+ | <tr><td>GP</td> <td>Family Practitioner/General Practitioner</td> <td>College of Physicians and Surgeons of Ontario</td></tr> | ||
+ | <tr><td>HA</td> <td>Healthcare Aid</td> <td>**</td></tr> | ||
+ | <tr><td>KN</td> <td>Kinesiologist</td> <td>**</td></tr> | ||
+ | <tr><td>MT</td> <td>Massage Therapist</td> <td>College of Massage Therapists of Ontario</td></tr> | ||
+ | <tr><td>ML</td> <td>Medical Laboratory Technologist</td> <td>College of Medical Laboratory Technologists of Ontario</td></tr> | ||
+ | <tr><td>MR</td> <td>Medical Radiation Technologist</td> <td>College of Medical Radiation Technologists of Ontario</td></tr> | ||
+ | <tr><td>MW</td> <td>Midwife</td> <td>College of Midwives of Ontario</td></tr> | ||
+ | <tr><td>NT</td> <td>Naturopath</td> <td>=</td></tr> | ||
+ | <tr><td>NP</td> <td>Nurse Practitioner</td> <td>College of Nurses of Ontario</td></tr> | ||
+ | <tr><td>OT</td> <td>Occupational Therapist</td> <td>College of Occupational Therapists of Ontario</td></tr> | ||
+ | <tr><td>OTA</td> <td>Occupational Therapy Assistant</td> <td>**</td></tr> | ||
+ | <tr><td>OM</td> <td>Ophthalmologist</td> <td>College of Physicians and Surgeons of Ontario</td></tr> | ||
+ | <tr><td>OC</td> <td>Optician</td> <td>College of Opticians of Ontario</td></tr> | ||
+ | <tr><td>OP</td> <td>Optometrist</td> <td>College of Optometrists of Ontario</td></tr> | ||
+ | <tr><td>OR</td> <td>Orthotist/Prosthetist</td> <td>***</td></tr> | ||
+ | <tr><td>OS</td> <td>Osteopath</td> <td>**</td></tr> | ||
+ | <tr><td>OTH</td> <td>Other</td> <td></td></tr> | ||
+ | <tr><td>MD</td> <td>Other Medical/Surgical Practitioner</td> <td>College of Physicians and Surgeons of Ontario</td></tr> | ||
+ | <tr><td>PX</td> <td>Other Paramedical</td> <td></td></tr> | ||
+ | <tr><td>PH</td> <td>Pharmacist</td> <td>Ontario College of Pharmacists</td></tr> | ||
+ | <tr><td>PT</td> <td>Physiotherapist</td> <td>College of Physiotherapists of Ontario</td></tr> | ||
+ | <tr><td>PHA</td> <td>Physiotherapy Assistant</td> <td>**</td></tr> | ||
+ | <tr><td>PO</td> <td>Podiatry/Chriopody</td> <td>College of Chriopodists of Ontario</td></tr> | ||
+ | <tr><td>PY</td> <td>Psychiatrist</td> <td>College of Physicians and Surgeons of Ontario</td></tr> | ||
+ | <tr><td>PA</td> <td>Physchological Associate</td> <td>College of Psychologists of Ontario</td></tr> | ||
+ | <tr><td>PS</td> <td>Physchologist</td> <td>College of Psychologists of Ontario</td></tr> | ||
+ | <tr><td>PM</td> <td>Psychometrist</td> <td>**</td></tr> | ||
+ | <tr><td>PR</td> <td>Psychotherapist</td> <td>**</td></tr> | ||
+ | <tr><td>RT</td> <td>Recreation Therapist</td> <td>**</td></tr> | ||
+ | <tr><td>RN</td> <td>Registered Nurse</td> <td>College of Nurses of Ontario</td></tr> | ||
+ | <tr><td>RH</td> <td>Rehabilitation Counselor/Therapist</td> <td>**</td></tr> | ||
+ | <tr><td>RS</td> <td>Respiratory Therapist</td> <td>College of Respiratory Therapists of Ontario</td></tr> | ||
+ | <tr><td>SS</td> <td>Social service worker </td> <td><</td></tr> | ||
+ | <tr><td>SW</td> <td>Social worker</td> <td><</td></tr> | ||
+ | <tr><td>SL</td> <td>Speech-Language Pathologist</td> <td>College of Audiologists and Speech-Language Pathologists of Ontario (CASLPO)</td></tr> | ||
+ | <tr><td>VR</td> <td>Vocational Rehabilitation Counselor</td> <td>**</td></tr> | ||
</table> | </table> | ||
</font> | </font> | ||
[[:Category:Useful Field Values]] | [[:Category:Useful Field Values]] |
Revision as of 14:41, 12 June 2008
Unit Mesaures
GD – Goods and Supplies | Unit measure for products purchased by the claimant from the provider to assist in the management of the claimant’s injury(ies); i.e. canes, splints, bath seats, theraband etc. If the code contains G, as in GXX01, the measure must be GD. |
HR – Hour | Unit measure for services where duration varies depending on the nature of the claimant’s injury or the application; i.e. Ultrasound, exercise, mobilization, telephone consultation. If the code contains TT, as in AXXTT, the measure must be HR |
KM – Kilometre | Unit measure for travel expenses. If the code contains KM, as in AXXKM., the measure must be KM. |
PG – Page | Unit measure for reports, letters and documentation other than OCF forms submitted to the insurer. |
PR - Procedure | Unit measure for a service for which there is a standardized process of delivery which neither varies in application or time; i.e. x-ray, manipulation, missed appointment etc. |
SN – Session | Unit measure for a physical rehabilitation session for which the provider has combined interventions that will be rendered each visit, as in SZZPR. |
Minutes to Hour Conversion Table
Minutes | Hours |
5 | .8 hr |
10 | .17 hr |
15 | .25 hr |
20 | .33 hr |
30 | .50 hr |
40 | .67 hr |
45 | .75 hr |
50 | .83 hr |
60 | 1.0 hr |
Service Provider Codes
Code | Description | Colleges Legislated under the Regulated Health Professions Act |
AC | Acupuncturist | ** |
AN | Assistant Nurse | ** |
AT | Assistant Therapist | ** |
AU | Audiologist | College of Audiologists and Speech-Language Pathologists of Ontario (CASLPO) |
CM | Case Manager | ** |
DC | Chiropractor | College of Chropractors of Ontario |
DH | Dental Hygienist | College of Dental Hygienists of Ontario |
DT | Dental Technologist | College of Dental Technologist of Ontario |
DD | Dentist | Royal College of Dental Surgeons of Ontario |
DE | Denturist | College of Denturists of Ontario |
DI | Dietician | College of Dieticians of Ontario |
GP | Family Practitioner/General Practitioner | College of Physicians and Surgeons of Ontario |
HA | Healthcare Aid | ** |
KN | Kinesiologist | ** |
MT | Massage Therapist | College of Massage Therapists of Ontario |
ML | Medical Laboratory Technologist | College of Medical Laboratory Technologists of Ontario |
MR | Medical Radiation Technologist | College of Medical Radiation Technologists of Ontario |
MW | Midwife | College of Midwives of Ontario |
NT | Naturopath | = |
NP | Nurse Practitioner | College of Nurses of Ontario |
OT | Occupational Therapist | College of Occupational Therapists of Ontario |
OTA | Occupational Therapy Assistant | ** |
OM | Ophthalmologist | College of Physicians and Surgeons of Ontario |
OC | Optician | College of Opticians of Ontario |
OP | Optometrist | College of Optometrists of Ontario |
OR | Orthotist/Prosthetist | *** |
OS | Osteopath | ** |
OTH | Other | |
MD | Other Medical/Surgical Practitioner | College of Physicians and Surgeons of Ontario |
PX | Other Paramedical | |
PH | Pharmacist | Ontario College of Pharmacists |
PT | Physiotherapist | College of Physiotherapists of Ontario |
PHA | Physiotherapy Assistant | ** |
PO | Podiatry/Chriopody | College of Chriopodists of Ontario |
PY | Psychiatrist | College of Physicians and Surgeons of Ontario |
PA | Physchological Associate | College of Psychologists of Ontario |
PS | Physchologist | College of Psychologists of Ontario |
PM | Psychometrist | ** |
PR | Psychotherapist | ** |
RT | Recreation Therapist | ** |
RN | Registered Nurse | College of Nurses of Ontario |
RH | Rehabilitation Counselor/Therapist | ** |
RS | Respiratory Therapist | College of Respiratory Therapists of Ontario |
SS | Social service worker | < |
SW | Social worker | < |
SL | Speech-Language Pathologist | College of Audiologists and Speech-Language Pathologists of Ontario (CASLPO) |
VR | Vocational Rehabilitation Counselor | ** |