Difference between revisions of "Report Builder Neo - Why"
From SmartWiki
(Created page with "{{WhyHeader}} Why use the '''Report Builder Neo'''? The updated report builder “Report Builder Neo” offers a more intuitive interface and makes it easier to build repor...") |
|||
Line 7: | Line 7: | ||
− | Report Builder Neo replaces our former report builder and is a more streamlined approach to reporting. It improves how you find, select, and set up information. The updated report builder provides a better report building experience. | + | Report Builder Neo replaces our former report builder and is a more streamlined approach to reporting. It improves how you find, select, and set up information. The updated report builder provides a better report building experience.<br /> |
+ | [[Image:Neo_report_builder.png|link:]] | ||
− | + | ==Note== | |
− | + | '''Note:''' Report Builder Neo can only be used to create brand new reports. Existing reports cannot be updated to the new format. | |
Line 18: | Line 19: | ||
| Click [[Report_Builder_(Neo)|here]] for an overview of the Report Builder Neo. | | Click [[Report_Builder_(Neo)|here]] for an overview of the Report Builder Neo. | ||
|} | |} | ||
− | |||
[[Category:Why]] [[Category:Reports]] | [[Category:Why]] [[Category:Reports]] |
Revision as of 15:30, 13 January 2016
This article will explain why this feature is a benefit to your organization. |
Why use the Report Builder Neo?
The updated report builder “Report Builder Neo” offers a more intuitive interface and makes it easier to build reports. This updated feature will save system administrators time and effort when creating targeted, impactful reports.
Report Builder Neo replaces our former report builder and is a more streamlined approach to reporting. It improves how you find, select, and set up information. The updated report builder provides a better report building experience.
Note
Note: Report Builder Neo can only be used to create brand new reports. Existing reports cannot be updated to the new format.
Click here for an overview of the Report Builder Neo. |