Difference between revisions of "Table testing"
From SmartWiki
m |
m |
||
| Line 118: | Line 118: | ||
|'''level 1 name field'''|| @name@ | |'''level 1 name field'''|| @name@ | ||
|} | |} | ||
| + | |||
| + | |||
| + | |||
| + | ===Level 3=== | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | | | ||
| + | [#(?object=contact;criteria=(roleid='10991' or roleid='10992');orderby=tbl_1359726.valuestr)<br /> | ||
| + | <!--signature ~email~;~firstname~;~lastname~;1-->_____________________________________<br />Name : ~firstname~ ~lastname~<br />Title : ~title~ <br />#][#(?object=contact;criteria=(roleid='10993’);orderby=tbl_1359726.valuestr) <nowiki>Insert non-formatted text here<!--signature ~email~;~firstname~;~lastname~;2--></nowiki>_____________________________________<br />Name : ~firstname~ ~lastname~<br />Title : ~title~ <br />#] | ||
| + | |||
| + | } | ||
Revision as of 15:14, 24 November 2015
This function will update a single transaction record.
Level 1
| Level 1 | Variable |
|---|---|
| level 1 name field | @name@ |
| level 1 type field | @type@ |
| level 1 status field | @status@ |
| level 1 start date | @startdate@ |
| level 1 end date | @enddate@ |
| level 1 contact | @contact@ |
| level 1 custom field | @customfieldname@ |
| Accounts | No variables |
| Activity List | No variables |
| Application Name | @name@ |
| Application Template Type | @type@ |
| Application Template Type Caption | @typecaption@ |
| Application Template Type Language | @type_lang@ |
| Archived | @archived@ |
| Branch | @branch@ |
| Branch ID | @branchid@ |
| Close Date | @closedate@ |
| Contacts | No variables |
| Application Template Type | @type@ |
| Application Template Type Caption | @typecaption@ |
| Application Template Type Language | @type_lang@ |
| Archived | @archived@ |
| Branch | @branch@ |
| Branch ID | @branchid@ |
| Close Date | @closedate@ |
| Contacts | No variables |
| Currency | @currency@ |
| Exchange Currency | @excurrency@ |
| Currency Exchange Rate | @exrate@ |
| Customer | @client@ |
| Description | @description@ |
| End Date | @enddate@ |
| End Time | @hour(fullenddate)@:@minute(fullenddate)@ |
| Folders | No variables |
| Modified By | @modifiedby@ (username); @modifiedbyid@ (userid) |
| Modified Date | @modifieddate@ |
| Owner (full name) | @owner@ |
| Owner (userid) | @ownerid@ |
| Person (full name) | @person@ |
| Person (userid) | @person.userid@ |
| Probability | @probability@ |
| Requirement | @requirements@ |
| Revenue | @revenue@ (to return unformatted number without comma separators, use @revenue.value@) |
| Start Date | @startdate@ |
| Start Time | @hour(fullstartdate)@:@minute(fullstartdate)@ |
| Status | @status@ |
| Status Caption | @statuscaption@ |
| Status Language | @status_lang@ |
Level 2
| Level 2 | Variable |
|---|---|
| level 1 name field | @name@ |
Level 3
|
[#(?object=contact;criteria=(roleid='10991' or roleid='10992');orderby=tbl_1359726.valuestr) } |