|
|
Line 1: |
Line 1: |
| This page lists all of the Recordsets that are available to be included for your report, along with a short description. | | This page lists all of the Recordsets that are available to be included for your report, along with a short description. |
− | <!--{|
| |
− | |Companies/Accounts
| |
− | |Fields that pertain to organization records in your SmartSimple system.
| |
− | |-
| |
− | |UTA Record Lock
| |
− | |
| |
− | |-
| |
− | |Branches/Offices
| |
− | |Information entered into the system including all custom fields for internal branches or offies.
| |
− | |-
| |
− | |-
| |
− | |Categories
| |
− | |Company/Account categories.
| |
− | |-
| |
− | |-
| |
− | |Contacts
| |
− | |All contacts outside of your organization. This recordset includes all contact-specific and role-based custom fields. Note that applicant information is also contained within this recordset if the Applicant Tracking application is being used.
| |
− | |-
| |
− | |-
| |
− | |Users
| |
− | |All contacts that are internal to your organization. This table includes all user-specific and role-based custom fields.
| |
− | |-
| |
− | |-
| |
− | |People
| |
− | |Any internal or external people. This recordset includes all user-specific and role-based custom fields.
| |
− | |-
| |
− | |-
| |
− | |Roles
| |
− | |Use the roles recordset in conjunction with the contact or user tables to run reports on contacts or users within a specific role.
| |
− | |-
| |
− | |-
| |
− | |Right Relationships
| |
− | |This table is used where the relationship was established from user "b" to user "a".
| |
− | |-
| |
− | |-
| |
− | |Left Relationships
| |
− | |This table is used where the relationship was established from user "a" to user "b".
| |
− | |-
| |
− | |-
| |
− | |Associations
| |
− | |
| |
− | |-
| |
− | |-
| |
− | |Individual Activities
| |
− | |Any activities assigned to a contact or user.
| |
− | |-
| |
− | |-
| |
− | |Calendar
| |
− | |Calendar items for a contact or user.
| |
− | |-
| |
− | |-
| |
− | |Notes
| |
− | |Notes entered into the system. You can use this table in conjunction with any other table to get notes related to specific areas within the system.
| |
− | |-
| |
− | |-
| |
− | |Global Usage
| |
− | |
| |
− | |-
| |
− | |-
| |
− | |Login Sessions
| |
− | |User login and logout history for the system.
| |
− | |-
| |
− | |-
| |
− | |System Usage
| |
− | |User System Usage by Year / Month.
| |
− | |-
| |
− | |-
| |
− | |Users Online
| |
− | |Users who are currently logged into the system.
| |
− | |-
| |
− | |-
| |
− | |Standard Field Change Log
| |
− | |Change history of standard fields.
| |
− | |-
| |
− | |-
| |
− | |Field Change Log
| |
− | |Change history of custom fields.
| |
− | |-
| |
− | |-
| |
− | |Object View Log
| |
− | |View history of an object.
| |
− | |-
| |
− | |Campaigns
| |
− | |
| |
− | |-
| |
− | |Leads
| |
− | |
| |
− | |-
| |
− | |Sales Opportunities
| |
− |
| |
− | |
| |
− | |-
| |
− | |Opportunity Rates
| |
− |
| |
− |
| |
− | |
| |
− | |-
| |
− | |Applicant Folders
| |
− | |Folder-specific information within the Applicant Tracking application.
| |
− | |-
| |
− | |Applicant Assignments
| |
− | |Assignment-specific information within the Applicant Tracking application.
| |
− | |-
| |
− | |Applicant Resume
| |
− | |
| |
− | |-
| |
− | |Incoming Email Resumes
| |
− | |Incoming email resume log.
| |
− | |-
| |
− | |Skills
| |
− | |
| |
− | |-
| |
− | |Email Link Tracker - Contacts
| |
− | |Email tracking statistics for contacts.
| |
− | |-
| |
− | |Email Link Tracker - Leads
| |
− | |Email tracking statistics for leads.
| |
− | |-
| |
− | |Web Forms
| |
− | |
| |
− | |-
| |
− | |Web Form Results
| |
− | |Results of any completed web form.
| |
− | |-
| |
− | |Web Form Payments
| |
− | |Paymetns made through a web form. Only applies to online payments using Internet Secure.
| |
− | |-
| |
− | |Tracking Application
| |
− | |"Level 1s"
| |
− | |-
| |
− | |Tracking Application Activities
| |
− | |"Level 2s"
| |
− | |-
| |
− | |Tracking Application Sub-Activities
| |
− | |"Level 3s"
| |
− | |-
| |
− | |Tracking Transactions
| |
− | |Personal Transactions
| |
− | |-
| |
− | |UTA Timesheet Items
| |
− | |UTA Timesheet Items.
| |
− | |-
| |
− | |UTA Invoices
| |
− | |UTA Invoicing.
| |
− | |-
| |
− | |UTA Invoice Items
| |
− | |
| |
− | |-
| |
− | |UTA Payment Attribution
| |
− | |
| |
− | |-
| |
− | |UTA Person
| |
− | |
| |
− | |-
| |
− | |UTA Contact role (joins to Tracking Application)
| |
− | |
| |
− | |-
| |
− | |UTA Contact role (joins to Tracking Application Activities)
| |
− | |
| |
− | |-
| |
− | |UTA Company role (links to primary)
| |
− | |
| |
− | |-
| |
− | |UTA Company role (joins to Tracking Application)
| |
− | |
| |
− | |-
| |
− | |UTA Company role (joins to Tracking Application Activities)
| |
− | |
| |
− | |-
| |
− | |UTA Provider without contacts
| |
− | |
| |
− | |-
| |
− | |UTA Contact role (links to primary)
| |
− |
| |
− |
| |
− | |
| |
− | |-
| |
− | |Project Metrics
| |
− | |Project Metrics information within the job costing application.
| |
− | |-
| |
− | |Projects and Jobs
| |
− | |Project/job specific information within the job costing application.
| |
− | |-
| |
− | |Project and Job Tasks
| |
− | |Task-specific information within the job costing application.
| |
− | |-
| |
− | |Project Task Invoices
| |
− | |
| |
− | |-
| |
− | |Resource Assignment
| |
− | |
| |
− | |-
| |
− | |Timesheets
| |
− | |Description, start and end dates, client name and job name for timesheets.
| |
− | |-
| |
− | |Timesheet Items
| |
− | |Individual timesheet line items.
| |
− | |-
| |
− | |Project Timesheet
| |
− | |
| |
− | |-
| |
− | |Expenses
| |
− | |
| |
− | |-
| |
− | |Expenses Items
| |
− | |
| |
− | |-
| |
− | |Discussion Posts
| |
− | |Discussion-specific information including content, posted date and posted by.
| |
− | |-
| |
− | |Custom Fields
| |
− | |Custom field configuration settings.
| |
− | |-
| |
− | |Custom Field Language
| |
− | |Custom field captions in other languages.
| |
− | }-->
| |
− |
| |
| | | |
| {| | | {| |
Line 227: |
Line 10: |
| |} | | |} |
| | | |
− | {{RecordsetUandC.PNG}} | + | {| |
| + | |{{RecordsetUandC.PNG}} |
| + | | |
| + | * '''Contacts''' - All contacts outside of your organization. This recordset includes all contact-specific and role-based custom fields. Note that applicant information is also contained within this recordset if the Applicant Tracking application is being used. |
| + | * '''Users''' - All contacts that are internal to your organization. This table includes all user-specific and role-based custom fields. |
| + | * '''People''' - Any internal or external people. This recordset includes all user-specific and role-based custom fields. |
| + | * '''Roles''' - Use the roles recordset in conjunction with the contact or user tables to run reports on contacts or users within a specific role. |
| + | * '''Right Relationships''' - This table is used where the relationship was established from user "b" to user "a". |
| + | * '''Left Relationships''' - This table is used where the relationship was established from user "a" to user "b". |
| + | * '''Associations''' - |
| + | |} |
| + | |
| + | |
| | | |
| {{RecordsetAandN.PNG}} | | {{RecordsetAandN.PNG}} |