Difference between revisions of "Medical Case Management - Field Values"
From SmartWiki
(updating categories) |
|||
(32 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
===Unit Mesaures=== | ===Unit Mesaures=== | ||
− | + | <table> | |
− | + | <tr> | |
− | i.e. canes, splints, bath seats, theraband etc. If the code contains | + | <td width="20%"><b>GD – Goods and Supplies</b></td> |
− | G, as in GXX01, the measure must be GD. | + | <td>Unit measure for products purchased by the claimant from the provider to assist in the management of the claimant’s injury(ies); i.e. canes, splints, bath seats, theraband etc. If the code contains G, as in GXX01, the measure must be GD. </td> |
− | HR – Hour Unit measure for services where duration varies depending on the | + | </tr> |
− | nature of the claimant’s injury or the application; i.e. Ultrasound, | + | <tr> |
− | exercise, mobilization, telephone consultation. If the code contains | + | <td width="20%"><b>HR – Hour</b></td> |
− | TT, as in AXXTT, the measure must be HR | + | <td>Unit measure for services where duration varies depending on the nature of the claimant’s injury or the application; i.e. Ultrasound, exercise, mobilization, telephone consultation. If the code contains TT, as in AXXTT, the measure must be HR</td> |
− | KM – Kilometre Unit measure for travel expenses. If the code contains KM, as in | + | </tr> |
− | AXXKM., the measure must be KM. | + | <tr> |
− | PG – Page Unit measure for reports, letters and documentation other than | + | <td width="20%"><b>KM – Kilometre</b></td> |
− | OCF forms submitted to the insurer. | + | <td>Unit measure for travel expenses. If the code contains KM, as in AXXKM., the measure must be KM. </td> |
− | PR - Procedure Unit measure for a service for which there is a standardized | + | </tr> |
− | process of delivery which neither varies in application or time; i.e. | + | <tr> |
− | x-ray, manipulation, missed appointment etc. | + | <td width="20%"><b>PG – Page</b></td> |
− | SN – Session Unit measure for a physical rehabilitation session for which the | + | <td>Unit measure for reports, letters and documentation other than OCF forms submitted to the insurer. </td> |
− | provider has combined interventions that will be rendered each | + | </tr> |
− | visit, as in SZZPR. | + | <tr> |
+ | <td width="20%"><b>PR - Procedure</b></td> | ||
+ | <td>Unit measure for a service for which there is a standardized process of delivery which neither varies in application or time; i.e. x-ray, manipulation, missed appointment etc. </td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td width="20%"><b>SN – Session</b></td> | ||
+ | <td>Unit measure for a physical rehabilitation session for which the provider has combined interventions that will be rendered each visit, as in SZZPR. </td> | ||
+ | </tr> | ||
+ | </table> | ||
− | [[ | + | ===Minutes to Hour Conversion Table=== |
+ | <center><table> | ||
+ | <tr><td>Minutes</td><td>Hours</td></tr> | ||
+ | <tr><td>5</td><td>.8 hr</td></tr> | ||
+ | <tr><td>10</td><td>.17 hr</td></tr> | ||
+ | <tr><td>15</td><td>.25 hr</td></tr> | ||
+ | <tr><td>20</td><td>.33 hr</td></tr> | ||
+ | <tr><td>30</td><td>.50 hr</td></tr> | ||
+ | <tr><td>40</td><td>.67 hr</td></tr> | ||
+ | <tr><td>45</td><td>.75 hr</td></tr> | ||
+ | <tr><td>50</td><td>.83 hr</td></tr> | ||
+ | <tr><td>60</td><td>1.0 hr</td></tr> | ||
+ | </table></center> | ||
+ | |||
+ | === Service Provider Codes === | ||
+ | <font size="1"> | ||
+ | <table border="1"> | ||
+ | <tr><font size="2"><td><b>Code</b></td> <td><b>Description</b></td> <td><b>Colleges Legislated under the Regulated Health Professions Act</b></td></font></tr> | ||
+ | <tr><td>AC</td> <td>Acupuncturist</td> <td>**</td></tr> | ||
+ | <tr><td>AN</td> <td>Assistant Nurse</td> <td>**</td></tr> | ||
+ | <tr><td>AT</td> <td>Assistant Therapist</td> <td>**</td></tr> | ||
+ | <tr><td>AU</td> <td>Audiologist</td> <td>College of Audiologists and Speech-Language Pathologists of Ontario (CASLPO) </td></tr> | ||
+ | <tr><td>CM</td> <td>Case Manager</td> <td>**</td></tr> | ||
+ | <tr><td>DC</td> <td>Chiropractor</td> <td>College of Chropractors of Ontario</td></tr> | ||
+ | <tr><td>DH</td> <td>Dental Hygienist</td> <td>College of Dental Hygienists of Ontario</td></tr> | ||
+ | <tr><td>DT</td> <td>Dental Technologist</td> <td>College of Dental Technologist of Ontario</td></tr> | ||
+ | <tr><td>DD</td> <td>Dentist</td> <td>Royal College of Dental Surgeons of Ontario </td></tr> | ||
+ | <tr><td>DE</td> <td>Denturist</td> <td>College of Denturists of Ontario </td></tr> | ||
+ | <tr><td>DI</td> <td>Dietician</td> <td>College of Dieticians of Ontario</td></tr> | ||
+ | <tr><td>GP</td> <td>Family Practitioner/General Practitioner</td> <td>College of Physicians and Surgeons of Ontario</td></tr> | ||
+ | <tr><td>HA</td> <td>Healthcare Aid</td> <td>**</td></tr> | ||
+ | <tr><td>KN</td> <td>Kinesiologist</td> <td>**</td></tr> | ||
+ | <tr><td>MT</td> <td>Massage Therapist</td> <td>College of Massage Therapists of Ontario</td></tr> | ||
+ | <tr><td>ML</td> <td>Medical Laboratory Technologist</td> <td>College of Medical Laboratory Technologists of Ontario</td></tr> | ||
+ | <tr><td>MR</td> <td>Medical Radiation Technologist</td> <td>College of Medical Radiation Technologists of Ontario</td></tr> | ||
+ | <tr><td>MW</td> <td>Midwife</td> <td>College of Midwives of Ontario</td></tr> | ||
+ | <tr><td>NT</td> <td>Naturopath</td> <td>=</td></tr> | ||
+ | <tr><td>NP</td> <td>Nurse Practitioner</td> <td>College of Nurses of Ontario</td></tr> | ||
+ | <tr><td>OT</td> <td>Occupational Therapist</td> <td>College of Occupational Therapists of Ontario</td></tr> | ||
+ | <tr><td>OTA</td> <td>Occupational Therapy Assistant</td> <td>**</td></tr> | ||
+ | <tr><td>OM</td> <td>Ophthalmologist</td> <td>College of Physicians and Surgeons of Ontario</td></tr> | ||
+ | <tr><td>OC</td> <td>Optician</td> <td>College of Opticians of Ontario</td></tr> | ||
+ | <tr><td>OP</td> <td>Optometrist</td> <td>College of Optometrists of Ontario</td></tr> | ||
+ | <tr><td>OR</td> <td>Orthotist/Prosthetist</td> <td>***</td></tr> | ||
+ | <tr><td>OS</td> <td>Osteopath</td> <td>**</td></tr> | ||
+ | <tr><td>OTH</td> <td>Other</td> <td></td></tr> | ||
+ | <tr><td>MD</td> <td>Other Medical/Surgical Practitioner</td> <td>College of Physicians and Surgeons of Ontario</td></tr> | ||
+ | <tr><td>PX</td> <td>Other Paramedical</td> <td></td></tr> | ||
+ | <tr><td>PH</td> <td>Pharmacist</td> <td>Ontario College of Pharmacists</td></tr> | ||
+ | <tr><td>PT</td> <td>Physiotherapist</td> <td>College of Physiotherapists of Ontario</td></tr> | ||
+ | <tr><td>PHA</td> <td>Physiotherapy Assistant</td> <td>**</td></tr> | ||
+ | <tr><td>PO</td> <td>Podiatry/Chriopody</td> <td>College of Chriopodists of Ontario</td></tr> | ||
+ | <tr><td>PY</td> <td>Psychiatrist</td> <td>College of Physicians and Surgeons of Ontario</td></tr> | ||
+ | <tr><td>PA</td> <td>Physchological Associate</td> <td>College of Psychologists of Ontario</td></tr> | ||
+ | <tr><td>PS</td> <td>Physchologist</td> <td>College of Psychologists of Ontario</td></tr> | ||
+ | <tr><td>PM</td> <td>Psychometrist</td> <td>**</td></tr> | ||
+ | <tr><td>PR</td> <td>Psychotherapist</td> <td>**</td></tr> | ||
+ | <tr><td>RT</td> <td>Recreation Therapist</td> <td>**</td></tr> | ||
+ | <tr><td>RN</td> <td>Registered Nurse</td> <td>College of Nurses of Ontario</td></tr> | ||
+ | <tr><td>RH</td> <td>Rehabilitation Counselor/Therapist</td> <td>**</td></tr> | ||
+ | <tr><td>RS</td> <td>Respiratory Therapist</td> <td>College of Respiratory Therapists of Ontario</td></tr> | ||
+ | <tr><td>SS</td> <td>Social service worker </td> <td><</td></tr> | ||
+ | <tr><td>SW</td> <td>Social worker</td> <td><</td></tr> | ||
+ | <tr><td>SL</td> <td>Speech-Language Pathologist</td> <td>College of Audiologists and Speech-Language Pathologists of Ontario (CASLPO)</td></tr> | ||
+ | <tr><td>VR</td> <td>Vocational Rehabilitation Counselor</td> <td>**</td></tr> | ||
+ | </table> | ||
+ | = Legislated under the <i>Drugless Practitioners Act</i>. Board of Directors of Drugless Therapy - Naturopathy<br> | ||
+ | < Legislated under the <i>Social Work and Social Service Work Act</i>. Ontario College of Social Workers and Social Service Workers<br> | ||
+ | <span>**</span> Not regulated.<br> | ||
+ | <span>***</span> Not regulated. Certified through the Canadian Board for Certification of Prosthetists and Orthotists (CBCPO). | ||
+ | </font> | ||
+ | |||
+ | ===LHIN Province Codes=== | ||
+ | <table> | ||
+ | <tr> <td><b>City</b></td> <td><b>LHIN</b></td></tr> | ||
+ | <tr> <td>Ajax</td> <td>Central East</td></tr> | ||
+ | <tr> <td>Alvinston</td> <td>Erie St. Clair</td></tr> | ||
+ | <tr> <td>Aylmer</td> <td>South West</td></tr> | ||
+ | <tr> <td>Aurora</td> <td>Central</td></tr> | ||
+ | <tr> <td>Barrie</td> <td>North Simcoe Muskoka</td></tr> | ||
+ | <tr> <td>Beamsville</td> <td>Hamilton Niagara Haldimand Brant</td></tr> | ||
+ | <tr> <td>Belleville</td> <td>South East</td></tr> | ||
+ | <tr> <td>Bolton</td> <td>Central West</td></tr> | ||
+ | <tr> <td>Bowmanville</td> <td>Central East</td></tr> | ||
+ | <tr> <td>Brampton</td> <td>Central West</td></tr> | ||
+ | <tr> <td>Brantford</td> <td>Hamilton Niagara Haldimand Brant</td></tr> | ||
+ | <tr> <td>Brockville</td> <td>South East</td></tr> | ||
+ | <tr> <td>Burlington</td> <td>Hamilton Niagara Haldimand Brant</td></tr> | ||
+ | <tr> <td>Caledon</td> <td>Central West</td></tr> | ||
+ | <tr> <td>Caledonia</td> <td>Hamilton Niagara Haldimand Brant </td></tr> | ||
+ | <tr> <td>Cambridge</td> <td>Waterloo Wellington</td></tr> | ||
+ | <tr> <td>Chatham</td> <td>Erie St. Clair</td></tr> | ||
+ | <tr> <td>Chelmsford</td> <td>North East</td></tr> | ||
+ | <tr> <td>Collingwood</td> <td>North Simcoe Muskoka</td></tr> | ||
+ | <tr> <td>Concord</td> <td>Central</td></tr> | ||
+ | <tr> <td>Cornwall</td> <td>Champlain</td></tr> | ||
+ | <tr> <td>Courtice</td> <td>Central East</td></tr> | ||
+ | <tr> <td>Dryden</td> <td>North West</td></tr> | ||
+ | <tr> <td>Dundas</td> <td>Hamilton Niagara Haldimand Brant </td></tr> | ||
+ | <tr> <td>Elliot Lake</td> <td>North East</td></tr> | ||
+ | <tr> <td>Erasmosa</td> <td>Waterloo Wellington</td></tr> | ||
+ | <tr> <td>Etobicoke</td> <td>Mississauga Halton</td></tr> | ||
+ | <tr> <td>Exeter</td> <td>South West</td></tr> | ||
+ | <tr> <td>Fergus</td> <td>Waterloo Wellington</td></tr> | ||
+ | <tr> <td>Fort Erice</td> <td>Hamilton Niagara Haldimand Brant </td></tr> | ||
+ | <tr> <td>Georgetown</td> <td>Mississauga Halton</td></tr> | ||
+ | <tr> <td>Goderich</td> <td>South West</td></tr> | ||
+ | <tr> <td>Gravenhurst</td> <td>North Simcoe Muskoka</td></tr> | ||
+ | <tr> <td>Guelph</td> <td>Waterloo Wellington</td></tr> | ||
+ | <tr> <td>Haliburton</td> <td>Central East</td></tr> | ||
+ | <tr> <td>Hamilton</td> <td>Hamilton Niagara Haldimand Brant </td></tr> | ||
+ | <tr> <td>Ingersoll</td> <td>South West</td></tr> | ||
+ | <tr> <td>Kanata</td> <td>Champlain</td></tr> | ||
+ | <tr> <td>Kenora</td> <td>North West</td></tr> | ||
+ | <tr> <td>Keswick</td> <td>Central</td></tr> | ||
+ | <tr> <td>Kincardine</td> <td>South West</td></tr> | ||
+ | <tr> <td>Kingston</td> <td>South East</td></tr> | ||
+ | <tr> <td>Kitchener</td> <td>Waterloo Wellington</td></tr> | ||
+ | <tr> <td>Kleinburg</td> <td>Central</td></tr> | ||
+ | <tr> <td>Leamington</td> <td>Erie St. Clair</td></tr> | ||
+ | <tr> <td>Listowel</td> <td>South West</td></tr> | ||
+ | <tr> <td>London</td> <td>South West</td></tr> | ||
+ | <tr> <td>Markham</td> <td>Central</td></tr> | ||
+ | <tr> <td>Midland</td> <td>North Simcoe Muskoka</td></tr> | ||
+ | <tr> <td>Milton</td> <td>Mississauga Halton</td></tr> | ||
+ | <tr> <td>Mississauga</td> <td>Mississauga Halton</td></tr> | ||
+ | <tr> <td>Nepean</td> <td>Champlain</td></tr> | ||
+ | <tr> <td>Niagara Falls</td> <td>Hamilton Niagara Haldimand Brant </td></tr> | ||
+ | <tr> <td>Niagara on the Lake</td> <td>Hamilton Niagara Haldimand Brant </td></tr> | ||
+ | <tr> <td>North Bay</td> <td>North East</td></tr> | ||
+ | <tr> <td>Oakville</td> <td>Mississauga Halton</td></tr> | ||
+ | <tr> <td>Orangeville</td> <td>Central West</td></tr> | ||
+ | <tr> <td>Orillia</td> <td>North Simcoe Muskoka</td></tr> | ||
+ | <tr> <td>Oshawa</td> <td>Central East</td></tr> | ||
+ | <tr> <td>Ottawa</td> <td>Champlain</td></tr> | ||
+ | <tr> <td>Paris</td> <td>Hamilton Niagara Haldimand Brant </td></tr> | ||
+ | <tr> <td>Parry Sound</td> <td>North East</td></tr> | ||
+ | <tr> <td>Pembroke</td> <td>Champlain</td></tr> | ||
+ | <tr> <td>Perth</td> <td>South East</td></tr> | ||
+ | <tr> <td>Peterborough</td> <td>Central East</td></tr> | ||
+ | <tr> <td>Pickering</td> <td>Central East</td></tr> | ||
+ | <tr> <td>Picton</td> <td>South East</td></tr> | ||
+ | <tr> <td>Pointe au Baril</td> <td>North East</td></tr> | ||
+ | <tr> <td>Port Albert</td> <td>South West</td></tr> | ||
+ | <tr> <td>Port Colbourne</td> <td>Hamilton Niagara Haldimand Brant </td></tr> | ||
+ | <tr> <td>Port Credit</td> <td>Mississauga Halton</td></tr> | ||
+ | <tr> <td>Port Franks</td> <td>Erie St. Clair</td></tr> | ||
+ | <tr> <td>Port Stanley</td> <td>South West</td></tr> | ||
+ | <tr> <td>Renfrew</td> <td>Champlain</td></tr> | ||
+ | <tr> <td>Richmond Hill</td> <td>Central</td></tr> | ||
+ | <tr> <td>Sarnia</td> <td>Erie St. Clair</td></tr> | ||
+ | <tr> <td>Sault Ste marie</td> <td>North East</td></tr> | ||
+ | <tr> <td>Scarborough</td> <td>Central East</td></tr> | ||
+ | <tr> <td>Seaforth</td> <td>South West</td></tr> | ||
+ | <tr> <td>Simcoe</td> <td>Hamilton Niagara Haldimand Brant </td></tr> | ||
+ | <tr> <td>St. Catharines</td> <td>Hamilton Niagara Haldimand Brant</td></tr> | ||
+ | <tr> <td>St. Thomas</td> <td>South West</td></tr> | ||
+ | <tr> <td>Stoney Creek</td> <td>Hamilton Niagara Haldimand Brant</td></tr> | ||
+ | <tr> <td>Stoufville</td> <td>Central</td></tr> | ||
+ | <tr> <td>Stratford</td> <td>South West</td></tr> | ||
+ | <tr> <td>Strathroy</td> <td>South West</td></tr> | ||
+ | <tr> <td>Surgeon Falls</td> <td>North East</td></tr> | ||
+ | <tr> <td>Sudbury</td> <td>North East</td></tr> | ||
+ | <tr> <td>Tecumseh</td> <td>Erie St. Clair</td></tr> | ||
+ | <tr> <td>Thornhill</td> <td>Central</td></tr> | ||
+ | <tr> <td>Thunder Bay</td> <td>North West</td></tr> | ||
+ | <tr> <td>Tilbury</td> <td>Erie St. Clair</td></tr> | ||
+ | <tr> <td>Tilsonburg</td> <td>South West</td></tr> | ||
+ | <tr> <td>Tobermory</td> <td>South West</td></tr> | ||
+ | <tr> <td>Toronto</td> <td>Toronto Central</td></tr> | ||
+ | <tr> <td>Trenton</td> <td>South East</td></tr> | ||
+ | <tr> <td>Unionville</td> <td>Central</td></tr> | ||
+ | <tr> <td>Vaughan</td> <td>Central</td></tr> | ||
+ | <tr> <td>Wallaceburg</td> <td>Erie St. Clair</td></tr> | ||
+ | <tr> <td>Waterloo</td> <td>Waterloo Wellington</td></tr> | ||
+ | <tr> <td>Welland</td> <td>Hamilton Niagara Haldimand Brant</td></tr> | ||
+ | <tr> <td>Whitby</td> <td>Central East</td></tr> | ||
+ | <tr> <td>Windsor</td> <td>Erie St. Clair</td></tr> | ||
+ | <tr> <td>Woodbridge</td> <td>Central</td></tr> | ||
+ | <tr> <td>Woodstock</td> <td>South West</td></tr> | ||
+ | </table> | ||
+ | |||
+ | === Canadian Provinces List === | ||
+ | Alberta;British Columbia;Manitoba;New Brunswick;Newfoundland and Labrador;Northwest Territories;Nova Scotia;Nunavut;Ontario;Prince Edward Island;Quebec;Saskatchewan;Yukon | ||
+ | |||
+ | === Canadian Provinces List, abbreviations=== | ||
+ | ON;AB;BC;MB;NB;NL;NT;NS;NU;PE;QC;SK;YT | ||
+ | |||
+ | [[Category:To Move Later]] |
Latest revision as of 15:56, 20 July 2017
Contents
Unit Mesaures
GD – Goods and Supplies | Unit measure for products purchased by the claimant from the provider to assist in the management of the claimant’s injury(ies); i.e. canes, splints, bath seats, theraband etc. If the code contains G, as in GXX01, the measure must be GD. |
HR – Hour | Unit measure for services where duration varies depending on the nature of the claimant’s injury or the application; i.e. Ultrasound, exercise, mobilization, telephone consultation. If the code contains TT, as in AXXTT, the measure must be HR |
KM – Kilometre | Unit measure for travel expenses. If the code contains KM, as in AXXKM., the measure must be KM. |
PG – Page | Unit measure for reports, letters and documentation other than OCF forms submitted to the insurer. |
PR - Procedure | Unit measure for a service for which there is a standardized process of delivery which neither varies in application or time; i.e. x-ray, manipulation, missed appointment etc. |
SN – Session | Unit measure for a physical rehabilitation session for which the provider has combined interventions that will be rendered each visit, as in SZZPR. |
Minutes to Hour Conversion Table
Minutes | Hours |
5 | .8 hr |
10 | .17 hr |
15 | .25 hr |
20 | .33 hr |
30 | .50 hr |
40 | .67 hr |
45 | .75 hr |
50 | .83 hr |
60 | 1.0 hr |
Service Provider Codes
Code | Description | Colleges Legislated under the Regulated Health Professions Act |
AC | Acupuncturist | ** |
AN | Assistant Nurse | ** |
AT | Assistant Therapist | ** |
AU | Audiologist | College of Audiologists and Speech-Language Pathologists of Ontario (CASLPO) |
CM | Case Manager | ** |
DC | Chiropractor | College of Chropractors of Ontario |
DH | Dental Hygienist | College of Dental Hygienists of Ontario |
DT | Dental Technologist | College of Dental Technologist of Ontario |
DD | Dentist | Royal College of Dental Surgeons of Ontario |
DE | Denturist | College of Denturists of Ontario |
DI | Dietician | College of Dieticians of Ontario |
GP | Family Practitioner/General Practitioner | College of Physicians and Surgeons of Ontario |
HA | Healthcare Aid | ** |
KN | Kinesiologist | ** |
MT | Massage Therapist | College of Massage Therapists of Ontario |
ML | Medical Laboratory Technologist | College of Medical Laboratory Technologists of Ontario |
MR | Medical Radiation Technologist | College of Medical Radiation Technologists of Ontario |
MW | Midwife | College of Midwives of Ontario |
NT | Naturopath | = |
NP | Nurse Practitioner | College of Nurses of Ontario |
OT | Occupational Therapist | College of Occupational Therapists of Ontario |
OTA | Occupational Therapy Assistant | ** |
OM | Ophthalmologist | College of Physicians and Surgeons of Ontario |
OC | Optician | College of Opticians of Ontario |
OP | Optometrist | College of Optometrists of Ontario |
OR | Orthotist/Prosthetist | *** |
OS | Osteopath | ** |
OTH | Other | |
MD | Other Medical/Surgical Practitioner | College of Physicians and Surgeons of Ontario |
PX | Other Paramedical | |
PH | Pharmacist | Ontario College of Pharmacists |
PT | Physiotherapist | College of Physiotherapists of Ontario |
PHA | Physiotherapy Assistant | ** |
PO | Podiatry/Chriopody | College of Chriopodists of Ontario |
PY | Psychiatrist | College of Physicians and Surgeons of Ontario |
PA | Physchological Associate | College of Psychologists of Ontario |
PS | Physchologist | College of Psychologists of Ontario |
PM | Psychometrist | ** |
PR | Psychotherapist | ** |
RT | Recreation Therapist | ** |
RN | Registered Nurse | College of Nurses of Ontario |
RH | Rehabilitation Counselor/Therapist | ** |
RS | Respiratory Therapist | College of Respiratory Therapists of Ontario |
SS | Social service worker | < |
SW | Social worker | < |
SL | Speech-Language Pathologist | College of Audiologists and Speech-Language Pathologists of Ontario (CASLPO) |
VR | Vocational Rehabilitation Counselor | ** |
= Legislated under the Drugless Practitioners Act. Board of Directors of Drugless Therapy - Naturopathy
< Legislated under the Social Work and Social Service Work Act. Ontario College of Social Workers and Social Service Workers
** Not regulated.
*** Not regulated. Certified through the Canadian Board for Certification of Prosthetists and Orthotists (CBCPO).
LHIN Province Codes
City | LHIN |
Ajax | Central East |
Alvinston | Erie St. Clair |
Aylmer | South West |
Aurora | Central |
Barrie | North Simcoe Muskoka |
Beamsville | Hamilton Niagara Haldimand Brant |
Belleville | South East |
Bolton | Central West |
Bowmanville | Central East |
Brampton | Central West |
Brantford | Hamilton Niagara Haldimand Brant |
Brockville | South East |
Burlington | Hamilton Niagara Haldimand Brant |
Caledon | Central West |
Caledonia | Hamilton Niagara Haldimand Brant |
Cambridge | Waterloo Wellington |
Chatham | Erie St. Clair |
Chelmsford | North East |
Collingwood | North Simcoe Muskoka |
Concord | Central |
Cornwall | Champlain |
Courtice | Central East |
Dryden | North West |
Dundas | Hamilton Niagara Haldimand Brant |
Elliot Lake | North East |
Erasmosa | Waterloo Wellington |
Etobicoke | Mississauga Halton |
Exeter | South West |
Fergus | Waterloo Wellington |
Fort Erice | Hamilton Niagara Haldimand Brant |
Georgetown | Mississauga Halton |
Goderich | South West |
Gravenhurst | North Simcoe Muskoka |
Guelph | Waterloo Wellington |
Haliburton | Central East |
Hamilton | Hamilton Niagara Haldimand Brant |
Ingersoll | South West |
Kanata | Champlain |
Kenora | North West |
Keswick | Central |
Kincardine | South West |
Kingston | South East |
Kitchener | Waterloo Wellington |
Kleinburg | Central |
Leamington | Erie St. Clair |
Listowel | South West |
London | South West |
Markham | Central |
Midland | North Simcoe Muskoka |
Milton | Mississauga Halton |
Mississauga | Mississauga Halton |
Nepean | Champlain |
Niagara Falls | Hamilton Niagara Haldimand Brant |
Niagara on the Lake | Hamilton Niagara Haldimand Brant |
North Bay | North East |
Oakville | Mississauga Halton |
Orangeville | Central West |
Orillia | North Simcoe Muskoka |
Oshawa | Central East |
Ottawa | Champlain |
Paris | Hamilton Niagara Haldimand Brant |
Parry Sound | North East |
Pembroke | Champlain |
Perth | South East |
Peterborough | Central East |
Pickering | Central East |
Picton | South East |
Pointe au Baril | North East |
Port Albert | South West |
Port Colbourne | Hamilton Niagara Haldimand Brant |
Port Credit | Mississauga Halton |
Port Franks | Erie St. Clair |
Port Stanley | South West |
Renfrew | Champlain |
Richmond Hill | Central |
Sarnia | Erie St. Clair |
Sault Ste marie | North East |
Scarborough | Central East |
Seaforth | South West |
Simcoe | Hamilton Niagara Haldimand Brant |
St. Catharines | Hamilton Niagara Haldimand Brant |
St. Thomas | South West |
Stoney Creek | Hamilton Niagara Haldimand Brant |
Stoufville | Central |
Stratford | South West |
Strathroy | South West |
Surgeon Falls | North East |
Sudbury | North East |
Tecumseh | Erie St. Clair |
Thornhill | Central |
Thunder Bay | North West |
Tilbury | Erie St. Clair |
Tilsonburg | South West |
Tobermory | South West |
Toronto | Toronto Central |
Trenton | South East |
Unionville | Central |
Vaughan | Central |
Wallaceburg | Erie St. Clair |
Waterloo | Waterloo Wellington |
Welland | Hamilton Niagara Haldimand Brant |
Whitby | Central East |
Windsor | Erie St. Clair |
Woodbridge | Central |
Woodstock | South West |
Canadian Provinces List
Alberta;British Columbia;Manitoba;New Brunswick;Newfoundland and Labrador;Northwest Territories;Nova Scotia;Nunavut;Ontario;Prince Edward Island;Quebec;Saskatchewan;Yukon
Canadian Provinces List, abbreviations
ON;AB;BC;MB;NB;NL;NT;NS;NU;PE;QC;SK;YT