Difference between revisions of "Entity IDs"
From SmartWiki
(Undo revision 37338 by Lalaine Songalia (talk)) |
|||
(One intermediate revision by the same user not shown) | |||
Line 11: | Line 11: | ||
--> | --> | ||
The following are the entity IDs used within [[SmartSimple]] | The following are the entity IDs used within [[SmartSimple]] | ||
− | + | {| class="wikitable" border="1" cellspacing="0" cellpadding="5px" align="center" | |
− | + | |- | |
+ | ||ID | ||
+ | ||Name | ||
+ | |- | ||
+ | ||56 | ||
+ | ||Address Type | ||
+ | |- | ||
+ | ||3750 | ||
+ | ||Assignment | ||
+ | |- | ||
+ | ||10 | ||
+ | ||Calendar | ||
+ | |- | ||
+ | ||15 | ||
+ | ||Calendar Event | ||
+ | |- | ||
+ | ||30 | ||
+ | ||Company | ||
+ | |- | ||
+ | ||6 | ||
+ | ||Contact | ||
+ | |- | ||
+ | ||20 | ||
+ | ||Discussion | ||
+ | |- | ||
+ | ||25 | ||
+ | ||Discussion Post | ||
+ | |- | ||
+ | ||88 | ||
+ | ||[[Custom Field Type: Dynamic Data – Dynamic Control Field|Dynamic Control Field]] | ||
+ | |- | ||
+ | ||5 | ||
+ | ||Job | ||
+ | |- | ||
+ | ||24 | ||
+ | ||Level 1 | ||
+ | |- | ||
+ | ||23 | ||
+ | ||Level 1 template | ||
+ | |- | ||
+ | ||26 | ||
+ | ||Level 2 | ||
+ | |- | ||
+ | ||18 | ||
+ | ||Level 2 type | ||
+ | |- | ||
+ | ||31 | ||
+ | ||Level 3 | ||
+ | |- | ||
+ | ||28 | ||
+ | ||Level 3 type | ||
+ | |- | ||
+ | ||60 | ||
+ | ||Resource | ||
+ | |- | ||
+ | ||9 | ||
+ | ||Role | ||
+ | |- | ||
+ | ||51 | ||
+ | ||Organization Category | ||
+ | |- | ||
+ | ||78 | ||
+ | ||Transaction | ||
+ | |- | ||
+ | ||79 | ||
+ | ||Transaction Attributions | ||
+ | |- | ||
+ | ||40 | ||
+ | ||User | ||
+ | |- | ||
+ | ||90 | ||
+ | ||UTA Company Role Level One Assignment | ||
+ | |- | ||
+ | ||93 | ||
+ | ||UTA Company Role Level Two Assignment | ||
+ | |- | ||
+ | ||92 | ||
+ | ||UTA Role Association | ||
+ | |- | ||
+ | ||91 | ||
+ | ||UTA Role Level One Assignment | ||
+ | |- | ||
+ | ||94 | ||
+ | ||UTA Role Level Two Assignment | ||
+ | |- | ||
+ | ||2 | ||
+ | ||Internal User | ||
+ | |} | ||
+ | |||
:: <span style="font-size: xx-small;">[[Sort by entityID|Sort list by entityID]]</span> | :: <span style="font-size: xx-small;">[[Sort by entityID|Sort list by entityID]]</span> | ||
==Notes== | ==Notes== |
Latest revision as of 10:37, 16 January 2020
The following are the entity IDs used within SmartSimple
ID | Name |
56 | Address Type |
3750 | Assignment |
10 | Calendar |
15 | Calendar Event |
30 | Company |
6 | Contact |
20 | Discussion |
25 | Discussion Post |
88 | Dynamic Control Field |
5 | Job |
24 | Level 1 |
23 | Level 1 template |
26 | Level 2 |
18 | Level 2 type |
31 | Level 3 |
28 | Level 3 type |
60 | Resource |
9 | Role |
51 | Organization Category |
78 | Transaction |
79 | Transaction Attributions |
40 | User |
90 | UTA Company Role Level One Assignment |
93 | UTA Company Role Level Two Assignment |
92 | UTA Role Association |
91 | UTA Role Level One Assignment |
94 | UTA Role Level Two Assignment |
2 | Internal User |
Notes
- Notes & Transactions connected to Level 2 use entity ID 8.
- Workflows connected to Level 2 use entity ID 26
- UTA Role Assignment Workflows entity ID 91