Difference between revisions of "Organization Vetting Services"
Mark Bridger (talk | contribs) |
|||
(35 intermediate revisions by 9 users not shown) | |||
Line 1: | Line 1: | ||
− | OFAC, IRS, CRA and School Checks | + | <!--OFACS--> |
− | + | OFAC, IRS, CRA, Australia, UK Charities and School Checks | |
− | + | [http://www.smartsimple.com SmartSimple] provides our Grants and Research funding clients with access to third party government data that either confirms or denies their status as a charity, non-profit, or educational institution. This data can also confirm or deny their presence on watch lists. The table below provides links to the databases and outlines the frequency of updates | |
− | The below | ||
− | |||
− | |||
'''Data Sources''' | '''Data Sources''' | ||
− | + | {| border="1" | |
+ | |- | ||
+ | ||'''Database''' | ||
+ | ||'''Update Frequency''' | ||
+ | ||'''Notes''' | ||
+ | ||'''Link''' | ||
+ | ||'''Third Party Provider''' | ||
+ | |- | ||
+ | ||OFAC | ||
+ | ||On Demand/Real Time | ||
+ | ||OFAC administers and enforces economic and trade sanctions based on U.S. foreign policy and national security goals against targeted foreign countries and regimes, terrorists, international narcotics traffickers, those engaged in activities related to the proliferation of WMDs, and other threats to the national security, foreign policy or economy of the United States. As part of its enforcement efforts, OFAC publishes a list of individuals and companies owned or controlled by, or acting for or on behalf of, targeted countries. It also lists individuals, groups and entities, includes terrorists and narcotics traffickers designated under programs that are not country-specific. Collectively, such individuals and companies are called Specially Designated Nationals or SDNs. Their assets are blocked and U.S. persons are generally prohibited from dealing with them. | ||
+ | '''The OFAC list consists of the following programs:''' Specially Designated Global Terrorist, Foreign Terrorist Organization, Specially Designated Terrorist, Iran and Syria Nonproliferation Act, Iran-Iraq Arms Nonproliferation Act of 1992, Specially Designated Narcotics Traffickers, Specially Designated Narcotics Traffickers-Kingpin Act, Weapons of Mass Destruction Trade Control Regulations, Non-Proliferators Weapons of Mass Destruction, Non-SDN Palestinian Legislative Council, OFAC Country-Based Sanctions, FinCEN 311, and Part 561 | ||
+ | ||http://www.treasury.gov/about/organizational-structure/offices/Pages/Office-of-Foreign-Assets-Control.aspx | ||
+ | ||http://www.csiweb.com/ | ||
|- | |- | ||
− | + | ||IRS | |
+ | ||Monthly | ||
+ | ||The IRS maintains the Pub78 as well as a Business Master File database. The Pub78 database contains all non-revoked non-profits that are required to report to the IRS. This does not include revoked organizations nor does it include organizations that are not required to report to the IRS. The Business Master File contains all Exempt Organizations, even those that are not 501(c)(3). Examples of some organization types that may be eligible for grants and donations, but are not present on the Pub78, can be found at https://www.irs.gov/charities-non-profits/contributors/other-eligible-donees. | ||
+ | ||https://www.irs.gov/charities-non-profits/exempt-organizations-business-master-file-extract-eo-bmf | ||
+ | ||N/A | ||
|- | |- | ||
− | | | + | ||CRA |
+ | ||Monthly | ||
+ | ||SmartSimple receives monthly data from two CRA data sources. The first database is comprised of the most recent publicly available T3010 Registered Charity Information Returns. The second database contains Charities according to their current status. | ||
+ | ||http://www.cra-arc.gc.ca/chrts-gvng/lstngs/dwnldng-eng.html | ||
+ | ||N/A | ||
|- | |- | ||
− | | | + | ||ABR |
+ | ||Real Time | ||
+ | ||ABN Lookup is the public view of the Australian Business Register (ABR). It provides access to publicly available information supplied by businesses that hold an Australian Business Number (ABN). | ||
+ | ||https://abr.business.gov.au | ||
+ | ||N/A | ||
|- | |- | ||
− | | | + | ||Charity Commission for England and Wales (CC) |
+ | ||Monthly | ||
+ | ||SmartSimple maintains this database monthly using the Charity Commission database. | ||
+ | ||https://register-of-charities.charitycommission.gov.uk/register/full-register-download | ||
+ | ||N/A | ||
|- | |- | ||
− | | | + | ||Public Elementary/Secondary School Universe Survey Data |
+ | ||Annually | ||
+ | ||SmartSimple maintains an annual database of all public elementary and secondary schools in the US. | ||
+ | ||http://nces.ed.gov/ccd/pubschuniv.asp | ||
+ | ||N/A | ||
|- | |- | ||
+ | ||CRO | ||
+ | ||Real Time | ||
+ | ||The Companies Registration Office (CRO) is the central repository of public statutory information on Irish companies and business names. | ||
+ | ||https://www.cro.ie/Services/Access-to-CRO-Data | ||
+ | ||N/A | ||
+ | |} | ||
+ | |||
+ | |||
+ | ==See Also== | ||
+ | * [[Organization Search Page]] | ||
+ | * [[IRS and CRA - Automatic Verification]] | ||
+ | * [[SsGet| SsGet - Manual OFAC Verification]] | ||
+ | |||
+ | [[Category:Integration]] | ||
+ | [[Category:External Data Source]] |
Latest revision as of 08:22, 12 August 2024
OFAC, IRS, CRA, Australia, UK Charities and School Checks SmartSimple provides our Grants and Research funding clients with access to third party government data that either confirms or denies their status as a charity, non-profit, or educational institution. This data can also confirm or deny their presence on watch lists. The table below provides links to the databases and outlines the frequency of updates Data Sources
Database | Update Frequency | Notes | Link | Third Party Provider |
OFAC | On Demand/Real Time | OFAC administers and enforces economic and trade sanctions based on U.S. foreign policy and national security goals against targeted foreign countries and regimes, terrorists, international narcotics traffickers, those engaged in activities related to the proliferation of WMDs, and other threats to the national security, foreign policy or economy of the United States. As part of its enforcement efforts, OFAC publishes a list of individuals and companies owned or controlled by, or acting for or on behalf of, targeted countries. It also lists individuals, groups and entities, includes terrorists and narcotics traffickers designated under programs that are not country-specific. Collectively, such individuals and companies are called Specially Designated Nationals or SDNs. Their assets are blocked and U.S. persons are generally prohibited from dealing with them.
The OFAC list consists of the following programs: Specially Designated Global Terrorist, Foreign Terrorist Organization, Specially Designated Terrorist, Iran and Syria Nonproliferation Act, Iran-Iraq Arms Nonproliferation Act of 1992, Specially Designated Narcotics Traffickers, Specially Designated Narcotics Traffickers-Kingpin Act, Weapons of Mass Destruction Trade Control Regulations, Non-Proliferators Weapons of Mass Destruction, Non-SDN Palestinian Legislative Council, OFAC Country-Based Sanctions, FinCEN 311, and Part 561 |
http://www.treasury.gov/about/organizational-structure/offices/Pages/Office-of-Foreign-Assets-Control.aspx | http://www.csiweb.com/ |
IRS | Monthly | The IRS maintains the Pub78 as well as a Business Master File database. The Pub78 database contains all non-revoked non-profits that are required to report to the IRS. This does not include revoked organizations nor does it include organizations that are not required to report to the IRS. The Business Master File contains all Exempt Organizations, even those that are not 501(c)(3). Examples of some organization types that may be eligible for grants and donations, but are not present on the Pub78, can be found at https://www.irs.gov/charities-non-profits/contributors/other-eligible-donees. | https://www.irs.gov/charities-non-profits/exempt-organizations-business-master-file-extract-eo-bmf | N/A |
CRA | Monthly | SmartSimple receives monthly data from two CRA data sources. The first database is comprised of the most recent publicly available T3010 Registered Charity Information Returns. The second database contains Charities according to their current status. | http://www.cra-arc.gc.ca/chrts-gvng/lstngs/dwnldng-eng.html | N/A |
ABR | Real Time | ABN Lookup is the public view of the Australian Business Register (ABR). It provides access to publicly available information supplied by businesses that hold an Australian Business Number (ABN). | https://abr.business.gov.au | N/A |
Charity Commission for England and Wales (CC) | Monthly | SmartSimple maintains this database monthly using the Charity Commission database. | https://register-of-charities.charitycommission.gov.uk/register/full-register-download | N/A |
Public Elementary/Secondary School Universe Survey Data | Annually | SmartSimple maintains an annual database of all public elementary and secondary schools in the US. | http://nces.ed.gov/ccd/pubschuniv.asp | N/A |
CRO | Real Time | The Companies Registration Office (CRO) is the central repository of public statutory information on Irish companies and business names. | https://www.cro.ie/Services/Access-to-CRO-Data | N/A |