Difference between revisions of "Medical Case Management - Field Values"
From SmartWiki
(→LHIN Province Codes) |
|||
| Line 102: | Line 102: | ||
===LHIN Province Codes=== | ===LHIN Province Codes=== | ||
<table> | <table> | ||
| − | <tr> <td><b>City</b></td> <td><b> | + | <tr> <td><b>City</b></td> <td><b>LHIN</b></td></tr> |
| + | <tr> <td>Ajax</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Alvinston</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Aylmer</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Aurora</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Barrie</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Beamsville</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Belleville</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Bolton</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Bowmanville</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Brampton</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Brantford</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Brockville</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Burlington</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Caledon</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Caledonia</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Cambridge</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Chatham</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Chelmsford</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Collingwood</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Concord</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Cornwall</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Courtice</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Dryden</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Dundas</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Elliot Lake</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Erasmosa</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Etobicoke</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Exeter</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Fergus</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Fort Erice</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Georgetown</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Goderich</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Gravenhurst</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Guelph</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Haliburton</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Hamilton</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Ingersoll</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Kanata</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Kenora</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Keswick</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Kincardine</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Kingston</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Kitchener</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Kleinburg</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Leamington</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Listowel</td> <td>Central East</td></tr> | ||
| + | <tr> <td>London</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Markham</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Midland</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Milton</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Mississauga</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Nepean</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Niagara Falls</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Niagara on the Lake</td> <td>Central East</td></tr> | ||
| + | <tr> <td>North Bay</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Oakville</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Orangeville</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Orillia</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Oshawa</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Ottawa</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Paris</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Parry Sound</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Pembroke</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Perth</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Peterborough</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Pickering</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Picton</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Pointe au Baril</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Port Albert</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Port Colbourne</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Port Credit</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Port Franks</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Port Stanley</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Renfrew</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Richmond Hill</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Sarnia</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Sault Ste marie</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Scarborough</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Seaforth</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Simcoe</td> <td>Central East</td></tr> | ||
| + | <tr> <td>St. Catharines</td> <td>Hamilton Niagara Haldimand Brant</td></tr> | ||
| + | <tr> <td>St. Thomas</td> <td>South West</td></tr> | ||
| + | <tr> <td>Stoney Creek</td> <td>Hamilton Niagara Haldimand Brant</td></tr> | ||
| + | <tr> <td>Stoufville</td> <td>Central</td></tr> | ||
| + | <tr> <td>Stratford</td> <td>South West</td></tr> | ||
| + | <tr> <td>Strathroy</td> <td>South West</td></tr> | ||
| + | <tr> <td>Surgeon Falls</td> <td>North East</td></tr> | ||
| + | <tr> <td>Sudbury</td> <td>North East</td></tr> | ||
| + | <tr> <td>Tecumseh</td> <td>Erie St. Clair</td></tr> | ||
| + | <tr> <td>Thornhill</td> <td>Central</td></tr> | ||
| + | <tr> <td>Thunder Bay</td> <td>North West</td></tr> | ||
| + | <tr> <td>Tilbury</td> <td>Erie St. Clair</td></tr> | ||
| + | <tr> <td>Tilsonburg</td> <td>South West</td></tr> | ||
| + | <tr> <td>Tobermory</td> <td>South West</td></tr> | ||
| + | <tr> <td>Toronto</td> <td>Toronto Central</td></tr> | ||
| + | <tr> <td>Trenton</td> <td>South East</td></tr> | ||
| + | <tr> <td>Unionville</td> <td>Central</td></tr> | ||
| + | <tr> <td>Vaughan</td> <td>Central</td></tr> | ||
| + | <tr> <td>Wallaceburg</td> <td>Erie St. Clair</td></tr> | ||
| + | <tr> <td>Waterloo</td> <td>Waterloo Wellington</td></tr> | ||
| + | <tr> <td>Welland</td> <td>Hamilton Niagara Haldimand Brant</td></tr> | ||
| + | <tr> <td>Whitby</td> <td>Central East</td></tr> | ||
| + | <tr> <td>Windsor</td> <td>Erie St. Clair</td></tr> | ||
| + | <tr> <td>Woodbridge</td> <td>Central</td></tr> | ||
| + | <tr> <td>Woodstock</td> <td>South West</td></tr> | ||
</table> | </table> | ||
[[:Category:Useful Field Values]] | [[:Category:Useful Field Values]] | ||
Revision as of 15:21, 12 June 2008
Contents
Unit Mesaures
| GD – Goods and Supplies | Unit measure for products purchased by the claimant from the provider to assist in the management of the claimant’s injury(ies); i.e. canes, splints, bath seats, theraband etc. If the code contains G, as in GXX01, the measure must be GD. |
| HR – Hour | Unit measure for services where duration varies depending on the nature of the claimant’s injury or the application; i.e. Ultrasound, exercise, mobilization, telephone consultation. If the code contains TT, as in AXXTT, the measure must be HR |
| KM – Kilometre | Unit measure for travel expenses. If the code contains KM, as in AXXKM., the measure must be KM. |
| PG – Page | Unit measure for reports, letters and documentation other than OCF forms submitted to the insurer. |
| PR - Procedure | Unit measure for a service for which there is a standardized process of delivery which neither varies in application or time; i.e. x-ray, manipulation, missed appointment etc. |
| SN – Session | Unit measure for a physical rehabilitation session for which the provider has combined interventions that will be rendered each visit, as in SZZPR. |
Minutes to Hour Conversion Table
| Minutes | Hours |
| 5 | .8 hr |
| 10 | .17 hr |
| 15 | .25 hr |
| 20 | .33 hr |
| 30 | .50 hr |
| 40 | .67 hr |
| 45 | .75 hr |
| 50 | .83 hr |
| 60 | 1.0 hr |
Service Provider Codes
| Code | Description | Colleges Legislated under the Regulated Health Professions Act |
| AC | Acupuncturist | ** |
| AN | Assistant Nurse | ** |
| AT | Assistant Therapist | ** |
| AU | Audiologist | College of Audiologists and Speech-Language Pathologists of Ontario (CASLPO) |
| CM | Case Manager | ** |
| DC | Chiropractor | College of Chropractors of Ontario |
| DH | Dental Hygienist | College of Dental Hygienists of Ontario |
| DT | Dental Technologist | College of Dental Technologist of Ontario |
| DD | Dentist | Royal College of Dental Surgeons of Ontario |
| DE | Denturist | College of Denturists of Ontario |
| DI | Dietician | College of Dieticians of Ontario |
| GP | Family Practitioner/General Practitioner | College of Physicians and Surgeons of Ontario |
| HA | Healthcare Aid | ** |
| KN | Kinesiologist | ** |
| MT | Massage Therapist | College of Massage Therapists of Ontario |
| ML | Medical Laboratory Technologist | College of Medical Laboratory Technologists of Ontario |
| MR | Medical Radiation Technologist | College of Medical Radiation Technologists of Ontario |
| MW | Midwife | College of Midwives of Ontario |
| NT | Naturopath | = |
| NP | Nurse Practitioner | College of Nurses of Ontario |
| OT | Occupational Therapist | College of Occupational Therapists of Ontario |
| OTA | Occupational Therapy Assistant | ** |
| OM | Ophthalmologist | College of Physicians and Surgeons of Ontario |
| OC | Optician | College of Opticians of Ontario |
| OP | Optometrist | College of Optometrists of Ontario |
| OR | Orthotist/Prosthetist | *** |
| OS | Osteopath | ** |
| OTH | Other | |
| MD | Other Medical/Surgical Practitioner | College of Physicians and Surgeons of Ontario |
| PX | Other Paramedical | |
| PH | Pharmacist | Ontario College of Pharmacists |
| PT | Physiotherapist | College of Physiotherapists of Ontario |
| PHA | Physiotherapy Assistant | ** |
| PO | Podiatry/Chriopody | College of Chriopodists of Ontario |
| PY | Psychiatrist | College of Physicians and Surgeons of Ontario |
| PA | Physchological Associate | College of Psychologists of Ontario |
| PS | Physchologist | College of Psychologists of Ontario |
| PM | Psychometrist | ** |
| PR | Psychotherapist | ** |
| RT | Recreation Therapist | ** |
| RN | Registered Nurse | College of Nurses of Ontario |
| RH | Rehabilitation Counselor/Therapist | ** |
| RS | Respiratory Therapist | College of Respiratory Therapists of Ontario |
| SS | Social service worker | < |
| SW | Social worker | < |
| SL | Speech-Language Pathologist | College of Audiologists and Speech-Language Pathologists of Ontario (CASLPO) |
| VR | Vocational Rehabilitation Counselor | ** |
= Legislated under the Drugless Practitioners Act. Board of Directors of Drugless Therapy - Naturopathy
< Legislated under the Social Work and Social Service Work Act. Ontario College of Social Workers and Social Service Workers
** Not regulated.
*** Not regulated. Certified through the Canadian Board for Certification of Prosthetists and Orthotists (CBCPO).
LHIN Province Codes
| City | LHIN |
| Ajax | Central East |
| Alvinston | Central East |
| Aylmer | Central East |
| Aurora | Central East |
| Barrie | Central East |
| Beamsville | Central East |
| Belleville | Central East |
| Bolton | Central East |
| Bowmanville | Central East |
| Brampton | Central East |
| Brantford | Central East |
| Brockville | Central East |
| Burlington | Central East |
| Caledon | Central East |
| Caledonia | Central East |
| Cambridge | Central East |
| Chatham | Central East |
| Chelmsford | Central East |
| Collingwood | Central East |
| Concord | Central East |
| Cornwall | Central East |
| Courtice | Central East |
| Dryden | Central East |
| Dundas | Central East |
| Elliot Lake | Central East |
| Erasmosa | Central East |
| Etobicoke | Central East |
| Exeter | Central East |
| Fergus | Central East |
| Fort Erice | Central East |
| Georgetown | Central East |
| Goderich | Central East |
| Gravenhurst | Central East |
| Guelph | Central East |
| Haliburton | Central East |
| Hamilton | Central East |
| Ingersoll | Central East |
| Kanata | Central East |
| Kenora | Central East |
| Keswick | Central East |
| Kincardine | Central East |
| Kingston | Central East |
| Kitchener | Central East |
| Kleinburg | Central East |
| Leamington | Central East |
| Listowel | Central East |
| London | Central East |
| Markham | Central East |
| Midland | Central East |
| Milton | Central East |
| Mississauga | Central East |
| Nepean | Central East |
| Niagara Falls | Central East |
| Niagara on the Lake | Central East |
| North Bay | Central East |
| Oakville | Central East |
| Orangeville | Central East |
| Orillia | Central East |
| Oshawa | Central East |
| Ottawa | Central East |
| Paris | Central East |
| Parry Sound | Central East |
| Pembroke | Central East |
| Perth | Central East |
| Peterborough | Central East |
| Pickering | Central East |
| Picton | Central East |
| Pointe au Baril | Central East |
| Port Albert | Central East |
| Port Colbourne | Central East |
| Port Credit | Central East |
| Port Franks | Central East |
| Port Stanley | Central East |
| Renfrew | Central East |
| Richmond Hill | Central East |
| Sarnia | Central East |
| Sault Ste marie | Central East |
| Scarborough | Central East |
| Seaforth | Central East |
| Simcoe | Central East |
| St. Catharines | Hamilton Niagara Haldimand Brant |
| St. Thomas | South West |
| Stoney Creek | Hamilton Niagara Haldimand Brant |
| Stoufville | Central |
| Stratford | South West |
| Strathroy | South West |
| Surgeon Falls | North East |
| Sudbury | North East |
| Tecumseh | Erie St. Clair |
| Thornhill | Central |
| Thunder Bay | North West |
| Tilbury | Erie St. Clair |
| Tilsonburg | South West |
| Tobermory | South West |
| Toronto | Toronto Central |
| Trenton | South East |
| Unionville | Central |
| Vaughan | Central |
| Wallaceburg | Erie St. Clair |
| Waterloo | Waterloo Wellington |
| Welland | Hamilton Niagara Haldimand Brant |
| Whitby | Central East |
| Windsor | Erie St. Clair |
| Woodbridge | Central |
| Woodstock | South West |