Difference between revisions of "Medical Case Management - Field Values"
From SmartWiki
Line 28: | Line 28: | ||
+ | ===Minutes to Hour Conversion Table=== | ||
+ | <center><table> | ||
+ | <tr><td>Minutes (quantity)</td><td>Hours</td></tr> | ||
+ | <tr><td>5</td><td>.8 hr</td></tr> | ||
+ | <tr><td>10</td><td>.17 hr</td></tr> | ||
+ | <tr><td>15</td><td>.25 hr</td></tr> | ||
+ | <tr><td>20</td><td>.33 hr</td></tr> | ||
+ | <tr><td>30</td><td>.50 hr</td></tr> | ||
+ | <tr><td>40</td><td>.67 hr</td></tr> | ||
+ | <tr><td>45</td><td>.75 hr</td></tr> | ||
+ | <tr><td>50</td><td>.83 hr</td></tr> | ||
+ | <tr><td>60</td><td>1.0 hr</td></tr> | ||
+ | </table></center> | ||
[[:Category:Useful Field Values]] | [[:Category:Useful Field Values]] |
Revision as of 13:52, 12 June 2008
Unit Mesaures
GD – Goods and Supplies | Unit measure for products purchased by the claimant from the provider to assist in the management of the claimant’s injury(ies); i.e. canes, splints, bath seats, theraband etc. If the code contains G, as in GXX01, the measure must be GD. |
HR – Hour | Unit measure for services where duration varies depending on the nature of the claimant’s injury or the application; i.e. Ultrasound, exercise, mobilization, telephone consultation. If the code contains TT, as in AXXTT, the measure must be HR |
KM – Kilometre | Unit measure for travel expenses. If the code contains KM, as in AXXKM., the measure must be KM. |
PG – Page | Unit measure for reports, letters and documentation other than OCF forms submitted to the insurer. |
PR - Procedure | Unit measure for a service for which there is a standardized process of delivery which neither varies in application or time; i.e. x-ray, manipulation, missed appointment etc. |
SN – Session | Unit measure for a physical rehabilitation session for which the provider has combined interventions that will be rendered each visit, as in SZZPR. |
Minutes to Hour Conversion Table
Minutes (quantity) | Hours |
5 | .8 hr |
10 | .17 hr |
15 | .25 hr |
20 | .33 hr |
30 | .50 hr |
40 | .67 hr |
45 | .75 hr |
50 | .83 hr |
60 | 1.0 hr |