Difference between revisions of "Using Language Translation in Reports"
From SmartWiki
(Created page with "Category:Reports Category:Translation") |
|||
Line 1: | Line 1: | ||
+ | ==Advanced Settings Tab== | ||
+ | |||
+ | The [[Advanced Settings Tab]] for all reports includes the '''Enable Translation''' option. | ||
+ | |||
+ | This allows report headers, and associated charts, to use translation options in Language Library. | ||
+ | |||
+ | |||
+ | |||
+ | ==Internet enabled reports== | ||
+ | |||
+ | Users can now add a parameter to the Internet Enabled URL of all reports so the results and column headers are language specific. | ||
+ | |||
+ | The parameter used is ''lang'' followed by the ID of the [[Language|language]] that the report should be translated into. | ||
+ | |||
+ | In the example below the parameter '''lang=2''' is used to translate the report into French. | ||
+ | |||
+ | <pre> | ||
+ | https://test.smartsimpleqa.com/ex/ex_viewreport.jsp?key=&token=%40GgUNSxoaeFxbSxRdSRxRRVdQZFB3H3Q~&lang=2 | ||
+ | </pre> | ||
+ | |||
+ | |||
[[Category:Reports]] [[Category:Translation]] | [[Category:Reports]] [[Category:Translation]] |
Revision as of 14:58, 11 September 2017
Advanced Settings Tab
The Advanced Settings Tab for all reports includes the Enable Translation option.
This allows report headers, and associated charts, to use translation options in Language Library.
Internet enabled reports
Users can now add a parameter to the Internet Enabled URL of all reports so the results and column headers are language specific.
The parameter used is lang followed by the ID of the language that the report should be translated into.
In the example below the parameter lang=2 is used to translate the report into French.
https://test.smartsimpleqa.com/ex/ex_viewreport.jsp?key=&token=%40GgUNSxoaeFxbSxRdSRxRRVdQZFB3H3Q~&lang=2