Difference between revisions of "Table testing"
From SmartWiki
m |
|||
| Line 1: | Line 1: | ||
This function will update a single [[transaction]] record. | This function will update a single [[transaction]] record. | ||
| − | + | ===Level 1=== | |
{| class="wikitable" | {| class="wikitable" | ||
| Line 84: | Line 84: | ||
|- | |- | ||
| − | |'''Owner (userid)'''|| @ownerid@ | + | |'''Owner ([[userid]])'''|| @ownerid@ |
|- | |- | ||
|'''Person (full name)'''|| @person@ | |'''Person (full name)'''|| @person@ | ||
|- | |- | ||
| − | |'''Person (userid)'''|| @person.userid@ | + | |'''Person ([[userid]])'''|| @person.userid@ |
|- | |- | ||
|'''Probability'''|| @probability@ | |'''Probability'''|| @probability@ | ||
| Line 102: | Line 102: | ||
|'''Status'''|| @status@ | |'''Status'''|| @status@ | ||
|- | |- | ||
| − | |'''Status Caption'''|| @statuscaption@ | + | |'''Status [[Caption]]'''|| @statuscaption@ |
|- | |- | ||
|'''Status Language'''|| @status_lang@ | |'''Status Language'''|| @status_lang@ | ||
| + | |||
| + | ===Level 2=== | ||
| + | |||
| + | {| class="wikitable" | ||
| + | !Level 2 | ||
| + | !Variable | ||
| + | |- | ||
| + | |'''level 1 name field'''|| @name@ | ||
|} | |} | ||
Revision as of 11:00, 22 September 2015
This function will update a single transaction record.
Level 1
| Level 1 | Variable | ||||
|---|---|---|---|---|---|
| level 1 name field | @name@ | ||||
| level 1 type field | @type@ | ||||
| level 1 status field | @status@ | ||||
| level 1 start date | @startdate@ | ||||
| level 1 end date | @enddate@ | ||||
| level 1 contact | @contact@ | ||||
| level 1 custom field | @customfieldname@ | ||||
| Accounts | No variables | ||||
| Activity List | No variables | ||||
| Application Name | @name@ | ||||
| Application Template Type | @type@ | ||||
| Application Template Type Caption | @typecaption@ | ||||
| Application Template Type Language | @type_lang@ | ||||
| Archived | @archived@ | ||||
| Branch | @branch@ | ||||
| Branch ID | @branchid@ | ||||
| Close Date | @closedate@ | ||||
| Contacts | No variables | ||||
| Application Template Type | @type@ | ||||
| Application Template Type Caption | @typecaption@ | ||||
| Application Template Type Language | @type_lang@ | ||||
| Archived | @archived@ | ||||
| Branch | @branch@ | ||||
| Branch ID | @branchid@ | ||||
| Close Date | @closedate@ | ||||
| Contacts | No variables | ||||
| Currency | @currency@ | ||||
| Exchange Currency | @excurrency@ | ||||
| Currency Exchange Rate | @exrate@ | ||||
| Customer | @client@ | ||||
| Description | @description@ | ||||
| End Date | @enddate@ | ||||
| End Time | @hour(fullenddate)@:@minute(fullenddate)@ | ||||
| Folders | No variables | ||||
| Modified By | @modifiedby@ (username); @modifiedbyid@ (userid) | ||||
| Modified Date | @modifieddate@ | ||||
| Owner (full name) | @owner@ | ||||
| Owner (userid) | @ownerid@ | ||||
| Person (full name) | @person@ | ||||
| Person (userid) | @person.userid@ | ||||
| Probability | @probability@ | ||||
| Requirement | @requirements@ | ||||
| Revenue | @revenue@ (to return unformatted number without comma separators, use @revenue.value@) | ||||
| Start Date | @startdate@ | ||||
| Start Time | @hour(fullstartdate)@:@minute(fullstartdate)@ | ||||
| Status | @status@ | ||||
| Status Caption | @statuscaption@ | ||||
| Status Language | @status_lang@
Level 2
|