Difference between revisions of "Census Integration"
From SmartWiki
(Created page with " {{UnderConstruction}} link= Category:Integration") |
|||
Line 1: | Line 1: | ||
{{UnderConstruction}} | {{UnderConstruction}} | ||
+ | |||
+ | ==Returning the Tract Code== | ||
+ | |||
+ | U.S. Federal Census Tract Code | ||
+ | |||
+ | @FFD(FIPS;;@address@ @city@ @state@)@ | ||
+ | |||
+ | ==Returning Census Data== | ||
+ | |||
+ | |||
+ | |||
+ | The census data can be retrieved at three levels, the ''tract'', ''county'', and ''state''. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | You would then use the following template: for the tract level @FFD(Profile;;year;;Address or FIPS code;;tract;;template) | ||
+ | for the county level @FFD(Profile;;year;;Address or FIPS code;;county;;template) | ||
+ | for the state level @FFD(Profile;;year;;Address or FIPS code;;state;;template) | ||
+ | Example: @FFD(profile;;2012;;@address@ @city@ @state@;;county;; [[B01003_001E]]) | ||
+ | |||
+ | In the example below, a {{WPV}} has been configured to display all three levels of census data on an organization [[profile]]. | ||
[[Image:CensusProfileWPV.png|link=]] | [[Image:CensusProfileWPV.png|link=]] | ||
[[Category:Integration]] | [[Category:Integration]] |
Revision as of 12:36, 2 July 2014
Returning the Tract Code
U.S. Federal Census Tract Code
@FFD(FIPS;;@address@ @city@ @state@)@
Returning Census Data
The census data can be retrieved at three levels, the tract, county, and state.
You would then use the following template: for the tract level @FFD(Profile;;year;;Address or FIPS code;;tract;;template)
for the county level @FFD(Profile;;year;;Address or FIPS code;;county;;template) for the state level @FFD(Profile;;year;;Address or FIPS code;;state;;template) Example: @FFD(profile;;2012;;@address@ @city@ @state@;;county;; B01003_001E)
In the example below, a Web Page View has been configured to display all three levels of census data on an organization profile.