Difference between revisions of "Entity IDs"
From SmartWiki
Line 31: | Line 31: | ||
|} | |} | ||
− | Notes & Transactions connected to Level 2 use 8. | + | ==Notes== |
− | Workflows use 26 | + | * [[Notes]] & [[Transactions]] connected to Level 2 use entity ID 8. |
+ | * [[Workflows]] connect to Level 2 use entity ID 26 | ||
Revision as of 11:12, 19 August 2010
The following are the entity IDs used within SmartSimple
ID | Name |
---|---|
30 | Company |
40 | User |
24 | Level 1 |
23 | Level 1 template |
26 | Level 2 |
18 | Level 2 type |
31 | Level 3 |
28 | Level 3 type |
78 | Transaction |
5 | Job |
60 | Resource |
3750 | Assignment |
Notes
- Notes & Transactions connected to Level 2 use entity ID 8.
- Workflows connect to Level 2 use entity ID 26