Recent changes

Jump to: navigation, search

Track the most recent changes to the wiki on this page.

Recent changes options
Legend:
N
This edit created a new page (also see list of new pages)
m
This is a minor edit
b
This edit was performed by a bot
(±123)
The page size changed by this number of bytes
Below are the changes since 6 July 2024, 05:10 (up to 50 shown).
Show last 50 | 100 | 250 | 500 changes in last 1 | 3 | 7 | 14 | 30 days
Hide minor edits | Show bots | Show anonymous users | Hide registered users | Hide my edits

Show new changes starting from 13:53, 29 July 2024
   

29 July 2024

     13:52  Variable List‎ (diff | hist) . . (-1). . Devon Wan (talk | contribs) (Level 2)
     10:06  ORCID Reviewer Attribution Integration‎‎ (12 changes | history) . . (+1,929). . [Chris Kulczyk‎ (12×)]
      10:06 (cur | prev) . . (-237). . Chris Kulczyk (talk | contribs) (Connection Setup)
      09:55 (cur | prev) . . (+247). . Chris Kulczyk (talk | contribs) (Connection Setup)
      09:51 (cur | prev) . . (+1,440). . Chris Kulczyk (talk | contribs) (Connection Setup)
      09:46 (cur | prev) . . (+259). . Chris Kulczyk (talk | contribs) (Fields Setup)
      09:36 (cur | prev) . . (-2). . Chris Kulczyk (talk | contribs) (Fields Setup)
      09:34 (cur | prev) . . (+30). . Chris Kulczyk (talk | contribs) (Fields Setup)
      09:32 (cur | prev) . . (-1). . Chris Kulczyk (talk | contribs) (Fields Setup)
      09:25 (cur | prev) . . (-5). . Chris Kulczyk (talk | contribs) (Fields Setup)
      09:25 (cur | prev) . . (+2). . Chris Kulczyk (talk | contribs) (Connection Setup)
      08:07 (cur | prev) . . (-1). . Chris Kulczyk (talk | contribs) (=Removing Published Review from ORCID)
      08:06 (cur | prev) . . (+88). . Chris Kulczyk (talk | contribs) (System Call Setup)
      08:00 (cur | prev) . . (+109). . Chris Kulczyk (talk | contribs) (Workflow Setup)
     09:32  (Upload log). . [Chris Kulczyk‎ (2×)]
      09:32 . . Chris Kulczyk (talk | contribs) uploaded File:UTA L2 ORCID fields.png(Sample Review form fields setup)
      09:24 . . Chris Kulczyk (talk | contribs) uploaded File:ORCID Peer Review Field Mapping 2.png(ORCID Peer Review Field Mapping)
     09:31 (Deletion log) . . Mark Bridger (talk | contribs) deleted page ORCID Research Database Integration - Why?(content was: "{{WhyHeader}} We have increased the number of fields that can be imported from an individual’s or research organization’s ORCID profile into SmartSimple. <br />This enhancement will be of particular interest and advantage to rese...")
     09:20  Updating Funding Data in ORCID‎‎ (2 changes | history) . . (+1,955). . [Chris Kulczyk‎ (2×)]
      09:20 (cur | prev) . . (+25). . Chris Kulczyk (talk | contribs) (Mapping the L1 Fields)
      09:19 (cur | prev) . . (+1,930). . Chris Kulczyk (talk | contribs) (Mapping the L1 Fields)

26 July 2024

N    10:46  ORCID Reviewer Attribution Integration‎‎ (27 changes | history) . . (+4,508). . [Chris Kulczyk‎ (27×)]
      10:46 (cur | prev) . . (+89). . Chris Kulczyk (talk | contribs) (Connection Setup)
      10:44 (cur | prev) . . (+806). . Chris Kulczyk (talk | contribs) (Connection Setup)
      10:37 (cur | prev) . . (-4). . Chris Kulczyk (talk | contribs) (UTA Settings)
      10:36 (cur | prev) . . (-8). . Chris Kulczyk (talk | contribs) (Connection Setup)
      10:31 (cur | prev) . . (0). . Chris Kulczyk (talk | contribs) (Connection Setup)
      10:31 (cur | prev) . . (0). . Chris Kulczyk (talk | contribs) (Fields Setup)
      10:30 (cur | prev) . . (+107). . Chris Kulczyk (talk | contribs) (Connection Setup)
      10:26 (cur | prev) . . (+1). . Chris Kulczyk (talk | contribs) (Connection Setup)
      10:26 (cur | prev) . . (-1). . Chris Kulczyk (talk | contribs) (Connection Setup)
      10:26 (cur | prev) . . (+160). . Chris Kulczyk (talk | contribs) (Connection Setup)
      10:23 (cur | prev) . . (+51). . Chris Kulczyk (talk | contribs) (UTA Settings)
      10:21 (cur | prev) . . (+68). . Chris Kulczyk (talk | contribs) (UTA Settings)
      10:19 (cur | prev) . . (+1). . Chris Kulczyk (talk | contribs) (UTA Settings)
      10:17 (cur | prev) . . (+191). . Chris Kulczyk (talk | contribs) (UTA Settings)
      10:13 (cur | prev) . . (+195). . Chris Kulczyk (talk | contribs) (UTA Settings)
      10:12 (cur | prev) . . (-11). . Chris Kulczyk (talk | contribs) ('''''''UTA Settings)
      10:12 (cur | prev) . . (+222). . Chris Kulczyk (talk | contribs) (UTA Settings)
      10:10 (cur | prev) . . (+70). . Chris Kulczyk (talk | contribs) (UTA Settings)
      10:09 (cur | prev) . . (+685). . Chris Kulczyk (talk | contribs) (UTA Settings)
      10:05 (cur | prev) . . (-31). . Chris Kulczyk (talk | contribs) (UTA Settings)
      10:04 (cur | prev) . . (+117). . Chris Kulczyk (talk | contribs) (Configuration - Advanced)
      09:53 (cur | prev) . . (-29). . Chris Kulczyk (talk | contribs) (Configuration – Essentials)
      07:48 (cur | prev) . . (+73). . Chris Kulczyk (talk | contribs) (Configuration - Advanced)
      07:39 (cur | prev) . . (-6). . Chris Kulczyk (talk | contribs)
      07:39 (cur | prev) . . (+2). . Chris Kulczyk (talk | contribs) (Overview)
      07:38 (cur | prev) . . (+1,716). . Chris Kulczyk (talk | contribs)
N     07:24 (cur | prev) . . (+44). . Chris Kulczyk (talk | contribs) (Created page with "Category:ORCID Category:Integration")
     10:35  (Upload log). . [Chris Kulczyk‎ (3×)]
      10:35 . . Chris Kulczyk (talk | contribs) uploaded a new version of File:ORCID Peer Review Field Mapping.png(ORCID Funding Field Mapping)
      10:29 . . Chris Kulczyk (talk | contribs) uploaded File:ORCID Peer Review Field Mapping.png
      10:15 . . Chris Kulczyk (talk | contribs) uploaded File:UTA L1 ORCID fields .png(Application fields used for ORCID attribution integration.)
     07:23  API‎ (diff | hist) . . (+19). . Chris Kulczyk (talk | contribs) (Changed categories.)
     06:41  Updating Funding Data in ORCID‎ (diff | hist) . . (-9). . Chris Kulczyk (talk | contribs) (See Also)