Changes

Jump to: navigation, search

Template:February2018Upgrade

159 bytes added, 17:28, 28 May 2018
Simplified Configuration Pages
The following is a full list of changes to the field types.
{| class="wikitable" style="width: 85%;"|'''Pre-Upgrade Name'''|'''Post Upgrade Name'''|'''Post Upgrade Grouping'''
|-
|Display Only |'''Pre- External Entity DetailsUpgrade Name'''|Display - External Organization Details|'''Post Upgrade Name'''|Classic Types|'''Post Upgrade Grouping'''
|-
||Display Only - ImageExternal Entity Details|Upload |Display - ImageExternal Organization Details|Common Input |Classic Types
|-
||Display Only - Web Page ViewImage|Special |Upload - Web Page ViewImage|Special Control |Common Input Types
|-
|rowspan="2"|Dynamic Data Display Only - Dynamic Control FieldWeb Page View|Select One |Special - Dynamic Dropdown ListWeb Page View||Special Input Control Types
|-
| rowspan="2"|Dynamic Data - Dynamic Control Field||Select One - Dynamic Radio ButtonsDropdown List||Special Input Types
|-
|Link |Select One - Multiple FilesDynamic Radio Buttons|Upload - Multiple Files Storage|Common Special Input Types
|-
||Link - Single FileMultiple Files||Upload - Single File Multiple Files Storage||Common Input Types
|-
|Lookup |Link - Address ValidationSingle File|Special |Upload - Address LookupSingle File Storage|Classic |Common Input Types
|-
||Lookup - Ajax OptionsAddress Validation||Special - Address Lookup - Autocomplete Options|Common Input |Classic Types
|-
||Lookup - Entity and PeopleAjax Options||Lookup - Organization and PeopleAutocomplete Options|Classic |Common Input Types
|-
||Lookup - External Entityand People||Lookup - External Organizationand People||Classic Types
|-
|Read Only |Lookup - System VariablesExternal Entity|Display |Lookup - Text and VariablesExternal Organization|Display Control |Classic Types
|-
||Read Only - TextSystem Variables||Display - Textand Variables||Display Control Types
|-
|rowspan="2"|Select One Read Only - Combo BoxText|Select One |Display - Dropdown ListText|Common Input |Display Control Types
|-
| rowspan="2"|Select One - Radio ButtonsCombo Box||Select One - Dropdown List||Common Input Types
|-
||Select One - Internal EntityRadio Buttons|Select One - Internal Organization Dropdown List|Classic Common Input Types
|-
||Select One - Internal PeopleEntity||Select One - Internal People Organization Dropdown List||Classic Types
|-
||Select One - Ledger CodeInternal People||Select One - Ledger Code Internal People Dropdown List||Classic Types
|-
|Special |Select One - Auto NumberLedger Code|Computed |Select One - Auto NumberLedger Code Dropdown List|Computed Input |Classic Types
|-
|rowspan="3"|Special - Calculated ValueAuto Number||Computed - Calculated DateAuto Number||Computed Input Types
|-
| rowspan="3"|Special - Calculated Value||Computed - Calculated NumberDate||Computed Input Types
|-
||Computed - Calculated ValueNumber||Computed Input Types
|-
|Special - Hidden Value|Computed - Hidden Calculated Value||Computed Input Types
|-
||Special - In-Line Data GridHidden Value|Special |Computed - Basic Data TableHidden Value|Special |Computed Input Types
|-
||Special - XML In-Line DataGrid||Special - Advanced Basic Data Table||Special Input Types
|-
|rowspan="3"|Store Value Special - System VariablesXML Data|Computed |Special - Variable ValueAdvanced Data Table|Computed |Special Input Types
|-
| rowspan="3"|Store Value - System Variables||Computed - Variable NumberValue||Computed Input Types
|-
||Computed - Variable DateNumber||Computed Input Types
|-
|Text Box |Computed - Multiple LinesVariable Date|Text Box - Text Multiple Lines|Common Computed Input Types
|-
||Text Box - Rich TextMultiple Lines|Special |Text Box - Rich TextMultiple Lines|Special |Common Input Types
|-
|rowspan="4"|Text Box - Single LineRich Text||Special - Rich Text Box - Date|Common |Special Input Types
|-
| rowspan="5"|Text Box - NumberSingle Line||Text Box - Date||Common Input Types
|-
||Text Box - Phone NumberDate and Time||Common Input Types
|-
||Text Box - Text Single LineNumber||Common Input Types
|-
|N/A|Text Box - EmailPhone Number||Common Input Types
|-
|rowspan="2"|Title Bar Text Box - Multiple ColumnsText Single Line|Layout - Tabbed Section|Display Control Common Input Types
|-
||N/A||Text Box - Email||Common Input Types|-| rowspan="2"|Title Bar - Multiple Columns||Layout - Tabbed Section||Display Control Types|-||Layout - Title Bar||Display Control Types
|}
0
edits

Navigation menu