Changes

Standard Level 3 Field List

476 bytes added, 16:00, 10 April 2017
no edit summary
|-
|bgcolor=#D1D0CE|'''Activity Type'''
|bgcolor=#D1D0CE|Displays the [[Level 2 3 Types]] in a combo box.
|bgcolor=#D1D0CE|@type@
|-
|-
||'''Location'''
||Indicates a location for the Level 2 3 item. If you prefix the caption that you give the field with an @ sign, the caption will display a globe icon and the user can look up the location using their selected mapping service.
||@location@
|-
|bgcolor=#D1D0CE|'''Owner'''|bgcolor=#D1D0CE|Manager or person responsible for the Level 2 3 item. If you have the [UTA_Standard_Field_Settings#Auto_Assign|Enable Auto Assign Creator to this field on New Records] setting switched onn, then on save the field will be be automatically populated with the details of the current external user.|bgcolor=#D1D0CE|@owner@
|-
|bgcolor=#D1D0CE|'''Parent NameSubject'''|bgcolor=#D1D0CE|The name subject of the associated Level 1 2 item.|bgcolor=#D1D0CE|@parent.namesubject@
|-
|bgcolor=#D1D0CE|'''Reminder'''|bgcolor=#D1D0CE|Specifies the number of day or hours '''before''' the activity that a message should be sent. This field is displayed as a combo box.|bgcolor=#D1D0CE|''not applicable''|-||'''Reminder Sent'''||Indicates '''if the reminder message has been sent'''. This field is displayed as two option buttons (Yes = Sent, No = Not Sent yet). If you use this field and change the setting to Yes before the message is due the message will not be sent.||''not applicable''
|-
|bgcolor=#D1D0CE|'''Reminder SentType'''|bgcolor=#D1D0CE|Indicates '''if the reminder message has been should be sent'''. This field is displayed as two option buttons by quick message (Yes = Sent, No = Not Sent yetinternal to SmartSimple users)or email. If you use this field and change the setting to Yes before You can also specify which group of people should receive the message is due the message will not be sent. This field displays as a combo box.
|bgcolor=#D1D0CE|''not applicable''
|-
||'''Reminder TypeStart Date'''|Indicates if the message should be sent by quick message (internal to SmartSimple users) or email. You can also specify which group of people should receive the message. This field displays as |Generally represents a combo boxstart date.|''not applicable''|@startdate@
|-
|bgcolor=#D1D0CE|'''Start DateTime'''|bgcolor=#D1D0CE|Generally represents Start time of a start dateshort event.|bgcolor=#D1D0CE|@startdatestarthour@:@startminute@ @startampm@
|-
||'''Start TimeStatus'''|Start time |The [[status]] of a short eventthe Level 3 item.||@starthour@:@startminute@ @startampmstatus@
|-
|bgcolor=#D1D0CE|'''StatusSubject'''|bgcolor=#D1D0CE|The [[status]] of A short one line narrative for the Level 2 3 item.|bgcolor=#D1D0CE|@statussubject@
|-
||'''SubjectWhole Day Event'''|A short one line narrative for |Indicates if the Level 2 itemevent is a whole day event.||@subjectisallday@
|-
|bgcolor=#D1D0CE|'''Updated ByLast Modified'''|bgcolor=#D1D0CE|The name of Date that the user that {{l3}} item was last updated the Level 2 itemsmodified.|bgcolor=#D1D0CE|@updatedbynamemodifieddate@
|-
||'''UTA ProvidersUpdated By'''|Adds section to Level 2 items |User that allows for association of objects from other UTAs with this record. See [[Configuring UTA Provider/Receiver (Consumer) Relationships]] for further detailslast modified the {{l3}} item.|''not applicable''|@modifiedby@ - returns user name@modifiedbyid@ - returns user id
|-
|bgcolor=#D1D0CE|'''Whole Day EventAssociated Parent'''|bgcolor=#D1D0CE|Indicates if Provide softlinks between 2 level two entities, in the event is a whole day eventsame UTA or in related provider UTAs.Used in conjunction with the Associated Parent Settings available against the [[Types|Level 3 Types]]. |bgcolor=#D1D0CE|@isallday@''not applicable''
|}
[[Category:Standard Fields]]
Smartstaff, administrator
4,478
edits