Changes

Jump to: navigation, search

SmartSimple System Logs

2,751 bytes added, 17:26, 21 June 2010
no edit summary
The following table outlines all logging mechanisms within the SmartSimple Platform.

{| border="1"
! align="center" | Log Type || align="center" | Log || align="center" | Description || align="center" | Available in Interface || align="center" | Available in Reporting
|-
| System || Login History || Tracks login and logout date and time || No || Yes
|-
| System || Locked Users || Tracks locked users || Yes || No
|-
| System || Locked User History || Tracks all locked users by month || Yes || No
|-
| System || Message Queue || All messages generated by all workflow requests across all applications. || Yes || No
|-
| System || Contacts and Companies || Logs all deleted contacts and companies. Records can be retrieved by System Administrator. || Yes || No
|-
| System || Custom Field Setting || Tracks history of changes made to custom field settings. Feature must be enabled for each custom field. This function is not available for standard field outside the UTA. || Yes || No
|-
| System || Deleted Custom Fields || Logs all deleted custom fields. Fields can be retrieved by System Administrator. || Yes || No
|-
| System || Field Value || Tracking change history of changes to fields’ values. || Yes || No
|-
| System || Geocoding || User requests to retrieve Latitude and longitude for company or contact. || No || No
|-
| UTA || Reader Log || Tracking viewers for level 1, 2 and 3 objects. Feature must be enabled in UTA. || Yes || No
|-
| UTA || Status Change || Tracks status changes for level 1, 2 and 3 objects. Feature must be enabled in the status field at the required level. || Yes || Yes
|-
| UTA || Record Lock || Tracks locked record history for level 1, 2 and 3 objects. Feature must be enabled in UTA for the required level || No || No
|-
| UTA || Package Exchange || Tracks the transfer of packages from one instance of SmartSimple to Another. || Yes || No
|-
| API Requests || Request History || Tracks all Pandora API requests including the developer ID, Request function and the date/time of the request || No || No
|-
| External WebPages || Access History || History of access to all external pages via the Internet. These include signup pages (Applicant and standard) and external reporting pages || Yes || No
|-
| OS Level || Apache Logs || A set of Apache logs is maintained. This link provides further details: http://httpd.apache.org/docs/1.3/logs.html || No * || No *
|-
| OS Level || SSH Log || SSH Access log is maintained. This link provides further details: http://www.ssh.com/support/documentation/online/ssh/adminguide32/log_messages.html || No * || No *
|}
<nowiki>*</nowiki> Logs that are not available in the interface or reporting system are still available though direct access to the OS.
214
edits

Navigation menu