Changes

Jump to: navigation, search

Service Provider Integration Fields

702 bytes added, 18:50, 20 July 2017
no edit summary
! style="color: black; background-color: #62BC43;"|Identifiers !! style="color: black; background-color: #62BC43;"|Field Name !! style="color: black; background-color: #62BC43;"|Description !! style="color: black; background-color: #62BC43;"|Field Type !! style="color: black; background-color: #62BC43;"|Acceptable Values
|-
| 1 || CaseID || Unique Identifier for Case || Numberic Numeric ||
|-
| 2 || ServiceID || Unique Identifier for Service || Numberic Numeric ||
|-
| 3 || CustomerID || Unique Identifier for SmartSimple Customer || Alpha ||
|-
| 4 || Source || Source Type || Numberic Numeric || 10=IME , 20=Insurer
|-
| 5 || TypeofService || Type of Service || Numeric || '''1'''
|-
| 6 || ProtocolPassword || Protocol Password || ||
|-
| || PostTest || Testing flag used to indicate test submissions || Numeric || 1=True , 0=False
|-
! style="color: black; background-color: #62BC43;"|Referral !! style="color: black; background-color: #62BC43;"|Field Name !! style="color: black; background-color: #62BC43;"|Description !! style="color: black; background-color: #62BC43;"|Field Type !! style="color: black; background-color: #62BC43;"|Acceptable Values
|10||ReferralCity||Referral City||Alpha||
|-
|11||ReferralProvince/State||Referral Province/State||Alpha||
|-
|12||ReferralPostalCode||Referral PostalCodePostal Code||Alpha||
|-
|13||ReferralCountry||Referral Country||Alpha||
|-
|14||ReferralFileNumber||Referral FileNumberFile Number (system)||Alpha||
|-
|15||ReferralPhoneNumber||Referral Phone Number||Alpha||
|20||ClaimantLastName||Claimant Last Name||Alpha||
|-
|21||ClaimantApt/Suite||Claimant Apt/Suite||Alpha||
|-
|22||ClaimantBuzzer||Claimant Buzzer||Alpha||
|24||ClaimantCity||Claimant City||Alpha||
|-
|25||ClaimantProvince/State||Claimant Province/State||Alpha||
|-
|26||ClaimantPostalCode||Claimant PostalCodePostal Code||Alpha||
|-
|27||ClaimantCountry||Claimant Country||Alpha||
|29||ClaimantFax||Claimant Fax||Alpha||
|-
|30||ClaimFile||Claim FileNumber||Alpha||
|-
|31||DateofLoss||Dateof Date of Loss||Date/Time||YYYY-MM-DD
|-
|32||ClaimantPolicyNumber||Claimant Policy Number||Alpha||
|-
|33||ClaimantP.O.BoxClaimantPOBox||Claimant P.O. Box||Alpha||
|-
|33||Billingsameasreferral||Billing same as referral||Numeric||1=Yes;2=No<br>*Note that this section controls if the Billing section below is visible.
|-
! style="color: black; background-color: #62BC43;"|Billing !! style="color: black; background-color: #62BC43;"|Field Name !! style="color: black; background-color: #62BC43;"|Description !! style="color: black; background-color: #62BC43;"|Field Type !! style="color: black; background-color: #62BC43;"|Acceptable Values
|38||BillingCity||Billing City||Alpha||
|-
|39||BillingProvince/State||Billing Province/State||Alpha||
|-
|40||BillingPostalCode||Billing Postal Code||Alpha||
|43||BillingEmail||Billing Email||Alpha||
|-
|44||BillingP.O.BoxBillingPOBox||Billing P.O. Box||Alpha||
|-
! style="color: black; background-color: #62BC43;"|Appointment Details !! style="color: black; background-color: #62BC43;"|Field Name !! style="color: black; background-color: #62BC43;"|Description !! style="color: black; background-color: #62BC43;"|Field Type !! style="color: black; background-color: #62BC43;"|Acceptable Values
|-
|45||FaxconfirmationofappointmentFaxconfirmation||Fax confirmation of appointment||Numeric||1=Yes;2=No
|-
|46||EmailconfirmationofappointmentEmailconfirmation||Email confirmation of appointment||Numeric||1=Yes;2=No
|-
|47||PhoneconfirmationofappointmentPhoneconfirmation||Phone confirmation of appointment||Numeric||1=Yes;2=No
|-
|48||Notes||Notes||Alpha||
|-
|49||ArrangeAppointmentwithclaimantArrangeAppointment||Arrange Appointment with claimant/patient||Numeric||1=Yes;2=No
|-
|50||ConfirmAppointmentwithclaimantConfirmAppointment||Confirm Appointment with claimant/patient||Numeric||1=Yes;2=No
|-
|51||DateandTime||Date and Time of appointment||Date/Time||YYYY-MM-DDHHDD HH:MM:SS
|-
|52||Duration||Duration(Calculated in hours)||Date/TimeNumeric||hh:mme.g 3.5 (this represents 3 hours 30 minutes)
|-
|53||AppointmentLocation||Location||Alpha||
|56||GenderofInterpreter||Gender of Interpreter||Numeric||1=Male;2=Female;3=NoPreferences
|}
 
 
 
 
===Transportation Fields===
|-
| 6 || ProtocolPassword || Protocol Password || ||
|-
| || PostTest || Testing flag used to indicate test submissions || Numeric || 1=True , 0=False
|-
! style="color: black; background-color: #62BC43;"|Referral !! style="color: black; background-color: #62BC43;"|Field Name !! style="color: black; background-color: #62BC43;"|Description !! style="color: black; background-color: #62BC43;"|Field Type !! style="color: black; background-color: #62BC43;"|Acceptable Values
|10||ReferralCity||Referral City||Alpha||
|-
|11||ReferralProvince/State||Referral Province/State||Alpha||
|-
|12||ReferralPostalCode||Referral PostalCodePostal Code||Alpha||
|-
|13||ReferralCountry||Referral Country||Alpha||
|-
|14||ReferralFileNumber||Referral FileNumberFile Number (system)||Alpha||
|-
|15||ReferralPhoneNumber||Referral Phone Number||Alpha||
|20||ClaimantLastName||Claimant Last Name||Alpha||
|-
|21||ClaimantApt/Suite||Claimant Apt/Suite||Alpha||
|-
|22||ClaimantBuzzer||Claimant Buzzer||Alpha||
|24||ClaimantCity||Claimant City||Alpha||
|-
|25||ClaimantProvince/State||Claimant Province/State||Alpha||
|-
|26||ClaimantPostalCode||Claimant PostalCodePostal Code||Alpha||
|-
|27||ClaimantCountry||Claimant Country||Alpha||
|29||ClaimantFax||Claimant Fax||Alpha||
|-
|30||ClaimFile||Claim File#||Alpha||
|-
|31||DateofLoss||Dateof Date of Loss||Date/Time||YYYY-MM-DD
|-
|32||ClaimantPolicyNumber||Claimant Policy Number||Alpha||
|-
|33||ClaimantP.O.BoxClaimantPOBox||Claimant P.O. Box||Alpha||
|-
|33||Billingsameasreferral||Billing same as referral||Numeric||1=Yes;2=No<br>*Note that this section controls if the Billing section below is visible.
|-
! style="color: black; background-color: #62BC43;"|Billing !! style="color: black; background-color: #62BC43;"|Field Name !! style="color: black; background-color: #62BC43;"|Description !! style="color: black; background-color: #62BC43;"|Field Type !! style="color: black; background-color: #62BC43;"|Acceptable Values
|38||BillingCity||Billing City||Alpha||
|-
|39||BillingProvince/State||Billing Province/State||Alpha||
|-
|40||BillingPostalCode||Billing Postal Code||Alpha||
|43||BillingEmail||Billing Email||Alpha||
|-
|44||BillingP.O.BoxBillingPOBox||Billing P.O. Box||Alpha||
|-
! style="color: black; background-color: #62BC43;"|Appointment Details !! style="color: black; background-color: #62BC43;"|Field Name !! style="color: black; background-color: #62BC43;"|Description !! style="color: black; background-color: #62BC43;"|Field Type !! style="color: black; background-color: #62BC43;"|Acceptable Values
|-
|45||FaxconfirmationofappointmentFaxconfirmation||Fax confirmation of appointment||Numeric||1=Yes;2=No
|-
|46||EmailconfirmationofappointmentEmailconfirmation||Email confirmation of appointment||Numeric||1=Yes;2=No
|-
|47||PhoneconfirmationofappointmentPhoneconfirmation||Phone confirmation of appointment||Numeric||1=Yes;2=No
|-
|48||Notes||Notes||Alpha||
|-
|49||ArrangeAppointmentwithclaimantArrangeAppointment||Arrange Appointment with claimant/patient||Numeric||1=Yes;2=No
|-
|50||ConfirmAppointmentwithclaimantConfirmAppointment||Confirm Appointment with claimant/patient||Numeric||1=Yes;2=No
|-
|51||DateandTime||Date and Time of appointment||Date/Time||YYYY-MM-DDHHDD HH:MM:SS
|-
|52||Duration||Duration(Calculated in hours)||Date/TimeNumeric||hh:mme.g 3.5 (this represents 3 hours 30 minutes)
|-
|53||AppointmentLocation||Location||Alpha||
! style="color: black; background-color: #62BC43;"|Pickup Details !! style="color: black; background-color: #62BC43;"|Field Name !! style="color: black; background-color: #62BC43;"|Description !! style="color: black; background-color: #62BC43;"|Field Type !! style="color: black; background-color: #62BC43;"|Acceptable Values
|-
|55||PickupTime||Pickup Time||Date/Time||YYYY-MM-DDHHDD HH:MM:SS |-|56||WheelchairVehicle||Does claimant require a wheelchair accessible vehicle?||Numeric|| 1=Yes;2=No
|-
|5657||PickupAddressSpecialNeeds||Pickup AddressDoes claimant require special needs (e.g. Assistance)?||AlphaNumeric||1=Yes;2=No
|-
|5758||PickupCityPickupSame||Is Pickup CityAddress same as Claimant Address?||Alpha|| 1=Yes;2=No
|-
|58||PickupPostalCode||Postal Code||Alpha|colspan="5"| Note the fields below will be populated by SmartSimple if '''No''' is selected for the field above
|-
|59||PickupApt/SuitePickupAddress||Pickup Apt/SuiteAddress||Alpha||
|-
|60||PickupBuzzerPickupCity||Pickup BuzzerCity||Alpha||
|-
|61||PickupProvince/StatePickupPostalCode||Pickup Province/StatePostal Code||Alpha||
|-
|62||PickupPhonePickupApt||Pickup PhoneApt/Suite||Alpha||
|-
|63||WheelchairVehiclePickupBuzzer||Does claimant require a wheelchair accessible vehicle?Pickup Buzzer||NumericAlpha|| 1=Yes;2=No
|-
|64||SpecialNeedsPickupProvince||Does claimant require special needs (e.g. Assistance)?Pickup Province/State||NumericAlpha|| |-|65||PickupPhone||Pickup Phone||Alpha||1=Yes;2=No
|}
 
 
==Field List transferred to SmartSimple==
*Note that all fields are mandatory, with the exception of Notesnotes*References reference is unique to each transaction*ProviderEmail provideremail field is used to send error messages via email if the record cannot be processed.
'''Sample Error Messages'''
----
*Invalid provider name, case, or service ID
*Invalid field value
*Invalid Provider Key during submission
! style="color: black; background-color: #62BC43;"|# !! style="color: black; background-color: #62BC43;"|Field Name !! style="color: black; background-color: #62BC43;"|Field Type !! style="color: black; background-color: #62BC43;"|Description
|-
| 1 || CaseID providerkey || Numeric Alpha || Unique case identifier as authentication key provided by SmartSimple when transferring the service request.
|-
| 2 || ServiceID caseid || Numeric || Unique service case identifier as provided by SmartSimple when transferring the service request.
|-
| 3 || TypeofService serviceid || Numeric || Interpretation records - set to '''1'''. Transportation records - set to '''2'''Unique service identifier as provided by SmartSimple when transferring the service request.
|-
| 4 || Client typeofservice || String Numeric || SmartSimple Client Identifier as provided by SmartSimple when transferring the service requestInterpretation records - set to '''1'''. NOTE this is not the client/patient identified Transportation records - but the SmartSimple customer identifiedset to '''2'''.
|-
| 5 || Source client || Numeric String || This represents SmartSimple Client Identifier as provided by SmartSimple when transferring the service request. NOTE this is not the client/patient identified - but the SmartSimple client type: 10 for IME client and 20 for Insurer clientcustomer identified.
|-
| 6 || Gap Code source || Alpha Numeric || Goods, Administration, and Other Codes(GAP). This list corresponds to represents the [httpSmartSimple client type://www.hcaiinfo.ca/Health_Care_Facility_Provider/documents/appendices/AppendixCFINAL.pdf HCAI GAP Code list]10 for IME client and 20 for Insurer client.
|-
| 7 || Rate gapcode || Numeric Alpha ||Rate for ServiceGoods, Administration, and Other Codes(GAP). This list corresponds to the [http://www.hcaiinfo.ca/Health_Care_Facility_Provider/documents/appendices/AppendixCFINAL.pdf HCAI GAP Code list].
|-
| 8 || Measure rate ||Alpha Numeric ||Unit Measure. This list corresponds to the [http://www.hcaiinfo.ca/Health_Care_Facility_Provider/documents/appendices/AppendixFFINAL.pdf HCAI Unit Measure Codes]Rate for Service.
|-
| 9 ||Quantitymeasure ||NumericAlpha ||QuantityUnit Measure. This list corresponds to the [http://www.hcaiinfo.ca/Health_Care_Facility_Provider/documents/appendices/AppendixFFINAL.pdf HCAI Unit Measure Codes].
|-
| 10 ||Taxquantity||AlphaNumeric||Options: Yes;NoQuantity
|-
| 11 ||TaxTypetax||Alpha||Options: Yes;No;HST;GST;BCST;NSST;QST
|-
| 12 ||Totaltaxtype||Numeric, two decimalAlpha||Rate*QuantityOptions: No;HST;GST;BCST;NSST;QST
|-
| 13 ||TaxAmounttotal||Numeric, two decimal||Calculated tax amount.Rate*Quantity
|-
| 14 ||GrossAmounttaxamt||Numeric, two decimal||[Total]+[TaxAmount]Calculated tax amount.
|-
| 15 ||Referencegrossamt||AlphaNumeric, two decimal||Unique Service Provider identifier for billing transaction.[Total]+[TaxAmount]
|-
| 16 ||ProviderNamereference||Alpha||Name of Unique Service Provider - SmartSimple will provide name to provideridentifier for billing transaction.
|-
| 17 ||ProviderEmailconfirmationnum||Alpha||Email address of contact at Optional confirmation number provided to SmartSimple when service request is sent to provider.
|-
| 18 ||Notesprovider||Alpha||Name of the Service Provider|-| 19 ||provideremail||Alpha||Email address of contact at service provider.|-| 20 ||notes||Alpha||Service Provider notes for this transaction.
|}
 
 
==See Also==
* [[Service Provider Integration]]
 [[Category:Universal Tracking ApplicationIntegration]][[Category:IntegrationExternal Services]]
Smartstaff, administrator
686
edits

Navigation menu