Changes

Jump to: navigation, search

Service Provider Integration Fields

2,307 bytes added, 05:09, 30 March 2012
no edit summary
==Field List transferred to SmartSimple==
*Note that all fields are mandatory, with the exception of Notes
*References is unique to each transaction
*ProviderEmail field is used to send error messages via email if the record cannot be processed.
 
 
'''Error Messages'''
 
----
The following messages will be generated by SmartSimple and sent by E-Mail
*Empty field or incorrect field type
*Invalid provider name, case, or service ID
*Invalid field value
 
 
{| border="1" cellpadding="4"
|-
! style="color: black; background-color: #62BC43;"|# !! style="color: black; background-color: #62BC43;"|Field Name !! style="color: black; background-color: #62BC43;"|Field Type !! style="color: black; background-color: #62BC43;"|Comments
|-
| 1 || CaseID || Numeric || Unique case identifier as provided by SmartSimple when transferring the service request.
|-
| 2 || ServiceID || Numeric || Unique service identifier as provided by SmartSimple when transferring the service request.
|-
| 3 || TypeofService || Numeric || Interpretation records - set to '''1'''. Transportation records - set to '''2'''.
|-
| 4 || Client || String || SmartSimple Client Identifier as provided by SmartSimple when transferring the service request. NOTE this is not the client/patient identified - but the SmartSimple customer identified.
|-
| 5 || Source || Numeric || This represents the SmartSimple client type: 10 for IME client and 20 for Insurer client.
|-
| 6 || Gap Code || Alpha || Goods, Administration, and Other Codes(GAP). This list corresponds to the HCAI GAP Code list[[.
|-
| 7 || Rate || Numeric ||Rate for Service.
|-
| 8 || Measure ||Alpha ||Unit Measure. This list corresponds to the HCAI Unit Measure Code.
|-
| 9 ||Quantity||Numeric||Quantity
|-
| 10 ||Tax||Alpha||Options: Yes;No
|-
| 11 ||TaxType||Alpha||Options: No;HST;GST;BCST;NSST;QST
|-
| 12 ||Total||Numeric, two decimal||Rate*Quantity
|-
| 13 ||TaxAmount||Numeric, two decimal||Calculated tax amount.
|-
| 14 ||GrossAmount||Numeric, two decimal||[Total]+[TaxAmount]
|-
| 15 ||Reference||Alpha||Unique Service Provider identifier for billing transaction.
|-
| 16 ||ProviderName||Alpha||Name of Provider - SmartSimple will provide name to provider.
|-
| 17 ||ProviderEmail||Alpha||Email address of contact at service provider.
|-
| 18 ||Notes||Alpha||Service Provider notes for this transaction.
|}
==See Also==
0
edits

Navigation menu