Changes

Jump to: navigation, search

Custom Field Type IDs

135 bytes added, 21:10, 23 November 2017
no edit summary
The following is a list of custom field type IDs that correspond to the ''type'' of custom field selected.
This numeric value will be of use when creating a report based on the custom fields in your instance of SmartSimple (using the Custom Fields [[recordset]]). If searching for only one type of custom field, use [[criteria]] to select only the custom field type IDs corresponding to the custom field types on which you want to report.
''<pre style="white-space: pre-wrap; white-space: -moz-pre-wrap; white-space: -pre-wrap; white-space: -o-pre-wrap; word-wrap: break-word;">Custom field type IDs are not to be confused with Custom Field IDs, which relate to the individual instances of custom fields.</pre>''
12 Custom Field Type Select One UTA Peer Combo Select One UTA Peer Combo {| borderclass="1wikitable"|-||'''Custom Field Type ID'''||'''Custom Field'''|-||56*||[[Custom Field Type: Creation – Created By|Creation – Created By]]|-||55*||[[Custom Field Type: Creation – Creation Date|Creation – Creation Date]]
|-
|78|96||[[Custom Field Type: Address ValidationDisplay Only – External Entity Details|Address ValidationDisplay Only – External Entity Details]]
|-
|56|34||[[Custom Field Type: Creation Display Only Created ByImage|Creation Display Only Created ByImage]]
|-
|55|36*||[[Custom Field Type: Creation Display Only Creation DateText or System Object|Creation Display Only Creation DateText or System Object]]
|-
|96|110||[[Custom Field Type: Display Only – External Entity DetailsWeb Page View|Display Only – External Entity DetailsWeb Page View]]
|-
|34|112*||[[Custom Field Type: Display Only – ImageWeb Page View - Tabbed|Display Only – ImageWeb Page View - Tabbed]]
|-
|36|88*||[[Custom Field Type: Display Only Dynamic Data Text or System ObjectData Grid|Display Only Dynamic Data Text or System ObjectData Grid]]
|-
|110|87||[[Custom Field Type: Display Only Dynamic Data Web Page ViewDynamic Control Field|Display Only Dynamic Data Web Page ViewDynamic Control Field]]
|-
|112|37*||[[Custom Field Type: Display Only Link Web Page View - TabbedEmail|Display Only Link Web Page View - TabbedEmail]]
|-
|88|80||[[Custom Field Type: Dynamic Data Link Data GridMultiple Files|Dynamic Data Link Data GridMultiple Files]]
|-
|87|33||[[Custom Field Type: Dynamic Data Link Dynamic Control FieldSingle File|Dynamic Data Link Dynamic Control FieldSingle File]]
|-
|37|32*||[[Custom Field Type: Link – EmailSmartFolder|Link – EmailSmartFolder]]
|-
|80|35*||[[Custom Field Type: Link – Multiple FilesWebsite|Link – Multiple FilesWebsite]]
|-
|33|78||[[Custom Field Type: Link Lookup Single FileAddress Validation|Link Lookup Single FileAddress Validation]]
|-
|32|73||[[Custom Field Type: Link Lookup SmartFolderAjax Options|Link Lookup SmartFolderAjax Options]]
|-
|35|76||[[Custom Field Type: Link Lookup WebsiteEntity and People|Link Lookup WebsiteEntity and People]]
|-
|73|95||[[Custom Field Type: Lookup – Ajax OptionsExternal Entity|Lookup – Ajax OptionsExternal Entity]]
|-
|76|75||[[Custom Field Type: Lookup – Entity and External People|Lookup – Entity and External People]]
|-
|95|74||[[Custom Field Type: Lookup – External EntityICD Code|Lookup – External Entity- ICD Code]]
|-
|75|77||[[Custom Field Type: Lookup – External PeopleNAIC Codes|Lookup – External People- NAIC Codes]]
|-
|74|109||[[Custom Field Type: Lookup - ICD CodeRead Only – System Variables|Lookup - ICD CodeRead Only – System Variables]]
|-
|77|39||[[Custom Field Type: Lookup - NAIC CodesRead Only – Text|Lookup - NAIC CodesRead Only – Text]]
|-
|109|20||[[Custom Field Type: Read Only Select Many System VariablesCheck Boxes|Read Only Select Many System VariablesCheck Boxes]]
|-
|39|22*||[[Custom Field Type: Read Only Select Many TextList Box|Read Only Select Many TextList Box]]
|-
|20|21*||[[Custom Field Type: Select Many – Scrolling Check BoxesBox|Select Many – Scrolling Check BoxesBox]]
|-
|22|10||[[Custom Field Type: Select Many One List Combo Box|Select Many One List Combo Box]]
|-
|21|90||[[Custom Field Type: Select Many One Scrolling Check BoxInternal Entity|Select Many One Scrolling Check BoxInternal Entity]]
|-
|10|70||[[Custom Field Type: Select One – Combo BoxInternal People|Select One – Combo BoxInternal People]]
|-
|90|72||[[Custom Field Type: Select One – Internal EntityLedger Code|Select One – Internal EntityLedger Code]]
|-
|70|127*||[[Custom Field Type: Select One – Internal PeopleMulti-Level Combo|Select One – Internal PeopleMulti-Level Combo]]
|-
|72|15*||[[Custom Field Type: Select One – Ledger Code- User Group|Select One – Ledger Code- User Group]]
|-
|127|50||[[Custom Field Type: Select One Special Multi-Level ComboAuto Number|Select One Special Multi-Level ComboAuto Number]]
|-
|15|79||[[Custom Field Type: Select One - User GroupSpecial – Auto Save|Select One - User GroupSpecial – Auto Save]]
|-
<!--|12|[[Custom Field Type: Select One - UTA Peer Combo|Select One - UTA Peer Combo]]|- -->45|50|[[Custom Field Type: Special – Auto Number- Barcode|Special – Auto Number- Barcode]]
|-
|79|103||[[Custom Field Type: Special – Auto SaveBrowser Script|Special – Auto SaveBrowser Script]]
|-
|45|60||[[Custom Field Type: Special - Barcode– Calculated Value|Special - Barcode– Calculated Value]]
|-
|103|126||[[Custom Field Type: Special – Browser ScriptColor Code|Special – Browser ScriptColor Code]]
|-
|60|61*||[[Custom Field Type: Special – Calculated ValueDrawing Pad|Special – Calculated ValueDrawing Pad]]
|-
|126|100||[[Custom Field Type: Special – Color CodeePad Signature|Special – Color CodeePad Signature]]
|-
|61|115||[[Custom Field Type: Special – Drawing PadePad Signature|Special – Drawing PadGeo Mapping]]
|-
|100|99||[[Custom Field Type: Special – ePad SignatureHand Drawing|Special – ePad SignatureHand Drawing]]
|-
<!--|99|[[Custom Field Type: Special – Hand Drawing|Special – Hand Drawing]]38|- -->|38|[[Custom Field Type: Special – Hidden Value|Special – Hidden Value]]
|-
||113||[[Custom Field Type: Special - MS Word Merge|Special - MS Word Merge]]
|-
||31*||[[Custom Field Type: Special – Timer|Special – Timer]]
|-
||125||[[Custom Field Type: Special - XML Data|Special - XML Data]]
|-
||111||[[Custom Field Type: Store Values – System Variables|Store Values – System Variables]]
|-
||40||[[Custom Field Type: Text – Multiple Lines|Text – Multiple Lines]]
|-
||44||[[Custom Field Type: Text – Password Protected|Text – Password Protected]]
|-
||42||[[Custom Field Type: Text – Rich Text|Text – Rich Text]]
|-
||30||[[Custom Field Type: Text – Single Line|Text – Single Line]]
|-
||5||[[Custom Field Type: Title Bar – Multiple Columns|Title Bar – Multiple Columns]]
|}
 * Deprecated
==See Also==
Smartstaff
1,385
edits

Navigation menu