Changes

Jump to: navigation, search

Custom Field Type IDs

174 bytes added, 21:10, 23 November 2017
no edit summary
The following is a list of custom field type IDs that correspond to the ''type'' of custom field selected.
This numeric value will be of use when creating a report based on the custom fields in your instance of SmartSimple (using the Custom Fields [[recordset]]). If searching for only one type of custom field, use [[criteria]] to select only the custom field type IDs corresponding to the custom field types on which you want to report.
''<pre style="white-space: pre-wrap; white-space: -moz-pre-wrap; white-space: -pre-wrap; white-space: -o-pre-wrap; word-wrap: break-word;">Custom field type IDs are not to be confused with Custom Field IDs, which relate to the individual instances of custom fields.</pre>''
12 Custom Field Type Select One UTA Peer Combo Select One UTA Peer Combo {| borderclass="1wikitable"|-||'''Custom Field Type ID'''||'''Custom Field'''
|-
|78|56*||[[Custom Field Type: Address ValidationCreation – Created By|Address ValidationCreation – Created By]]
|-
|56|55*||[[Custom Field Type: Creation – Created ByCreation Date|Creation – Created ByCreation Date]]
|-
|55|96||[[Custom Field Type: Creation Display Only Creation DateExternal Entity Details|Creation Display Only Creation DateExternal Entity Details]]
|-
|96|34||[[Custom Field Type: Display Only – External Entity DetailsImage|Display Only – External Entity DetailsImage]]
|-
|34|36*||[[Custom Field Type: Display Only – ImageText or System Object|Display Only – ImageText or System Object]]
|-
|36|110||[[Custom Field Type: Display Only – Text or System ObjectWeb Page View|Display Only – Text or System ObjectWeb Page View]]
|-
|110|112*||[[Custom Field Type: Display Only – Web Page View- Tabbed|Display Only – Web Page View- Tabbed]]
|-
|112|88*||[[Custom Field Type: Display Only Dynamic Data Web Page View - TabbedData Grid|Display Only Dynamic Data Web Page View - TabbedData Grid]]
|-
|88|87||[[Custom Field Type: Dynamic Data – Data GridDynamic Control Field|Dynamic Data – Data GridDynamic Control Field]]
|-
|87|37*||[[Custom Field Type: Dynamic Data Link Dynamic Control FieldEmail|Dynamic Data Link Dynamic Control FieldEmail]]
|-
|37|80||[[Custom Field Type: Link – EmailMultiple Files|Link – EmailMultiple Files]]
|-
|80|33||[[Custom Field Type: Link – Multiple FilesSingle File|Link – Multiple FilesSingle File]]
|-
|33|32*||[[Custom Field Type: Link – Single FileSmartFolder|Link – Single FileSmartFolder]]
|-
|32|35*||[[Custom Field Type: Link – SmartFolderWebsite|Link – SmartFolderWebsite]]
|-
|35|78||[[Custom Field Type: Link Lookup WebsiteAddress Validation|Link Lookup WebsiteAddress Validation]]
|-
||73||[[Custom Field Type: Lookup – Ajax Options|Lookup – Ajax Options]]
|-
||76||[[Custom Field Type: Lookup – Entity and People|Lookup – Entity and People]]
|-
||95||[[Custom Field Type: Lookup – External Entity|Lookup – External Entity]]
|-
||75||[[Custom Field Type: Lookup – External People|Lookup – External People]]
|-
||74||[[Custom Field Type: Lookup - ICD Code|Lookup - ICD Code]]
|-
||77||[[Custom Field Type: Lookup - NAIC Codes|Lookup - NAIC Codes]]
|-
||109||[[Custom Field Type: Read Only – System Variables|Read Only – System Variables]]
|-
||39||[[Custom Field Type: Read Only – Text|Read Only – Text]]
|-
||20||[[Custom Field Type: Select Many – Check Boxes|Select Many – Check Boxes]]
|-
||22*||[[Custom Field Type: Select Many – List Box|Select Many – List Box]]
|-
||21*||[[Custom Field Type: Select Many – Scrolling Check Box|Select Many – Scrolling Check Box]]
|-
||10||[[Custom Field Type: Select One – Combo Box|Select One – Combo Box]]
|-
||90||[[Custom Field Type: Select One – Internal Entity|Select One – Internal Entity]]
|-
||70||[[Custom Field Type: Select One – Internal People|Select One – Internal People]]
|-
||72||[[Custom Field Type: Select One – Ledger Code|Select One – Ledger Code]]
|-
||127*||[[Custom Field Type: Select One – Multi-Level Combo|Select One – Multi-Level Combo]]
|-
||15*||[[Custom Field Type: Select One - User Group|Select One - User Group]]
|-
|12|50||[[Custom Field Type: Select One - UTA Peer ComboSpecial – Auto Number|Select One - UTA Peer ComboSpecial – Auto Number]]
|-
|50|79||[[Custom Field Type: Special – Auto NumberSave|Special – Auto NumberSave]]
|-
|79|45||[[Custom Field Type: Special – Auto Save- Barcode|Special – Auto Save- Barcode]]
|-
|45|103||[[Custom Field Type: Special - Barcode– Browser Script|Special - Barcode– Browser Script]]
|-
|103|60||[[Custom Field Type: Special – Browser ScriptCalculated Value|Special – Browser ScriptCalculated Value]]
|-
|60|126||[[Custom Field Type: Special – Calculated ValueColor Code|Special – Calculated ValueColor Code]]
|-
|126|61*||[[Custom Field Type: Special – Color CodeDrawing Pad|Special – Color CodeDrawing Pad]]
|-
|61|100||[[Custom Field Type: Special – Drawing PadePad Signature|Special – Drawing PadePad Signature]]
|-
|100|115||[[Custom Field Type: Special – ePad Signature|Special – ePad SignatureGeo Mapping]]
|-
||99||[[Custom Field Type: Special – Hand Drawing|Special – Hand Drawing]]
|-
||38||[[Custom Field Type: Special – Hidden Value|Special – Hidden Value]]
|-
||113||[[Custom Field Type: Special - MS Word Merge|Special - MS Word Merge]]
|-
||31*||[[Custom Field Type: Special – Timer|Special – Timer]]
|-
||125||[[Custom Field Type: Special - XML Data|Special - XML Data]]
|-
||111||[[Custom Field Type: Store Values – System Variables|Store Values – System Variables]]
|-
||40||[[Custom Field Type: Text – Multiple Lines|Text – Multiple Lines]]
|-
||44||[[Custom Field Type: Text – Password Protected|Text – Password Protected]]
|-
||42||[[Custom Field Type: Text – Rich Text|Text – Rich Text]]
|-
||30||[[Custom Field Type: Text – Single Line|Text – Single Line]]
|-
||5||[[Custom Field Type: Title Bar – Multiple Columns|Title Bar – Multiple Columns]]
|}
 * Deprecated
==See Also==
* [[Custom Field ID|Determining the Custom Field ID]]
[[Category:Custom Field Types]][[Category:System IDs]]
Smartstaff
1,385
edits

Navigation menu