Template:FeatureOptionsINFO
Revision as of 10:01, 7 September 2018 by Devon Wan (talk | contribs) (Created page with "{| class="wikitable" |- ! Option ! Description ! Format |- | Track Changes | Enables the logging of all changes to any specified Custom Fields or Standard Fields w...")
Revision as of 10:01, 7 September 2018 by Devon Wan (talk | contribs) (Created page with "{| class="wikitable" |- ! Option ! Description ! Format |- | Track Changes | Enables the logging of all changes to any specified Custom Fields or Standard Fields w...")
Option | Description | Format |
---|---|---|
Track Changes | Enables the logging of all changes to any specified Custom Fields or Standard Fields within the system, including within a Universal Tracking Application, contact, company or transaction record. | |
Show Display Value in List Views | Enabling this option will display the display value; by default, the stored value is shown when fields are referenced in List Views. | |
Enable Multiple Select | Enables users to select multiple values from the listed values. | |
Enable Map Service | ||
Enable Translation Service |