Changes

Template:Upgrade Schedule

22 bytes added, 20:36, 31 October 2019
no edit summary
||'''Planned Production Date'''
|-
||August November 2019||Thu, Aug 08 November 14 2019
|-
||November 2019March 2020||Thu, Nov 14 2019March 12 2020
|-
||February July 2020||Thu, Feb 13 July 9 2020
|-
||May November 2020||Thu, May 14 November 12 2020
|-
||August 2020March 2021||Thu, Aug 13 2020March 11 2021
|-
||November 2020July 2021||Thu, Nov 12 2020July 8 2021
|-
||February November 2021||Thu, Feb November 11 2021
|-
||May 2021March 2022||Thu, May 13 2021March 10 2022
|-
||August 2021July 2022||Thu, Aug 12 2021July 14 2022
|-
||November 20212022||Thu, Nov 11 2021November 10 2022
|}
Smartstaff, administrator
687
edits