Difference between revisions of "Custom Lookup Options"
Ann Vincent (talk | contribs) m |
Ann Vincent (talk | contribs) m |
||
Line 9: | Line 9: | ||
===Importing a New Custom Lookup=== | ===Importing a New Custom Lookup=== | ||
# Navigate to '''Global Settings''' > '''Custom Lookup Options''' and click on the '''Import Custom Lookup Options''' button represented by an import icon.<br />[[File:2021-07-ticket-124709-1.png|thumb|none|300px]] | # Navigate to '''Global Settings''' > '''Custom Lookup Options''' and click on the '''Import Custom Lookup Options''' button represented by an import icon.<br />[[File:2021-07-ticket-124709-1.png|thumb|none|300px]] | ||
− | # You will now access step 1 one of the '''Custom Lookup Options Import''' wizard. Upload a CSV containing your custom data. The first row of the CSV must include column headers.<br /><br />'''Sample CSV'''< | + | # You will now access step 1 one of the '''Custom Lookup Options Import''' wizard. Upload a CSV containing your custom data. The first row of the CSV must include column headers.<br /><br />'''<strong>Sample CSV<br />'''</strong> |
− | Lookup Key,Primary Key,Course Name,Professor,Credits<br/>100,1001,Introduction to Mathematics, Lawford,4<br/>100,1002,Introduction to Chemistry, Williams,2<br/>100,1003,Introduction to Pottery, Petersen,3<br/>100,1004,Introduction to Art, Mercier,3<br/>200,2001,Intermediary Math, Kaminsky,4<br/>200,2002,Thermodynamics, Williams,5<br/>200,2003,Modern Art History, Smith,3<br/>200,2004,Ancient Near East History, Mercier,4<br/>200,2005,Principles of Economics, Smith,3<br/>200,2006,Russian Literature, Kaminsky,4<br/>300,3001,Advanced Cosmology, Dupont,2<br/>300,3002,Comparative Mythology, Mercier,4<br/>300,3003,Baroque Architecure, Dupont,3<br/>300,3004,Silent Film Studies, Mercier,4<br/>400,4001,Neo-classical Architecture, Petersen,5<br/>400,4002,Surrealism in Art, Dalton,6<br/>400,4003,Advanced Control Systems (Captsone), Lawford,7<br/>400,4004,Foreign Language (Thesis), Dupont,8 | + | Lookup Key,Primary Key,Course Name,Professor,Credits<br data-attributes="%20/" /> 100,1001,Introduction to Mathematics, Lawford,4<br data-attributes="%20/" /> 100,1002,Introduction to Chemistry, Williams,2<br data-attributes="%20/" /> 100,1003,Introduction to Pottery, Petersen,3<br data-attributes="%20/" /> 100,1004,Introduction to Art, Mercier,3<br data-attributes="%20/" /> 200,2001,Intermediary Math, Kaminsky,4<br data-attributes="%20/" /> 200,2002,Thermodynamics, Williams,5<br data-attributes="%20/" /> 200,2003,Modern Art History, Smith,3<br data-attributes="%20/" /> 200,2004,Ancient Near East History, Mercier,4<br data-attributes="%20/" /> 200,2005,Principles of Economics, Smith,3<br data-attributes="%20/" /> 200,2006,Russian Literature, Kaminsky,4<br data-attributes="%20/" /> 300,3001,Advanced Cosmology, Dupont,2<br data-attributes="%20/" /> 300,3002,Comparative Mythology, Mercier,4<br data-attributes="%20/" /> 300,3003,Baroque Architecure, Dupont,3<br data-attributes="%20/" /> 300,3004,Silent Film Studies, Mercier,4<br data-attributes="%20/" /> 400,4001,Neo-classical Architecture, Petersen,5<br data-attributes="%20/" /> 400,4002,Surrealism in Art, Dalton,6<br data-attributes="%20/" /> 400,4003,Advanced Control Systems (Captsone), Lawford,7<br data-attributes="%20/" /> 400,4004,Foreign Language (Thesis), Dupont,8 |
− | # Give your custom lookup a descriptive name under '''Lookup Name''' that will help you remember what it is for. Select one of the columns for the '''Lookup Key'''. The '''Primary Key''' is optional. Click '''Next''' to continue. | + | # |
− | # Check over the sample of the uploaded data to ensure it has been processed as intended. Toggle which columns you want to include in the final import. Click '''Next''' to proceed. | + | Give your custom lookup a descriptive name under '''Lookup Name''' that will help you remember what it is for. Select one of the columns for the '''Lookup Key'''. The '''Primary Key''' is optional. Click '''Next''' to continue. |
− | # The last step will let you review the final changes. Each attribute-value pair under '''Lookup Value''' represents a value under your selected columns for a particular lookup value. Click '''Next''' to complete the import process. | + | |
+ | # | ||
+ | Check over the sample of the uploaded data to ensure it has been processed as intended. Toggle which columns you want to include in the final import. Click '''Next''' to proceed. | ||
+ | |||
+ | # | ||
+ | The last step will let you review the final changes. Each attribute-value pair under '''Lookup Value''' represents a value under your selected columns for a particular lookup value. Click '''Next''' to complete the import process. | ||
+ | |||
===Updating an Existing Custom Lookup=== | ===Updating an Existing Custom Lookup=== |
Revision as of 14:16, 23 June 2021
Please note that this page is currently under construction. There is more information to come. |
Contents
Overview
Custom Lookup Options allow you to import and view custom values for lookups and validation based on client-specific data. For example, you can upload a CSV file that can be referenced by a dynamic dropdown list to filter results based on previous selections.
Configuration - Essentials
Importing a New Custom Lookup
- Navigate to Global Settings > Custom Lookup Options and click on the Import Custom Lookup Options button represented by an import icon.
- You will now access step 1 one of the Custom Lookup Options Import wizard. Upload a CSV containing your custom data. The first row of the CSV must include column headers.
Sample CSV
Lookup Key,Primary Key,Course Name,Professor,Credits
100,1001,Introduction to Mathematics, Lawford,4
100,1002,Introduction to Chemistry, Williams,2
100,1003,Introduction to Pottery, Petersen,3
100,1004,Introduction to Art, Mercier,3
200,2001,Intermediary Math, Kaminsky,4
200,2002,Thermodynamics, Williams,5
200,2003,Modern Art History, Smith,3
200,2004,Ancient Near East History, Mercier,4
200,2005,Principles of Economics, Smith,3
200,2006,Russian Literature, Kaminsky,4
300,3001,Advanced Cosmology, Dupont,2
300,3002,Comparative Mythology, Mercier,4
300,3003,Baroque Architecure, Dupont,3
300,3004,Silent Film Studies, Mercier,4
400,4001,Neo-classical Architecture, Petersen,5
400,4002,Surrealism in Art, Dalton,6
400,4003,Advanced Control Systems (Captsone), Lawford,7
400,4004,Foreign Language (Thesis), Dupont,8
Give your custom lookup a descriptive name under Lookup Name that will help you remember what it is for. Select one of the columns for the Lookup Key. The Primary Key is optional. Click Next to continue.
Check over the sample of the uploaded data to ensure it has been processed as intended. Toggle which columns you want to include in the final import. Click Next to proceed.
The last step will let you review the final changes. Each attribute-value pair under Lookup Value represents a value under your selected columns for a particular lookup value. Click Next to complete the import process.
Updating an Existing Custom Lookup
Configuration - Advanced
Settings Explained
Options and Settings
General Settings
Option | Description | Example |
---|---|---|