Difference between revisions of "Template:Categorylist"
From SmartWiki
Mark Bridger (talk | contribs) |
|||
Line 1: | Line 1: | ||
<div class="categorywrapper"> | <div class="categorywrapper"> | ||
− | <div class="category"> | + | |
− | <div class="icon">[[File:Upgrade.png|link=Upgrades]]</div> | + | <div class="category"><div class="icon">[[File:Upgrade.png|link=Upgrades]]</div> |
− | + | '''[[Upgrades]]''' | |
− | + | ||
+ | Review patch notes for upcoming enhancements and changes, as well as from past releases.</div> | ||
+ | |||
+ | <div class="category"><div class="icon">[[File:Communications.png|link=Category:Communications]]</div> | ||
+ | '''[[:Category:Communications|Communication]]''' | ||
+ | |||
+ | Connecting with, and sharing and sending information to people.</div> | ||
+ | |||
+ | <div class="category"><div class="icon">[[File:Customfield.png|link=Category:Custom Fields]]</div> | ||
+ | '''[[:Category:Custom Fields|Custom Fields]]''' | ||
+ | |||
+ | |||
+ | Define what information you want to capture, and how.</div> | ||
+ | |||
+ | <div class="category"><div class="icon">[[File:Applicationlogic.png|link=Category:Process Drivers]]</div> | ||
+ | '''[[:Category:Process Drivers|Process Drivers]]''' | ||
+ | |||
+ | |||
+ | Behind the scenes modules that drive your process. E.g. workflows, formulas.</div> | ||
+ | |||
+ | <div class="category"><div class="icon">[[File:Security.png|link=Category:Security]]</div> | ||
+ | '''[[:Category:Security|Security]]''' | ||
+ | |||
+ | Platform and application security.</div> | ||
+ | <div class="category"><div class="icon">[[File:Tools.png|link=Category:Tools]]</div> | ||
+ | '''[[:Category:Tools|Tools]]''' | ||
+ | |||
+ | Built-in features and applications. E.g. reports, calendars, SmartFolders.</div> | ||
+ | <div class="category"><div class="icon">[[File:Ui.png|link=Category:Interface]]</div> | ||
+ | '''[[:Category:Interface|User Interface]]''' | ||
+ | |||
+ | |||
+ | User portals and other interface related areas.</div> | ||
+ | <div class="category"><div class="icon">[[File:Uta.png|link=Category:Universal Tracking Application]]</div> | ||
+ | '''[[:Category:Universal Tracking Application|UTA]]''' | ||
+ | |||
+ | |||
+ | The Universal Tracking Application is used to create unique applications.</div> | ||
</div> | </div> | ||
+ | <div class="categorywrapper"> | ||
+ | |||
+ | <div style='font-size: 23px; color: #127b77; font-weight: normal; margin-top: 20px; margin-bottom: 20px;'>Technical Resources</div> | ||
+ | <div class="category"><div class="icon">[[File:Architecture.png|link=Category:Architecture]]</div> | ||
+ | '''[[:Category:Architecture|Architecture]]''' | ||
+ | |||
+ | System and platform architecture.</div> | ||
+ | <div class="category"><div class="icon">[[File:Exchange.png|link=Category:Data Import/Export]]</div> | ||
+ | '''[[:Category:Data Import/Export|Data Import/Export]]''' | ||
+ | |||
+ | How to get your information into and out of your system.</div> | ||
+ | <div class="category"><div class="icon">[[File:Integration.png|link=Category:Integration]]</div> | ||
+ | '''[[:Category:Integration|Integration]]''' | ||
+ | |||
+ | Connecting with and using third party systems and tools with your system.</div> | ||
+ | </div> | ||
<div class="categorywrapper"> | <div class="categorywrapper"> | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | <div | + | <div style='font-size: 23px; color: #127b77; font-weight: normal; margin-top: 20px; margin-bottom: 20px;'>Additional Resources</div> |
− | + | <div class="category"><div class="icon">[[File:Faq.png|link=Category:FAQ]]</div> | |
− | <div class="category"> | + | '''[[:Category:FAQ|FAQ]]''' |
− | <div class="icon">[[File: | + | |
− | + | Frequently Asked Questions.</div> | |
− | + | <div class="category"><div class="icon">[[File:Glossary.png|link=Glossary]]</div> | |
− | <div class="category"> | + | '''[[Glossary]]''' |
− | <div class="icon">[[File: | + | |
− | + | Acronyms, abbreviations and terminology related to the platform as well as our vertical markets.</div> | |
− | + | <div class="category"><div class="icon">[[File:Video.png|link=Category:Video]]</div> | |
− | <div class="category"> | + | '''[[:Category:Video|Training Videos]]''' |
− | <div class="icon">[[File: | + | |
− | |||
− | |||
− | |||
− | + | Watch and learn about the features in your system.</div> | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
</div> | </div> |
Revision as of 12:50, 29 August 2019
Review patch notes for upcoming enhancements and changes, as well as from past releases.
Connecting with, and sharing and sending information to people.
Platform and application security.
Built-in features and applications. E.g. reports, calendars, SmartFolders.
Technical Resources
System and platform architecture.
Connecting with and using third party systems and tools with your system.
Additional Resources
Frequently Asked Questions.
Acronyms, abbreviations and terminology related to the platform as well as our vertical markets.