Difference between revisions of "Arcadia Settings"
From SmartWiki
Dan Eardley (talk | contribs) |
Dan Eardley (talk | contribs) |
||
Line 2: | Line 2: | ||
Click on Configuration Settings in the relevant UTA, and under the General tab, there is a section called Arcadia Interface Options. | Click on Configuration Settings in the relevant UTA, and under the General tab, there is a section called Arcadia Interface Options. | ||
+ | |||
* A number of additional options can be configured and exposed to the end-user based on role: | * A number of additional options can be configured and exposed to the end-user based on role: | ||
− | ** | + | ** Summary and List View Options |
− | Summary and List View Options | + | *** Configure Summary and List View Options for Arcadia interface |
− | |||
− | *** | ||
** [[Arcadia - KPI Settings|KPI Settings]] | ** [[Arcadia - KPI Settings|KPI Settings]] | ||
*** Configure KPI (Key Performance Index) for Arcadia | *** Configure KPI (Key Performance Index) for Arcadia |
Revision as of 13:33, 25 September 2017
Once Arcadia has been enabled then you can configure the Arcadia settings specific to each UTA, including the ability to have cross-tabbed standard views with drill down options and KPIs for simplified presentation of important metrics.
Click on Configuration Settings in the relevant UTA, and under the General tab, there is a section called Arcadia Interface Options.
- A number of additional options can be configured and exposed to the end-user based on role:
- Summary and List View Options
- Configure Summary and List View Options for Arcadia interface
- KPI Settings
- Configure KPI (Key Performance Index) for Arcadia
- Summary and List View Options