Difference between revisions of "Arcadia Settings"
From SmartWiki
Paul Dimerin (talk | contribs) |
Dan Eardley (talk | contribs) |
||
Line 1: | Line 1: | ||
Once Arcadia has been [[Enabling Arcadia|enabled]] then you can configure the Arcadia settings specific to each UTA, including the ability to have cross-tabbed standard views with drill down options and [[KPI]]s for simplified presentation of important metrics. | Once Arcadia has been [[Enabling Arcadia|enabled]] then you can configure the Arcadia settings specific to each UTA, including the ability to have cross-tabbed standard views with drill down options and [[KPI]]s for simplified presentation of important metrics. | ||
− | Click on Settings in the relevant UTA and | + | Click on Configuration Settings in the relevant UTA, and under the General tab, there is a section called Arcadia Interface Options. |
− | |||
− | * A number of additional options | + | * A number of additional options can be configured and exposed to the end-user based on role: |
− | + | ** | |
− | + | Summary and List View Options | |
− | |||
+ | *** Configure Summary and List View Options for Arcadia interface | ||
+ | ** [[Arcadia - KPI Settings|KPI Settings]] | ||
+ | *** Configure KPI (Key Performance Index) for Arcadia | ||
− | [[Image:Grant_summary_settings.png | + | [[Image:Grant_summary_settings.png|link=|border]] |
[[Image:Activity_summary.png|link=]] | [[Image:Activity_summary.png|link=]] | ||
Line 18: | Line 19: | ||
==See Also== | ==See Also== | ||
− | * [[Enabling Arcadia]] | + | ** [[Enabling Arcadia]] |
− | |||
[[Category:Global Settings]][[Category:Interface]][[Category:Arcadia]] | [[Category:Global Settings]][[Category:Interface]][[Category:Arcadia]] |
Revision as of 13:33, 25 September 2017
Once Arcadia has been enabled then you can configure the Arcadia settings specific to each UTA, including the ability to have cross-tabbed standard views with drill down options and KPIs for simplified presentation of important metrics.
Click on Configuration Settings in the relevant UTA, and under the General tab, there is a section called Arcadia Interface Options.
- A number of additional options can be configured and exposed to the end-user based on role:
Summary and List View Options
- Configure Summary and List View Options for Arcadia interface
- KPI Settings
- Configure KPI (Key Performance Index) for Arcadia