Difference between revisions of "Template:Categorylist"
From SmartWiki
(Created page with "<div class="categorywrapper"><div class="category"><div class="architecture"></div><p>Architecture</p><span>Learn about your systems infastructure.</span></div><div class="cat...") |
|||
Line 1: | Line 1: | ||
− | <div class="categorywrapper"><div class="category"><div class="architecture"></div><p>Architecture</p><span>Learn about your systems | + | <div class="categorywrapper"> |
+ | <div class="category"> | ||
+ | <div class="architecture"> | ||
+ | </div> | ||
+ | <p>Architecture</p> | ||
+ | <span>Learn about your systems infrastructure.</span> | ||
+ | </div> | ||
+ | <div class="category"> | ||
+ | <div class="applicationlogic"></div> | ||
+ | <p>Application Logic</p> | ||
+ | <span>Workflow, formula and Application logic.</span></div> | ||
+ | <div class="category"> | ||
+ | <div class="communications"></div> | ||
+ | <p>Communications</p> | ||
+ | <span>Connecting, sharing and sending information with users and contacts.</span></div> | ||
+ | <div class="category"> | ||
+ | <div class="integration"> | ||
+ | </div> | ||
+ | <p>Integration</p> | ||
+ | <span>Connecting with and using third party systems and tools in your system.</span> | ||
+ | </div><div class="category"> | ||
+ | <div class="security"></div> | ||
+ | <p>Security</p> | ||
+ | <span>Platform and application security and auditing.</span></div> | ||
+ | <div class="category"> | ||
+ | <div class="tools"></div> | ||
+ | <p>Tools</p> | ||
+ | <span>Applications built into your system.</span></div> | ||
+ | <div class="category"> | ||
+ | <div class="ui"></div> | ||
+ | <p>User Interface</p> | ||
+ | <span>Setting up the user portals and controlling the UI of your system.</span></div><div class="category"> | ||
+ | <div class="uta"></div> | ||
+ | <p>UTA</p> | ||
+ | <span>Universal Tracking Application are used to create unique applications.</span></div></div> |
Revision as of 13:50, 25 October 2016
Architecture
Learn about your systems infrastructure.
Application Logic
Workflow, formula and Application logic.Communications
Connecting, sharing and sending information with users and contacts.Integration
Connecting with and using third party systems and tools in your system.
Security
Platform and application security and auditing.Tools
Applications built into your system.User Interface
Setting up the user portals and controlling the UI of your system.UTA
Universal Tracking Application are used to create unique applications.