Difference between revisions of "SmartConnect - Appendix: Standard Field Names"
From SmartWiki
(Created page with "The following lists the database field names associated with Standard Fields.<br> These are used in JSON API (SmartConnect).<br> == Field List Syntax == {| class="wiki...") |
|||
Line 18: | Line 18: | ||
|sf_Name | |sf_Name | ||
|} | |} | ||
+ | |||
+ | ==Companies== | ||
+ | |||
+ | ==Users== | ||
+ | |||
+ | ==Level 1== | ||
+ | |||
+ | ==Level 2== | ||
+ | |||
+ | ==Level 3== | ||
+ | See Level 2. | ||
+ | |||
+ | |||
+ | ==See Also== | ||
+ | [[JSON API (SmartConnect)]] <br> | ||
+ | [[JSON API (SmartConnect) Prerequisite]]<br> |
Revision as of 15:46, 4 April 2017
The following lists the database field names associated with Standard Fields.
These are used in JSON API (SmartConnect).
Field List Syntax
Field List Syntax | Example |
---|---|
Separate values with ";;" | sf_Name;;cf_MyFieldName |
Prefix Standard fields with "sf_" | sf_Name |
Companies
Users
Level 1
Level 2
Level 3
See Level 2.
See Also
JSON API (SmartConnect)
JSON API (SmartConnect) Prerequisite