Difference between revisions of "QuickBooks Column Headings"
From SmartWiki
(→Column Headings for transactions) |
(→Column Headings for transactions) |
||
Line 4: | Line 4: | ||
==Column Headings for transactions== | ==Column Headings for transactions== | ||
The following table shows the column headings for transactions. The TRNSTYPE, ACCNT, and AMOUNT columns are required. | The following table shows the column headings for transactions. The TRNSTYPE, ACCNT, and AMOUNT columns are required. | ||
− | |||
{| | {| | ||
Line 12: | Line 11: | ||
|TIMESTAMP | |TIMESTAMP | ||
|A second unique number that works with TRNSID to identify the transaction. | |A second unique number that works with TRNSID to identify the transaction. | ||
+ | |- | ||
+ | |TRNSTYPE | ||
+ | |(Required) A keyword that identifies the type of transaction. These keywords can appear in the TRNSTYPE field: | ||
+ | {| | ||
+ | |BEGINBALCHECK | ||
+ | |Transactions that create a beginning balance in a balance sheet account | ||
+ | |- | ||
+ | |BILL | ||
+ | |Bills from vendors | ||
+ | |- | ||
+ | |BILL REFUND | ||
+ | |Refunds from a vendor | ||
+ | |- | ||
+ | |CASH REFUND | ||
+ | |Cash refunds you give to customers | ||
+ | |- | ||
+ | |CASH SALE | ||
+ | |Sales receipts | ||
+ | |- | ||
+ | |CCARD REFUND | ||
+ | |Refunds you receive on credit card charges | ||
+ | |- | ||
+ | |CHECK | ||
+ | |Checks | ||
+ | |- | ||
+ | |CREDIT CARD | ||
+ | |Charges you make on a credit card | ||
+ | |- | ||
+ | |CREDIT MEMO | ||
+ | |Credit you give to customers for merchandise they return | ||
+ | |- | ||
+ | |DEPOSIT | ||
+ | |Bank or money market deposits | ||
+ | |- | ||
+ | |ESTIMATES | ||
+ | |Estimates or bids | ||
+ | |- | ||
+ | |GENERAL JOURNAL | ||
+ | |General journal transactions | ||
+ | |- | ||
+ | |INVOICE | ||
+ | |Invoices | ||
+ | |- | ||
+ | |PAYMENT | ||
+ | |Customer payments | ||
+ | |- | ||
+ | |PURCHORD | ||
+ | |Purchase orders | ||
+ | |- | ||
+ | |TRANSFER | ||
+ | |Transfers of funds from one balance sheet account to another | ||
+ | |} | ||
+ | |||
|} | |} |
Revision as of 15:46, 3 December 2014
The keyword for a transaction is TRNS; the keyword for each distribution line is SPL.
The distribution lines appear immediately below the transaction. The keyword ENDTRNS appears after the last distribution line. In an import file, the first column for a transaction that has three distribution lines would look like this:
TRNS
SPL
SPL
SPL
ENDTRNS
Column Headings for transactions
The following table shows the column headings for transactions. The TRNSTYPE, ACCNT, and AMOUNT columns are required.
TRNSID | A unique number that identifies the transaction. | ||||||||||||||||||||||||||||||||
TIMESTAMP | A second unique number that works with TRNSID to identify the transaction. | ||||||||||||||||||||||||||||||||
TRNSTYPE | (Required) A keyword that identifies the type of transaction. These keywords can appear in the TRNSTYPE field:
|