Difference between revisions of "Custom Field Tabs"
Nancy Sabo (talk | contribs) |
|||
(6 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | '''Custom Field Tabs''' are a way of displaying groups of [[Custom Fields]] separated onto different tabs. | + | {{ DeprecatedPage }} |
− | + | <!--'''Custom Field Tabs''' are a way of displaying groups of [[Custom Fields]] separated onto different tabs. | |
− | |||
+ | [[Image:CFTab.png|link=]] | ||
These tabs can be enabled by using the [[Custom Field Type: Title Bar – Multiple Columns|Title Bar – Multiple Columns]] Custom Field Type. | These tabs can be enabled by using the [[Custom Field Type: Title Bar – Multiple Columns|Title Bar – Multiple Columns]] Custom Field Type. | ||
See [[Custom Field Type: Title Bar – Multiple Columns]] for details | See [[Custom Field Type: Title Bar – Multiple Columns]] for details | ||
− | + | ==See Instead== | |
− | + | [[Custom Field Type: Layout - Tabbed Section]]--> | |
− | ==See | + | Please see [[Custom Field Type: Layout - Tabbed Section]] as the update to this feature. |
− | [[ | + | [[Category:Deprecated]] |
− | |||
− | [[Category: |
Latest revision as of 16:51, 7 December 2018
![]() |
Please see Custom Field Type: Layout - Tabbed Section as the update to this feature.