Difference between revisions of "Custom Field Tabs"
From SmartWiki
Nancy Sabo (talk | contribs) |
|||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''Custom Field Tabs''' are a way of displaying groups of [[Custom Fields]] separated onto different tabs. | + | {{ DeprecatedPage }} |
+ | <!--'''Custom Field Tabs''' are a way of displaying groups of [[Custom Fields]] separated onto different tabs. | ||
[[Image:CFTab.png|link=]] | [[Image:CFTab.png|link=]] | ||
Line 6: | Line 7: | ||
See [[Custom Field Type: Title Bar – Multiple Columns]] for details | See [[Custom Field Type: Title Bar – Multiple Columns]] for details | ||
− | + | ==See Instead== | |
− | ==See | + | [[Custom Field Type: Layout - Tabbed Section]]--> |
− | [[ | + | Please see [[Custom Field Type: Layout - Tabbed Section]] as the update to this feature. |
− | + | [[Category:Deprecated]] | |
− | [[Category: |
Latest revision as of 15:51, 7 December 2018
This article is deprecated and the information contained within may no longer be correct. |
Please see Custom Field Type: Layout - Tabbed Section as the update to this feature.