|
|
(8 intermediate revisions by the same user not shown) |
Line 1: |
Line 1: |
− | ==Creating a Role Based Portal==
| + | #REDIRECT [[Portal design]] |
| | | |
− | You can create a simplified interface for a [[Role|role]] by using the Portal interface.
| + | {{DeprecatedPage}} |
− | | |
− | [[Image:Menu6.png]]
| |
− |
| |
− | ==Comparison between Menu and Portal Interfaces==
| |
− | | |
− | The following table outlines the key differences between the two interfaces.
| |
− | {| border="1" | |
− | |'''Feature'''
| |
− | |'''Administration'''
| |
− | |'''Portal'''
| |
− | |-
| |
− | |Navigation
| |
− | |Left Panel contains menu items
| |
− | |Icons displayed in main panel and also optionally displayed in the left panel. Left panel icons can be suppressed.
| |
− | |-
| |
− | |Interface Title
| |
− | |''Not applicable''
| |
− | |Portal Title associated with the role is displayed next to the uploaded company image.
| |
− | |-
| |
− | |Home Button
| |
− | |Left navigation below uploaded company image
| |
− | |Top right of the window. Home button takes user back to Portal icons.
| |
− | |-
| |
− | |Logout button
| |
− | |Left navigation below uploaded company image
| |
− | |Top right of the window
| |
− | |-
| |
− | |Personal Settings Link
| |
− | |Above uploaded company image
| |
− | |Below uploaded company image
| |
− | |}
| |
− | | |
− | | |
− | ==Creating a Portal Interface==
| |
− | | |
− | In this exercise you will create an employee portal.
| |
− | | |
− | 1. Click the [[Configuration Menu|Configuration]], [[Roles and Security Settings]] link.
| |
− | | |
− | 2. Click on the hyperlink for "User Roles." <br>
| |
− | | |
− | 3. Click on the Edit option for the "Employees" role.<br>
| |
− | | |
− | 4. Click the "Shortcut" tab.<br>
| |
− | | |
− | New Shortcuts are added using the right panel of the window, and are listed on the left side of the window once created.
| |
− | | |
− | The following tabs are displayed at the top of the Shortcuts window:
| |
− | * '''New Shortcut''' – clears the shortcut displayed in the top of the window, and starts a new shortcut.
| |
− | * '''Import''' – imports the shortcuts from a portal you have previously created.
| |
− | * '''Export''' – exports the shortcuts so you can create another portal for a different role.
| |
− | * '''Re-Order''' – re-order shortcuts.
| |
− | | |
− | If you wish to edit an existing shortcut, click on the name and it will be displayed in the right panel.
| |
− | | |
− | The following controls are displayed in the top panel.
| |
− | * '''Name''' – the name you want to display to the right of the shortcut icon.
| |
− | * '''Description''' – the description you want to display below the shortcut icon.
| |
− | * '''Category''' – the category that the shortcut should be grouped under.
| |
− | * '''Order''' – the display order of the icons in the [[Portal|portal]]. Icons are displayed left to right and top to bottom.
| |
− | * '''Icon Type''' – the type of icons you wish to use. Click on the ''Show'' button to choose the icon from a selection page.
| |
− | * '''Icon''' – the specific icon taken from the icon type.
| |
− | * [[URL]] – the link to the item. See also [[Report URL|Determining the URL of a report]].
| |
− | * '''Visibility Condition''' - allows you to use conditional logic to determine whether or not this icon is visible
| |
− | ::''See [[Visibility Condition]] for examples''
| |
− | | |
− | There are three buttons displayed in the top pane:
| |
− | * '''Save''' – save the shortcut.
| |
− | * '''Clear''' – clear the current shortcut from the top panel.
| |
− | | |
− | Make sure you click the '''Clear''' button or '''New Shortcut''' tab when adding shortcuts; otherwise you may overwrite the same shortcut on the list.
| |
− | | |
− | 5. Add the following '''Shortcuts''':
| |
− | | |
− | [[Image:Shortcut List.png|link=]]
| |
− | | |
− | 6. Click the '''Preview''' button.
| |
− | | |
− | The Portal Preview is displayed.
| |
− | | |
− | [[Image:Menu10.png]]
| |
− |
| |
− | The selected shortcuts are displayed in the main pane of the window and also displayed as icons in the left navigation pane.
| |
− | | |
− | 5. Close the '''Preview''' window.
| |
− | | |
− | ==Testing the Portal==
| |
− | | |
− | 1. Switch to the other [[Browser|browser]].
| |
− | | |
− | 2. Click the [[Browser|Browser’s]] '''Refresh''' button.
| |
− | | |
− | The portal is displayed.
| |
− | | |
− | 3. Test the [[Portal]] functionality.
| |
− | | |
− | ==See Also==
| |
− | * [[portal design|Portal Design]]
| |
− | * [[Report URL|Determining the URL of a report]]
| |
− | * [[ReportProperty]]
| |
− | | |
− | [[Category:System Management]][[Category:Roles]][[Category:Interface]]
| |